Jim Thorpe Football League 04-28-2013 |
|
#40|Randy Poindexter | Cornerback Retired (1995, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 57 | 0/3 | 1/3 | 0/1 | 0/3 | 0/5 | 2/7 | 1/16 | 0/6 | 0/2 | 2/9 | 0/2 | 6/57 | |||||||||||||
1981 | College | 76 | 0/3 | 0/4 | 0/6 | 1/9 | 0/5 | 0/5 | 2/13 | 0/9 | 0/2 | 3/13 | 1/5 | 0/2 | 7/76 | ||||||||||||
1982 | College | 71 | 2/3 | 4/8 | 1/2 | 0/5 | 2/4 | 4/10 | 1/14 | 0/6 | 1/2 | 1/3 | 0/12 | 0/2 | 16/71 | ||||||||||||
1983 | College | 57 | 0/1 | 1/4 | 0/6 | 0/2 | 2/11 | 0/10 | 1/8 | 0/2 | 1/7 | 0/5 | 1/1 | 6/57 | |||||||||||||
1984 | Position | 15 | 0/1 | 0/1 | 0/2 | 2/5 | 0/2 | 0/1 | 0/1 | 1/2 | 3/15 | ||||||||||||||||
1984 | Drills | 26 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 1/2 | 1/4 | 1/6 | 0/4 | 1/3 | 4/26 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 14 | 1/3 | 0/3 | 1/3 | 0/3 | 0/1 | 0/1 | 2/14 | ||||||||||||||||||
1985 | Drills | 24 | 0/2 | 1/3 | 2/2 | 0/1 | 1/5 | 2/8 | 0/2 | 1/1 | 7/24 | ||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 11 | 0/1 | 0/2 | 1/1 | 0/1 | 2/3 | 0/1 | 0/2 | 3/11 | |||||||||||||||||
1986 | Drills | 25 | 1/3 | 2/3 | 1/8 | 0/1 | 0/2 | 0/1 | 0/4 | 0/3 | 4/25 | ||||||||||||||||
1987 | Position | 10 | 0/2 | 0/2 | 0/3 | 0/3 | 0/10 | ||||||||||||||||||||
1987 | Drills | 26 | 0/2 | 0/8 | 0/5 | 0/4 | 0/1 | 0/3 | 0/3 | 0/26 | |||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1988 | Drills | 25 | 0/3 | 0/4 | 0/2 | 0/2 | 0/1 | 0/1 | 0/5 | 0/4 | 0/2 | 0/1 | 0/25 | ||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 10 | 0/1 | 0/1 | 0/6 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
1989 | Drills | 26 | 0/4 | 1/3 | 0/2 | 0/2 | 0/5 | 0/2 | 0/4 | 0/4 | 1/26 | ||||||||||||||||
1989 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1990 | Position | 10 | 0/3 | 0/4 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||||
1990 | Drills | 28 | 0/7 | 0/3 | 0/2 | 0/1 | 0/2 | 0/3 | 1/5 | 0/1 | 0/4 | 1/28 | |||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1991 | Position | 11 | 2/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 2/11 | ||||||||||||||||||
1991 | Drills | 25 | 0/1 | 0/2 | 0/1 | 0/3 | 0/2 | 0/3 | 0/1 | 0/4 | 0/3 | 0/5 | 0/25 | ||||||||||||||
1991 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -40/0 | ||||||
1992 | Position | 10 | 0/1 | 0/3 | 0/2 | 0/2 | 0/2 | 0/10 | |||||||||||||||||||
1992 | Drills | 26 | 0/2 | 0/2 | 0/4 | 0/1 | 0/4 | 0/3 | 0/6 | 0/4 | 0/26 | ||||||||||||||||
1992 | Declines | 0 | -8/0 | -1/0 | -1/0 | -1/0 | -6/0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -7/0 | -1/0 | -7/0 | -4/0 | -2/0 | -2/0 | -3/0 | -60/0 | |||||
1993 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/2 | 1/1 | 0/1 | 0/1 | 1/11 | |||||||||||||||||
1993 | Drills | 25 | 0/1 | 0/3 | 1/6 | 1/5 | 0/3 | 0/1 | 1/4 | 0/2 | 3/25 | ||||||||||||||||
1993 | Declines | 0 | -10/0 | -5/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -3/0 | -5/0 | -4/0 | -2/0 | -5/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -70/0 | |||
1994 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||
1994 | Drills | 26 | 0/4 | 0/3 | 0/5 | 1/5 | 0/5 | 1/1 | 0/2 | 0/1 | 2/26 | ||||||||||||||||
1994 | Declines | 0 | -20/0 | -8/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -5/0 | -4/0 | -4/0 | -3/0 | -4/0 | -4/0 | -6/0 | -3/0 | -4/0 | -6/0 | -8/0 | -4/0 | -3/0 | -4/0 | -2/0 | -5/0 | -109/0 | |
1995 | Position | 11 | 0/2 | 0/3 | 0/3 | 0/1 | 0/2 | 0/11 | |||||||||||||||||||
1995 | Drills | 26 | 0/2 | 0/4 | 0/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/6 | 0/1 | 0/1 | 0/26 | ||||||||||||||
1995 | Declines | 0 | -28/0 | -7/0 | -5/0 | -3/0 | -1/0 | -6/0 | -5/0 | -2/0 | -8/0 | -7/0 | -7/0 | -8/0 | -8/0 | -6/0 | -5/0 | -1/0 | -10/0 | -7/0 | -8/0 | -10/0 | -3/0 | -2/0 | -4/0 | -151/0 | |
Total | -72/43 | -17/58 | 6/33 | -4/72 | -6/0 | -6/0 | -11/0 | -17/28 | -12/0 | -25/0 | -7/70 | -18/0 | -18/107 | -16/0 | -19/0 | -18/0 | -11/0 | -30/54 | -15/37 | -13/77 | -22/0 | -9/84 | -9/36 | -14/4 | -383/703 |
Career Transactions
Date | Transaction |
09-09-1985 | The Winnipeg Tomahawks have moved Erik Sauer to the active roster. The Winnipeg Tomahawks have moved Ralph Rivers to the inactive roster. |
09-09-1985 | The Winnipeg Tomahawks have waived Randy Poindexter. |
12-09-1984 | The Winnipeg Stags have moved Chuck Fazande and Ralph Rivers to the active roster. The Winnipeg Stags have moved Stan Americium and Randy Poindexter to the inactive roster. |
11-19-1984 | The Winnipeg Stags have moved Randy Poindexter, Jay Rocketfellar, and Reggie Davis to the active roster. The Winnipeg Stags have moved Chuck Fazande, James Romero, and Dwight Atcheson to the inactive roster. |
11-12-1984 | The Winnipeg Stags have acquired Randy Poindexter from the waiver wire. |
08-06-1984 | The New York Hardcore have waived Randy Poindexter. |