Jim Thorpe Football League 04-28-2013 |
|
#13|Paul Winfield | Wide Receiver Florida Orcas (1997, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 56 | 1/2 | 0/5 | 2/3 | 1/7 | 1/1 | 2/7 | 0/2 | 3/8 | 0/1 | 0/3 | 1/5 | 1/8 | 1/4 | 13/56 | |||||||||||
1981 | College | 76 | 0/5 | 0/5 | 0/2 | 0/8 | 1/5 | 4/14 | 0/3 | 0/1 | 0/7 | 1/1 | 1/6 | 0/5 | 1/9 | 0/5 | 8/76 | ||||||||||
1982 | College | 75 | 1/2 | 0/3 | 1/1 | 1/10 | 0/8 | 1/11 | 1/3 | 0/2 | 1/5 | 1/5 | 3/4 | 2/10 | 1/6 | 1/5 | 14/75 | ||||||||||
1983 | College | 74 | 1/2 | 6/8 | 1/7 | 1/6 | 6/12 | 2/2 | 3/3 | 1/3 | 1/2 | 3/4 | 3/12 | 3/6 | 4/7 | 35/74 | |||||||||||
1984 | Position | 54 | 1/5 | 1/4 | 2/4 | 9/16 | 1/1 | 2/7 | 0/1 | 2/8 | 2/4 | 2/4 | 22/54 | ||||||||||||||
1984 | Drills | 25 | 0/2 | 1/2 | 2/3 | 0/1 | 0/1 | 0/2 | 0/3 | 1/5 | 0/1 | 0/5 | 4/25 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 60 | 2/4 | 0/5 | 3/5 | 4/13 | 0/5 | 0/1 | 4/16 | 2/3 | 2/8 | 17/60 | |||||||||||||||
1985 | Drills | 24 | 1/3 | 0/2 | 0/1 | 1/3 | 1/3 | 0/2 | 1/6 | 2/3 | 0/1 | 6/24 | |||||||||||||||
1986 | Position | 58 | 0/1 | 0/5 | 1/5 | 4/13 | 0/2 | 0/11 | 0/2 | 0/5 | 3/6 | 3/8 | 11/58 | ||||||||||||||
1986 | Drills | 26 | 2/5 | 0/2 | 1/2 | 1/6 | 0/4 | 0/2 | 0/1 | 0/3 | 1/1 | 5/26 | |||||||||||||||
1987 | Position | 60 | 0/2 | 0/3 | 1/3 | 3/17 | 0/2 | 0/9 | 0/9 | 0/5 | 1/9 | 0/1 | 5/60 | ||||||||||||||
1987 | Drills | 25 | 0/2 | 0/2 | 3/5 | 1/3 | 0/2 | 0/1 | 0/5 | 0/2 | 0/2 | 0/1 | 4/25 | ||||||||||||||
1988 | Position | 56 | 0/3 | 0/1 | 1/6 | 1/14 | 1/7 | 0/9 | 0/3 | 0/8 | 1/2 | 0/3 | 4/56 | ||||||||||||||
1988 | Drills | 23 | 0/3 | 0/2 | 2/4 | 0/3 | 0/1 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 2/23 | ||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 58 | 0/1 | 3/3 | 0/4 | 1/18 | 0/8 | 0/6 | 0/8 | 0/5 | 0/5 | 4/58 | |||||||||||||||
1989 | Drills | 25 | 0/2 | 0/3 | 2/3 | 1/2 | 0/2 | 0/1 | 0/2 | 0/5 | 0/2 | 0/3 | 3/25 | ||||||||||||||
1989 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
1990 | Position | 51 | 0/2 | 4/7 | 0/4 | 0/16 | 0/5 | 1/5 | 0/1 | 0/5 | 0/4 | 0/2 | 5/51 | ||||||||||||||
1990 | Drills | 26 | 0/3 | 0/7 | 0/2 | 0/4 | 0/3 | 0/2 | 0/3 | 0/2 | 0/26 | ||||||||||||||||
1990 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -17/0 | |||||||||||||||
1991 | Position | 48 | 0/1 | 0/1 | 0/6 | 0/14 | 0/3 | 0/4 | 0/4 | 0/9 | 0/5 | 0/1 | 0/48 | ||||||||||||||
1991 | Drills | 25 | 0/7 | 0/2 | 0/1 | 1/4 | 0/3 | 0/1 | 0/1 | 1/3 | 0/2 | 0/1 | 2/25 | ||||||||||||||
1991 | Declines | 0 | -5/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -41/0 | |||||
1992 | Position | 45 | 0/1 | 3/5 | 0/3 | 0/9 | 0/9 | 0/3 | 1/7 | 0/4 | 0/4 | 4/45 | |||||||||||||||
1992 | Drills | 25 | 0/3 | 0/6 | 1/1 | 0/5 | 0/1 | 0/4 | 1/3 | 0/1 | 0/1 | 2/25 | |||||||||||||||
1992 | Declines | 0 | -9/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -5/0 | -4/0 | -3/0 | -1/0 | -4/0 | -57/0 | |||
1993 | Position | 22 | 0/1 | 0/8 | 0/4 | 0/2 | 0/3 | 0/2 | 0/2 | 0/22 | |||||||||||||||||
1993 | Drills | 25 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/8 | 0/1 | 0/4 | 0/25 | |||||||||||||||
1993 | Declines | 0 | -11/0 | -4/0 | -4/0 | -1/0 | -1/0 | -6/0 | -2/0 | -3/0 | -7/0 | -3/0 | -2/0 | -3/0 | -3/0 | -4/0 | -2/0 | -2/0 | -2/0 | -9/0 | -5/0 | -5/0 | -2/0 | -4/0 | -85/0 | ||
1994 | Position | 28 | 0/1 | 0/3 | 0/2 | 0/7 | 0/3 | 0/2 | 0/1 | 0/3 | 0/5 | 0/1 | 0/28 | ||||||||||||||
1994 | Drills | 26 | -1/0 | 0/4 | 0/12 | 2/10 | 1/26 | ||||||||||||||||||||
1994 | Declines | 0 | -20/0 | -6/0 | -2/0 | -3/0 | -4/0 | -2/0 | -1/0 | -6/0 | -6/0 | -7/0 | -6/0 | -8/0 | -3/0 | -6/0 | -3/0 | -3/0 | -5/0 | -6/0 | -8/0 | -7/0 | -5/0 | -4/0 | -7/0 | -128/0 | |
1995 | Position | 30 | 1/6 | 0/3 | 0/9 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 1/30 | ||||||||||||||||
1995 | Drills | 26 | 0/5 | 1/6 | 0/15 | 1/26 | |||||||||||||||||||||
1995 | Declines | 0 | -23/0 | -6/0 | -5/0 | -4/0 | -2/0 | -5/0 | -4/0 | -6/0 | -5/0 | -7/0 | -7/0 | -5/0 | -4/0 | -7/0 | -3/0 | -4/0 | -8/0 | -7/0 | -4/0 | -7/0 | -5/0 | -5/0 | -8/0 | -141/0 | |
1996 | Position | 30 | 0/1 | 0/5 | 0/6 | 0/4 | 0/4 | 0/3 | 0/4 | 0/3 | 0/30 | ||||||||||||||||
1996 | Drills | 25 | 1/7 | 0/4 | 1/14 | 2/25 | |||||||||||||||||||||
1996 | Declines | 0 | -29/0 | -9/0 | -8/0 | -3/0 | -6/0 | -8/0 | -5/0 | -4/0 | -8/0 | -8/0 | -7/0 | -6/0 | -2/0 | -6/0 | -8/0 | -3/0 | -8/0 | -4/0 | -4/0 | -12/0 | -8/0 | -3/0 | -6/0 | -165/0 | |
1997 | Position | 37 | 0/1 | 0/2 | 1/3 | 0/8 | 0/3 | 0/6 | 0/2 | 0/3 | 0/6 | 0/3 | 1/37 | ||||||||||||||
1997 | Drills | 26 | 0/7 | 0/11 | 0/8 | 0/26 | |||||||||||||||||||||
1997 | Declines | 0 | -36/0 | -8/0 | -4/0 | -7/0 | -4/0 | -6/0 | -3/0 | -7/0 | -9/0 | -10/0 | -1/0 | -3/0 | -5/0 | -5/0 | -1/0 | -5/0 | -4/0 | -11/0 | -8/0 | -7/0 | -3/0 | -10/0 | -157/0 | ||
Total | -134/42 | -32/72 | 14/28 | -4/110 | -19/0 | -18/0 | -18/69 | 16/212 | -28/0 | -43/0 | -39/0 | -27/0 | -28/33 | -16/2 | -32/0 | -23/0 | -11/34 | -31/120 | -24/35 | -33/106 | -46/0 | -24/178 | -3/110 | -25/119 | -628/1270 |
Career Transactions
Date | Transaction |
02-28-1998 | Paul Winfield has retired from the Florida Orcas. |
10-31-1993 | The Florida Orcas have moved Paul Winfield to the active roster. The Florida Orcas have moved Louis Brazile to the inactive roster. |
10-31-1993 | The Florida Orcas have acquired Paul Winfield from the waiver wire. |
09-13-1993 | The Tulsa Jaguars have waived Paul Winfield. |
08-23-1993 | The Tulsa Jaguars have moved Paul Winfield to the active roster. The Tulsa Jaguars have moved Paul Harren to the inactive roster. |
08-09-1993 | The Tulsa Jaguars have moved Jermaine Smith and Hugh Pear to the active roster. The Tulsa Jaguars have moved Bill Mathis and Paul Winfield to the inactive roster. |
12-14-1992 | The Tulsa Jaguars have moved Paul Winfield to the active roster. The Tulsa Jaguars have moved Ted James to the inactive roster. |
12-07-1992 | The Tulsa Jaguars have moved Gary Barnes to the active roster. The Tulsa Jaguars have moved Paul Winfield to the inactive roster. |
10-05-1992 | The Tulsa Jaguars have moved Paul Winfield to the active roster. The Tulsa Jaguars have moved Gary Barnes to the inactive roster. |
09-28-1992 | The Tulsa Jaguars have moved Gary Barnes to the active roster. The Tulsa Jaguars have moved Paul Winfield to the inactive roster. |
09-07-1992 | The Tulsa Jaguars have moved James Martin and Paul Winfield to the active roster. |
05-03-1992 | The Cincinnati Bengals have moved John Reed to the active roster. The Cincinnati Bengals have moved James Martin, Paul Winfield, and Al Harrison to the inactive roster. |
09-30-1991 | The Cincinnati Bengals have moved Paul Winfield and Al Harrison to the active roster. The Cincinnati Bengals have moved John Reed to the inactive roster. |
09-23-1991 | The Cincinnati Bengals have moved John Reed to the active roster. The Cincinnati Bengals have moved Paul Winfield to the inactive roster. |
09-02-1991 | The Cincinnati Bengals have moved James Martin and Paul Winfield to the active roster. The Cincinnati Bengals have moved John Reed to the inactive roster. |
04-28-1991 | The Cincinnati Bengals have moved John Reed to the active roster. The Cincinnati Bengals have moved James Martin and Paul Winfield to the inactive roster. |
09-02-1990 | The Cincinnati Bengals have moved James Martin and Paul Winfield to the active roster. The Cincinnati Bengals have moved Rob Davis to the inactive roster. |
04-29-1990 | The Pittsburgh Power have moved Paul Winfield to the inactive roster. |
12-11-1989 | The Pittsburgh Power have moved Paul Winfield to the active roster. |
12-04-1989 | The Pittsburgh Power have moved Paul Winfield to the inactive roster. |
01-01-1989 | Paul Winfield of the Providence Heretics is injured with a shoulder joint injury and is expected to be out for approximately 33 days. |
08-28-1988 | Paul Winfield of the Providence Heretics is injured with a leg contusion and is expected to be out for approximately 9 days. |
08-19-1984 | Paul Winfield of the Providence Heretics is injured with a leg contusion and is expected to be out for approximately 7 days. |
08-06-1984 | The Providence Heretics have moved Tony Simmons, Paul Winfield, and Danny Osmanski to the active roster. |