Jim Thorpe Football League 04-28-2013 |
|
#94|Clinton "Crusher" Sanchez | Defensive Tackle Florida Orcas (1994, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 53 | 0/2 | 1/5 | 0/2 | 0/4 | 3/6 | 0/8 | 2/13 | 2/10 | 0/3 | 8/53 | |||||||||||||||
1981 | College | 70 | 1/3 | 1/7 | 0/9 | 2/8 | 0/9 | 0/3 | 1/18 | 0/2 | 3/9 | 0/2 | 8/70 | ||||||||||||||
1982 | College | 67 | 1/2 | 0/4 | 0/3 | 0/8 | 0/5 | 0/11 | 0/1 | 2/20 | 0/1 | 5/10 | 1/2 | 9/67 | |||||||||||||
1983 | Position | 44 | 1/3 | 0/2 | 4/10 | 5/15 | 0/8 | 1/6 | 11/44 | ||||||||||||||||||
1983 | Drills | 20 | 3/4 | 1/2 | 0/2 | 3/3 | 2/5 | 0/1 | 2/3 | 11/20 | |||||||||||||||||
1984 | Position | 35 | 0/1 | 0/2 | 1/3 | 3/12 | 3/14 | 0/3 | 7/35 | ||||||||||||||||||
1984 | Drills | 20 | 1/2 | 0/1 | 1/2 | 0/2 | 2/3 | 0/2 | 1/2 | 0/1 | 1/3 | 0/2 | 6/20 | ||||||||||||||
1985 | Position | 56 | 0/1 | 2/5 | 6/11 | 4/15 | 3/10 | 2/14 | 17/56 | ||||||||||||||||||
1985 | Drills | 21 | 1/8 | 6/6 | -4/0 | 5/7 | 8/21 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 59 | 0/2 | 4/5 | 2/13 | 3/11 | 4/19 | 1/9 | 14/59 | ||||||||||||||||||
1986 | Drills | 20 | 4/8 | 2/7 | -1/0 | 4/5 | 9/20 | ||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1987 | Position | 60 | 0/3 | 0/3 | 1/9 | 1/17 | 1/21 | 0/7 | 3/60 | ||||||||||||||||||
1987 | Drills | 21 | 0/4 | 2/7 | 0/10 | 2/21 | |||||||||||||||||||||
1987 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1988 | Position | 50 | 0/2 | 0/1 | 0/13 | 1/10 | 1/18 | 0/6 | 2/50 | ||||||||||||||||||
1988 | Drills | 18 | 0/2 | 0/5 | 0/2 | -1/0 | 1/9 | 0/18 | |||||||||||||||||||
1988 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -14/0 | |||||||||||||||
1989 | Position | 58 | 0/2 | 2/7 | 1/11 | 0/15 | 1/9 | 0/14 | 4/58 | ||||||||||||||||||
1989 | Drills | 20 | 0/6 | 1/7 | -1/0 | 1/7 | 1/20 | ||||||||||||||||||||
1989 | Declines | 0 | -9/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -5/0 | -42/0 | ||||||
1990 | Position | 50 | 0/7 | 1/6 | 0/6 | 0/11 | 0/16 | 0/4 | 1/50 | ||||||||||||||||||
1990 | Drills | 18 | 0/3 | 0/7 | 0/8 | 0/18 | |||||||||||||||||||||
1990 | Declines | 0 | -13/0 | -6/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -5/0 | -3/0 | -1/0 | -1/0 | -1/0 | -8/0 | -3/0 | -3/0 | -4/0 | -3/0 | -1/0 | -3/0 | -63/0 | |||||
1991 | Position | 55 | 0/5 | 0/1 | 0/8 | 0/15 | 0/16 | 0/10 | 0/55 | ||||||||||||||||||
1991 | Drills | 19 | 0/9 | 1/9 | 0/1 | 1/19 | |||||||||||||||||||||
1991 | Declines | 0 | -18/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -6/0 | -3/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -4/0 | -8/0 | -1/0 | -3/0 | -4/0 | -77/0 | |||
1992 | Position | 56 | 0/1 | 1/3 | 0/7 | 0/20 | 0/17 | 1/8 | 2/56 | ||||||||||||||||||
1992 | Drills | 20 | 0/7 | 0/5 | 1/8 | 1/20 | |||||||||||||||||||||
1992 | Declines | 0 | -23/0 | -9/0 | -2/0 | -6/0 | -3/0 | -1/0 | -3/0 | -5/0 | -5/0 | -8/0 | -8/0 | -3/0 | -7/0 | -2/0 | -1/0 | -5/0 | -4/0 | -7/0 | -8/0 | -5/0 | -4/0 | -8/0 | -127/0 | ||
1993 | Position | 59 | 0/4 | 0/3 | 0/9 | 1/15 | 0/17 | 0/11 | 1/59 | ||||||||||||||||||
1993 | Drills | 20 | 0/8 | 0/8 | 1/4 | 1/20 | |||||||||||||||||||||
1993 | Declines | 0 | -26/0 | -10/0 | -4/0 | -10/0 | -2/0 | -5/0 | -3/0 | -5/0 | -2/0 | -7/0 | -5/0 | -7/0 | -4/0 | -4/0 | -5/0 | -10/0 | -5/0 | -5/0 | -6/0 | -5/0 | -3/0 | -7/0 | -140/0 | ||
1994 | Position | 58 | 0/1 | 0/3 | 0/10 | 0/16 | 0/21 | 0/7 | 0/58 | ||||||||||||||||||
1994 | Drills | 20 | 1/8 | 0/6 | 1/6 | 2/20 | |||||||||||||||||||||
1994 | Declines | 0 | -38/0 | -7/0 | -4/0 | -8/0 | -3/0 | -5/0 | -10/0 | -5/0 | -3/0 | -8/0 | -4/0 | -7/0 | -5/0 | -1/0 | -3/0 | -12/0 | -9/0 | -9/0 | -8/0 | -7/0 | -3/0 | -5/0 | -164/0 | ||
Total | -128/23 | -30/117 | 1/7 | -4/66 | -26/0 | -9/0 | -18/0 | -22/0 | -24/0 | -20/0 | -1/0 | -15/129 | 11/262 | -24/0 | -22/0 | -9/0 | -11/0 | -48/6 | 6/304 | -28/9 | -41/0 | -7/132 | -13/12 | -32/0 | -514/1067 |
Career Transactions
Date | Transaction |
02-28-1995 | Clinton "Crusher" Sanchez has retired from the Florida Orcas. |
12-29-1991 | The Florida Orcas have moved Clinton "Crusher" Sanchez to the active roster. The Florida Orcas have moved Paul Taylor to the inactive roster. |
12-16-1991 | The Florida Orcas have moved Bob "Shaker" Baker to the active roster. The Florida Orcas have moved Clinton "Crusher" Sanchez to the inactive roster. |
12-15-1991 | Clinton "Crusher" Sanchez of the Florida Orcas is injured with a finger fracture and is expected to be out for approximately 19 days. |
10-15-1990 | The Florida Orcas have moved Clinton "Crusher" Sanchez to the active roster. The Florida Orcas have moved Tom "Ham" Brahm to the inactive roster. |
09-23-1990 | The Florida Orcas have moved Stafford West to the active roster. The Florida Orcas have moved Clinton "Crusher" Sanchez to the inactive roster. |
09-23-1990 | Clinton "Crusher" Sanchez of the Florida Orcas is injured with a knee derangement and is expected to be out for approximately 20 days. |
12-11-1988 | Clinton "Crusher" Sanchez of the Florida Orcas is injured with a shoulder contusion and is expected to be out for approximately 3 days. |
11-07-1988 | The Florida Orcas have moved Clinton "Crusher" Sanchez to the active roster. The Florida Orcas have moved Darrell McIntosh to the inactive roster. |
10-16-1988 | The Florida Orcas have moved John Bordano to the active roster. The Florida Orcas have moved Clinton "Crusher" Sanchez to the inactive roster. |
10-16-1988 | Clinton "Crusher" Sanchez of the Florida Orcas is injured with an ankle ligament sprain and is expected to be out for approximately 20 days. |
11-03-1985 | The Florida Orcas have changed Clinton Sanchez's name to Clinton "Crusher" Sanchez. |
09-29-1985 | Clinton Sanchez of the Florida Orcas is injured with a finger fracture and is expected to be out for approximately 7 days. |
01-28-1985 | The Florida Orcas have moved Clinton Sanchez, Jeff Parker, Ben Little, Orlando Baker, Sneeze Burns, Shine Mankins, and Steve Alzado to the active roster. The Florida Orcas have moved Monte Banjavic, Ron Germany, Jack Rourke, John Blackledge, and Stan Roby to the inactive roster. |