Jim Thorpe Football League 04-28-2013 |
|
#65|Kevin Miller | Center Portland Puddles (1994, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 49 | 0/3 | 1/2 | 0/2 | 1/6 | 0/1 | 0/7 | 1/6 | 0/2 | 0/6 | 0/3 | 2/5 | 0/6 | 5/49 | ||||||||||||
1981 | College | 70 | 0/2 | 0/3 | 3/9 | 0/2 | 3/8 | 1/12 | 0/1 | 0/2 | 1/11 | 0/2 | 1/5 | 3/13 | 12/70 | ||||||||||||
1982 | College | 75 | 0/2 | 1/6 | 0/2 | 1/16 | 0/2 | 3/6 | 2/9 | 3/12 | 0/2 | 1/5 | 2/13 | 13/75 | |||||||||||||
1983 | College | 73 | 2/4 | 1/6 | 0/2 | 2/12 | 1/2 | 1/8 | 3/8 | 1/1 | 0/1 | 4/10 | 1/2 | 0/4 | 2/13 | 18/73 | |||||||||||
1984 | Position | 31 | 0/2 | 1/3 | 1/2 | 2/4 | 1/5 | 0/3 | 0/5 | 2/7 | 7/31 | ||||||||||||||||
1984 | Drills | 22 | 1/2 | 1/3 | 0/1 | 2/5 | 0/1 | 2/3 | 1/3 | 1/1 | 0/1 | 0/2 | 8/22 | ||||||||||||||
1985 | Position | 23 | 0/1 | 0/1 | 3/6 | 0/2 | 0/3 | 3/10 | 6/23 | ||||||||||||||||||
1985 | Drills | 23 | 1/2 | 1/2 | 2/3 | 0/4 | 0/2 | 0/3 | 1/3 | 0/1 | 0/3 | 5/23 | |||||||||||||||
1986 | Position | 12 | 0/1 | 0/1 | 1/3 | 0/2 | 0/1 | 1/4 | 2/12 | ||||||||||||||||||
1986 | Drills | 21 | 0/3 | 0/4 | 0/1 | 0/5 | 0/4 | 0/1 | 0/1 | 0/1 | 0/1 | 0/21 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 27 | 0/1 | 0/4 | 0/4 | 0/4 | 0/2 | 0/3 | 0/9 | 0/27 | |||||||||||||||||
1987 | Drills | 23 | 0/1 | 1/7 | 0/1 | 0/2 | 0/4 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 1/23 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 58 | 1/5 | 1/3 | 0/4 | 0/11 | 2/6 | 0/6 | 0/6 | 2/17 | 6/58 | ||||||||||||||||
1988 | Drills | 22 | 0/1 | 0/1 | 0/2 | 0/1 | 1/3 | 0/1 | 0/5 | 1/4 | 0/2 | 0/2 | 2/22 | ||||||||||||||
1988 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -14/0 | ||||||||||||||
1989 | Position | 48 | 0/5 | 1/7 | 3/3 | 1/4 | 0/7 | 0/6 | 0/4 | 2/12 | 7/48 | ||||||||||||||||
1989 | Drills | 18 | 0/1 | 0/1 | 0/1 | 0/5 | 0/4 | 0/3 | 0/1 | 0/2 | 0/18 | ||||||||||||||||
1989 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1990 | Position | 57 | 0/2 | 4/7 | 0/2 | 0/7 | 0/10 | 0/10 | 1/19 | 5/57 | |||||||||||||||||
1990 | Drills | 22 | 0/2 | 1/1 | 1/1 | 1/3 | 0/4 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 3/22 | ||||||||||||||
1990 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -44/0 | |||||||
1991 | Position | 61 | 0/2 | 2/8 | 1/4 | 0/15 | 0/7 | 0/8 | 0/2 | 0/15 | 3/61 | ||||||||||||||||
1991 | Drills | 22 | 0/2 | 0/5 | 1/1 | 0/4 | 1/2 | 0/3 | 0/3 | 0/1 | 0/1 | 2/22 | |||||||||||||||
1991 | Declines | 0 | -7/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -4/0 | -2/0 | -2/0 | -3/0 | -4/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -57/0 | |||||
1992 | Position | 60 | 0/3 | 1/4 | 0/6 | 1/9 | 0/3 | 0/15 | 0/3 | 0/17 | 2/60 | ||||||||||||||||
1992 | Drills | 23 | 1/2 | 0/6 | 1/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 0/1 | 2/23 | |||||||||||||||
1992 | Declines | 0 | -17/0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -6/0 | -3/0 | -3/0 | -2/0 | -1/0 | -2/0 | -7/0 | -3/0 | -7/0 | -5/0 | -5/0 | -2/0 | -3/0 | -83/0 | ||
1993 | Position | 61 | 0/4 | 0/7 | 0/8 | 0/9 | 0/10 | 0/10 | 0/1 | 0/12 | 0/61 | ||||||||||||||||
1993 | Drills | 23 | 0/3 | 0/2 | 0/3 | 0/1 | 0/3 | 0/3 | 0/2 | 0/3 | 0/3 | 0/23 | |||||||||||||||
1993 | Declines | 0 | -19/0 | -4/0 | -3/0 | -2/0 | -4/0 | -2/0 | -4/0 | -3/0 | -5/0 | -6/0 | -9/0 | -6/0 | -4/0 | -2/0 | -4/0 | -4/0 | -8/0 | -7/0 | -2/0 | -7/0 | -7/0 | -112/0 | |||
1994 | Position | 52 | 1/1 | 0/1 | 0/6 | 0/16 | 0/6 | 0/5 | 0/6 | 0/11 | 1/52 | ||||||||||||||||
1994 | Drills | 21 | 0/3 | 0/4 | 0/1 | 0/1 | 0/4 | 0/3 | 0/3 | 0/2 | 0/21 | ||||||||||||||||
1994 | Declines | 0 | -27/0 | -12/0 | -5/0 | -3/0 | -4/0 | -7/0 | -3/0 | -4/0 | -5/0 | -7/0 | -4/0 | -4/0 | -7/0 | -6/0 | -8/0 | -5/0 | -5/0 | -7/0 | -6/0 | -5/0 | -6/0 | -140/0 | |||
Total | -79/31 | -19/77 | 4/20 | 11/120 | -9/0 | -4/43 | -16/0 | -13/0 | 1/112 | -6/101 | -24/0 | -21/30 | -18/0 | -16/0 | -13/0 | -6/0 | -26/19 | -8/139 | -23/36 | -26/0 | -17/70 | -2/199 | -25/0 | -355/997 |
Career Transactions
Date | Transaction |
02-28-1995 | Kevin Miller has retired from the Portland Puddles. |
08-12-1990 | Kevin Miller of the Portland Puddles is injured with a mild concussion and is expected to be out for approximately 7 days. |
10-22-1989 | The Portland Puddles have moved Kevin Miller to the active roster. The Portland Puddles have moved Ray Lee to the inactive roster. |
09-24-1989 | The Portland Puddles have moved John Kovatch to the active roster. The Portland Puddles have moved Kevin Miller to the inactive roster. |
09-24-1989 | Kevin Miller of the Portland Puddles is injured with an ankle ligament sprain and is expected to be out for approximately 30 days. |
10-26-1987 | The Hartford Whalers have moved John Hinkle, Jim Fairchild, Kevin Miller, Jim Snowden, and Corky Livingstone to the active roster. The Hartford Whalers have moved Kerry Booth to the inactive roster. |