Jim Thorpe Football League 04-28-2013 |
|
#17|Rick Blackmon | Kicker Retired (1995, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 42 | -1/0 | 0/7 | 0/14 | 1/21 | 0/42 | ||||||||||||||||||||
1981 | College | 53 | -2/0 | 0/5 | 2/17 | 2/31 | 2/53 | ||||||||||||||||||||
1982 | College | 46 | -1/0 | 1/3 | 5/21 | 4/22 | 9/46 | ||||||||||||||||||||
1983 | College | 58 | -4/0 | 3/10 | 6/26 | 5/22 | 10/58 | ||||||||||||||||||||
1984 | Position | 31 | 0/1 | 1/10 | 1/20 | 2/31 | |||||||||||||||||||||
1984 | Drills | 21 | -1/0 | 2/4 | 4/8 | 3/9 | 8/21 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 12 | 0/2 | 0/5 | 1/5 | 1/12 | |||||||||||||||||||||
1985 | Drills | 20 | 0/3 | 0/8 | 1/9 | 1/20 | |||||||||||||||||||||
1986 | Position | 10 | 1/3 | 1/7 | 2/10 | ||||||||||||||||||||||
1986 | Drills | 20 | -2/0 | 2/7 | 0/6 | 1/7 | 1/20 | ||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 11 | 1/1 | 0/3 | 1/7 | 2/11 | |||||||||||||||||||||
1987 | Drills | 21 | 2/6 | 0/11 | 0/4 | 2/21 | |||||||||||||||||||||
1988 | Position | 10 | 0/1 | 0/3 | 0/6 | 0/10 | |||||||||||||||||||||
1988 | Drills | 20 | -1/0 | 2/7 | 0/6 | 0/7 | 1/20 | ||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 11 | 0/3 | 2/8 | 2/11 | ||||||||||||||||||||||
1989 | Drills | 20 | 0/7 | 0/7 | 0/6 | 0/20 | |||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1990 | Position | 13 | 0/4 | 0/6 | 0/3 | 0/13 | |||||||||||||||||||||
1990 | Drills | 19 | 0/1 | 0/5 | 0/13 | 0/19 | |||||||||||||||||||||
1990 | Declines | 0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -26/0 | ||||||||
1991 | Position | 10 | 0/1 | 0/4 | 0/5 | 0/10 | |||||||||||||||||||||
1991 | Drills | 20 | 1/6 | 0/9 | 0/5 | 1/20 | |||||||||||||||||||||
1991 | Declines | 0 | -6/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -26/0 | ||||||||||||
1992 | Position | 11 | 0/1 | 0/3 | 0/7 | 0/11 | |||||||||||||||||||||
1992 | Drills | 21 | -1/0 | 1/4 | 1/8 | 0/9 | 1/21 | ||||||||||||||||||||
1992 | Declines | 0 | -6/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -47/0 | ||||
1993 | Position | 10 | 0/5 | 0/5 | 0/10 | ||||||||||||||||||||||
1993 | Drills | 20 | 1/4 | 1/5 | 0/11 | 2/20 | |||||||||||||||||||||
1993 | Declines | 0 | -18/0 | -4/0 | -5/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -6/0 | -1/0 | -4/0 | -2/0 | -7/0 | -4/0 | -5/0 | -3/0 | -3/0 | -4/0 | -6/0 | -90/0 | |||
1994 | Position | 11 | 0/2 | 0/5 | 0/4 | 0/11 | |||||||||||||||||||||
1994 | Drills | 21 | 0/2 | 0/5 | 0/14 | 0/21 | |||||||||||||||||||||
1994 | Declines | 0 | -25/0 | -7/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -3/0 | -5/0 | -3/0 | -2/0 | -6/0 | -1/0 | -8/0 | -4/0 | -4/0 | -6/0 | -7/0 | -3/0 | -9/0 | -110/0 | |||
1995 | Position | 10 | 0/7 | 0/3 | 0/10 | ||||||||||||||||||||||
1995 | Drills | 20 | 0/6 | 1/11 | 0/3 | 1/20 | |||||||||||||||||||||
1995 | Declines | 0 | -31/0 | -6/0 | -2/0 | -7/0 | -2/0 | -8/0 | -5/0 | -5/0 | -8/0 | -9/0 | -7/0 | -7/0 | -4/0 | -5/0 | -2/0 | -9/0 | -6/0 | -6/0 | -2/0 | -5/0 | -136/0 | ||||
Total | -93/0 | -35/0 | 4/95 | -13/0 | -4/0 | -19/0 | -15/0 | -15/0 | -18/0 | -15/0 | -7/0 | -22/0 | -11/0 | 1/224 | 15/273 | -25/0 | -15/0 | -22/0 | -24/0 | -22/0 | -10/0 | -27/0 | -392/592 |
Career Transactions
Date | Transaction |
08-11-1991 | The Brooklyn BadBoys have moved Ed Seick, Ron O'Neil, Randy Dilger, and Johnny Stevens to the active roster. The Brooklyn BadBoys have moved Minion "Pancake" Curly to the inactive roster. |
08-11-1991 | The Brooklyn BadBoys have waived Rick Blackmon. |
09-16-1990 | The Brooklyn BadBoys have moved Jim McLeod to the active roster. The Brooklyn BadBoys have moved Rick Blackmon to the inactive roster. |
08-12-1990 | The Brooklyn BadBoys have acquired Rick Blackmon from the waiver wire. |
08-05-1985 | The Tampa Bay PebbleBirds have waived Rick Blackmon. |
09-02-1984 | The Tampa Bay PebbleBirds have moved Bob Jackson to the active roster. The Tampa Bay PebbleBirds have moved Rick Blackmon to the inactive roster. |
08-06-1984 | The Tampa Bay PebbleBirds have moved Milt Miller, Willie Smith, Garry Pollock, Gus Wyman, Robert Noppenberg, Mike Tilley, and Rick Blackmon to the active roster. The Tampa Bay PebbleBirds have moved Tony Taylor, John Jordan, Dave Herock, Bob Jackson, and Frank Howard to the inactive roster. |