Jim Thorpe Football League 04-28-2013 |
|
#77|Mike Wazowski | Defensive End Oakland Pixar (1995, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980 | College | 58 | 0/2 | 0/9 | 0/1 | 0/2 | 0/15 | 0/7 | 0/1 | 0/3 | 0/1 | 1/15 | 0/2 | 1/58 | |||||||||||||
1981 | College | 70 | 0/1 | 0/4 | 0/2 | 0/4 | 1/12 | 1/14 | 2/12 | 1/2 | 3/16 | 0/3 | 8/70 | ||||||||||||||
1982 | College | 71 | 1/4 | 1/3 | 2/3 | 0/8 | 0/14 | 2/15 | 0/7 | 0/5 | 3/9 | 0/3 | 9/71 | ||||||||||||||
1983 | College | 61 | 0/1 | 0/4 | 0/3 | 1/10 | 2/10 | 1/13 | 2/2 | 4/7 | 0/1 | 0/8 | 0/2 | 10/61 | |||||||||||||
1984 | Position | 34 | 0/2 | 1/4 | 2/7 | 3/7 | 1/7 | 0/7 | 7/34 | ||||||||||||||||||
1984 | Drills | 26 | 3/7 | 8/10 | -2/0 | 5/9 | 14/26 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 43 | 0/2 | 1/10 | 0/11 | 0/7 | 4/13 | 5/43 | |||||||||||||||||||
1985 | Drills | 25 | 3/10 | 2/3 | -2/0 | 4/12 | 7/25 | ||||||||||||||||||||
1986 | Position | 41 | 0/4 | 0/2 | 1/15 | 0/9 | 1/5 | 0/6 | 2/41 | ||||||||||||||||||
1986 | Drills | 25 | 3/10 | 0/5 | -3/0 | 4/10 | 4/25 | ||||||||||||||||||||
1987 | Position | 48 | 0/2 | 2/5 | 0/8 | 0/6 | 1/17 | 0/10 | 3/48 | ||||||||||||||||||
1987 | Drills | 24 | 1/8 | 0/4 | -2/0 | 1/12 | 0/24 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 45 | 0/5 | 1/9 | 1/9 | 1/7 | 0/5 | 0/10 | 3/45 | ||||||||||||||||||
1988 | Drills | 24 | 1/9 | 0/7 | 0/8 | 1/24 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1989 | Position | 40 | 0/3 | 0/2 | 0/13 | 0/7 | 1/7 | 0/8 | 1/40 | ||||||||||||||||||
1989 | Drills | 25 | 2/13 | 0/7 | -2/0 | 0/5 | 0/25 | ||||||||||||||||||||
1990 | Position | 38 | 2/5 | 1/12 | 0/9 | 0/4 | 0/8 | 3/38 | |||||||||||||||||||
1990 | Drills | 15 | 0/7 | 0/3 | 1/5 | 1/15 | |||||||||||||||||||||
1990 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1991 | Position | 58 | 0/1 | 0/3 | 0/15 | 0/15 | 1/5 | 0/19 | 1/58 | ||||||||||||||||||
1991 | Drills | 26 | 0/14 | 1/8 | 0/4 | 1/26 | |||||||||||||||||||||
1991 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||
1992 | Position | 60 | 0/4 | 1/7 | 0/15 | 0/14 | 0/8 | 0/12 | 1/60 | ||||||||||||||||||
1992 | Drills | 25 | 0/6 | 0/5 | -1/0 | 1/14 | 0/25 | ||||||||||||||||||||
1992 | Declines | 0 | -6/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -7/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -40/0 | ||||||||
1993 | Position | 48 | 0/1 | 0/7 | 0/13 | 0/11 | 0/8 | 0/8 | 0/48 | ||||||||||||||||||
1993 | Drills | 22 | 0/7 | 2/8 | 0/7 | 2/22 | |||||||||||||||||||||
1993 | Declines | 0 | -10/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -6/0 | -2/0 | -2/0 | -1/0 | -2/0 | -58/0 | |||
1994 | Position | 53 | 1/3 | 0/5 | 1/12 | 0/9 | 0/11 | 0/13 | 2/53 | ||||||||||||||||||
1994 | Drills | 22 | 0/12 | 0/4 | 0/6 | 0/22 | |||||||||||||||||||||
1994 | Declines | 0 | -17/0 | -3/0 | -1/0 | -4/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -6/0 | -4/0 | -1/0 | -2/0 | -5/0 | -4/0 | -3/0 | -5/0 | -3/0 | -2/0 | -6/0 | -79/0 | |||
1995 | Position | 58 | 0/3 | 0/8 | 1/16 | 0/13 | 0/8 | 0/10 | 1/58 | ||||||||||||||||||
1995 | Drills | 25 | 0/14 | 1/6 | 0/5 | 1/25 | |||||||||||||||||||||
1995 | Declines | 0 | -22/0 | -7/0 | -5/0 | -5/0 | -5/0 | -4/0 | -5/0 | -4/0 | -7/0 | -5/0 | -7/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -6/0 | -5/0 | -5/0 | -6/0 | -6/0 | -4/0 | -7/0 | -127/0 | |
Total | -57/8 | -1/165 | 2/9 | -1/83 | -10/0 | -5/0 | -11/0 | -14/0 | -10/0 | -14/0 | -12/0 | -2/196 | 6/237 | -9/0 | -11/0 | -4/0 | -5/0 | -35/3 | 16/218 | -16/9 | -18/0 | -1/172 | -11/10 | -17/0 | -240/1110 |
Career Transactions
Date | Transaction |
02-28-1996 | Mike Wazowski has retired from the Oakland Pixar. |
11-26-1995 | Mike Wazowski of the Oakland Pixar is injured with a leg contusion and is expected to be out for approximately 7 days. |
10-16-1994 | Mike Wazowski of the Oakland Pixar is injured with an elbow inflammation and is expected to be out for approximately 10 days. |
12-12-1993 | Mike Wazowski of the Oakland Pixar is injured with a shoulder joint injury and is expected to be out for approximately 37 days. |
12-05-1993 | Mike Wazowski of the Oakland Pixar is injured with a leg contusion and is expected to be out for approximately 4 days. |
11-14-1993 | Mike Wazowski of the Oakland Pixar is injured with a hip contusion and is expected to be out for approximately 10 days. |
08-26-1990 | Mike Wazowski of the Oakland Pixar is injured with a shoulder dislocation and is expected to be out for approximately 57 days. |
12-20-1987 | Mike Wazowski of the Oakland Pixar is injured with a lower leg fracture and is expected to be out for approximately 56 days. |
01-27-1985 | The Oakland Pixar have moved Mike Wazowski to the active roster. The Oakland Pixar have moved Minion "Spaceflight" Saun to the inactive roster. |
08-26-1984 | The Oakland Pixar have changed Chuck Leavitt's name to Mike Wazowski. |