Franco Harris Football League 09-25-2118 |
|
#40|Emil Bentley | Running Back Retired (2011, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | College | 57 | 0/1 | 0/3 | 0/2 | 0/4 | 0/5 | 0/5 | 0/4 | 2/4 | 0/2 | 1/3 | 1/5 | 0/3 | 0/2 | 0/7 | 0/7 | 4/57 | |||||||||
2000 | College | 74 | 1/1 | 0/6 | 0/2 | 1/6 | 1/1 | 0/6 | 1/7 | 2/3 | 0/5 | 0/1 | 0/1 | 5/11 | 1/11 | 0/2 | 2/6 | 0/2 | 1/3 | 15/74 | |||||||
2001 | College | 74 | 1/1 | 1/10 | 2/4 | 0/2 | 5/7 | 1/3 | 0/1 | 2/4 | 0/2 | 9/15 | 3/4 | 1/3 | 6/10 | 0/1 | 5/7 | 36/74 | |||||||||
2002 | College | 74 | 2/3 | 3/5 | 0/2 | 2/10 | 1/2 | 1/2 | 4/9 | 1/2 | 0/1 | 1/9 | 2/5 | 0/1 | 2/14 | 1/3 | 2/6 | 22/74 | |||||||||
2003 | Position | 35 | 0/1 | 0/3 | 0/2 | 1/2 | 2/2 | 1/3 | 4/13 | 3/6 | 1/3 | 12/35 | |||||||||||||||
2003 | Drills | 25 | -3/0 | 2/7 | 1/3 | 6/15 | 6/25 | ||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 21 | 1/3 | 1/2 | 2/3 | 0/1 | 1/1 | 0/6 | 1/4 | 0/1 | 6/21 | ||||||||||||||||
2004 | Drills | 24 | 0/1 | 0/1 | 0/1 | 0/4 | 0/4 | 0/2 | 0/2 | 1/5 | 0/4 | 1/24 | |||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2005 | Position | 11 | 1/2 | 0/1 | 1/2 | 0/2 | 0/1 | 1/3 | 3/11 | ||||||||||||||||||
2005 | Drills | 24 | 0/2 | 1/5 | 0/1 | 1/1 | 1/2 | 0/2 | 0/1 | 1/1 | 1/2 | 0/6 | 0/1 | 5/24 | |||||||||||||
2006 | Position | 37 | 1/3 | 0/1 | 0/2 | 0/8 | 0/3 | 1/3 | 0/3 | 0/10 | 2/4 | 4/37 | |||||||||||||||
2006 | Drills | 24 | 1/7 | 0/9 | 2/8 | 3/24 | |||||||||||||||||||||
2006 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -5/0 | ||||||||||||||||||||
2007 | Position | 35 | 0/3 | 1/1 | 0/3 | 1/2 | 0/5 | 0/1 | 0/2 | 1/6 | 0/6 | 1/6 | 4/35 | ||||||||||||||
2007 | Drills | 25 | 0/8 | 0/6 | 0/11 | 0/25 | |||||||||||||||||||||
2007 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -8/0 | |||||||||||||||||
2008 | Position | 11 | 0/1 | 1/1 | 1/2 | 0/1 | 0/1 | 0/3 | 0/2 | 2/11 | |||||||||||||||||
2008 | Drills | 25 | 0/8 | 0/8 | 1/9 | 1/25 | |||||||||||||||||||||
2008 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -21/0 | |||||||||||
2009 | Position | 11 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/11 | |||||||||||||||||||
2009 | Drills | 24 | 0/1 | 0/1 | 1/3 | 0/5 | 1/8 | 0/3 | 0/3 | 2/24 | |||||||||||||||||
2009 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -3/0 | -5/0 | -5/0 | -3/0 | -1/0 | -2/0 | -47/0 | |||||
2010 | Position | 10 | 0/1 | 0/1 | 0/2 | 1/1 | 1/3 | 0/2 | 2/10 | ||||||||||||||||||
2010 | Drills | 24 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/5 | 0/4 | 0/3 | 0/24 | |||||||||||||||
2010 | Declines | 0 | -9/0 | -7/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -6/0 | -3/0 | -5/0 | -7/0 | -4/0 | -2/0 | -13/0 | -1/0 | -8/0 | -7/0 | -3/0 | -2/0 | -3/0 | -94/0 | ||||
2011 | Position | 11 | 0/5 | 1/2 | 0/2 | 0/1 | 1/1 | 2/11 | |||||||||||||||||||
2011 | Drills | 26 | 0/4 | 0/2 | 1/1 | 0/6 | 0/2 | 0/2 | 0/4 | 0/2 | 0/3 | 1/26 | |||||||||||||||
2011 | Declines | 0 | -9/0 | -3/0 | -5/0 | -3/0 | -7/0 | -1/0 | -3/0 | -5/0 | -3/0 | -4/0 | -6/0 | -4/0 | -3/0 | -2/0 | -10/0 | -5/0 | -5/0 | -3/0 | -2/0 | -2/0 | -9/0 | -94/0 | |||
Total | -20/15 | -7/31 | 1/14 | 1/47 | 1/18 | 0/14 | -5/56 | -2/22 | -5/8 | -13/9 | -7/0 | -12/0 | -15/19 | -1/6 | -9/0 | -5/0 | -5/15 | -12/83 | -6/33 | -16/57 | -14/0 | 8/117 | -6/23 | 9/95 | -140/682 |
Career Transactions
Date | Transaction |
02-28-2012 | Emil Bentley has retired from football. |
11-02-2009 | The Las Vegas Outlaws have moved Dennis Jackson to the active roster. |
11-02-2009 | The Las Vegas Outlaws have waived Emil Bentley. |
08-04-2008 | The Las Vegas Outlaws have moved Eddie Treadwell to the active roster. The Las Vegas Outlaws have moved Emil Bentley to the inactive roster. |
08-07-2006 | The Las Vegas Outlaws have moved Blake Tolleson, Steve Miller, and Emil Bentley to the active roster. |
09-12-2005 | The Las Vegas Outlaws have acquired Emil Bentley from the waiver wire. |
09-04-2005 | The Norfolk Jedi have waived Emil Bentley. |
12-06-2004 | The Norfolk Jedi have moved Yim Kim Pok to the active roster. The Norfolk Jedi have moved Emil Bentley to the inactive roster. |
11-01-2004 | The Norfolk Jedi have moved Emil Bentley to the active roster. The Norfolk Jedi have moved Leia Organa to the inactive roster. |
11-01-2004 | The Norfolk Jedi have acquired Emil Bentley from the waiver wire. |
09-27-2004 | The Cincinnati Fire Ants have moved Fernanza Eber, Filcher Wilcher, and Ted Sark to the active roster. The Cincinnati Fire Ants have moved Tom Kraemer and Charles Dearth to the inactive roster. |
09-27-2004 | The Cincinnati Fire Ants have waived Emil Bentley. |
11-17-2003 | The St. Louis Chimeras have moved Bill Giddens, Jack Groom, and Jim Barnes to the active roster. The St. Louis Chimeras have moved Emil Bentley, Ernie Pace, and Nate Daigle to the inactive roster. |
08-18-2003 | Trade #60222 has been completed between the St. Louis Chimeras and the Cleveland Noise. The Cleveland Noise receive Draft Pick - 2005 Round 3 (STL) from the St. Louis Chimeras in exchange for Emil Bentley (RB), Draft Pick - 2004 Round 4 (ANA). |
08-10-2003 | The Cleveland Noise have placed Emil Bentley on the trade block. |
08-04-2003 | The Cleveland Noise have moved Emil Bentley and Les Weiner to the active roster. The Cleveland Noise have moved Charlie Butler, Ellsworth Moody, Rod Silipo, and Cory Duda to the inactive roster. |