Jim Thorpe Football League 04-28-2013 |
|
#12|Damon Caldwell | Punter Retired (1996, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 46 | 0/5 | 0/2 | 0/2 | 1/22 | 0/10 | 3/5 | 4/46 | ||||||||||||||||||
1980 | College | 59 | 0/7 | 0/4 | 0/3 | 2/29 | 0/14 | 1/2 | 3/59 | ||||||||||||||||||
1981 | College | 58 | -1/0 | 1/8 | 0/2 | 6/19 | 8/26 | 0/3 | 14/58 | ||||||||||||||||||
1982 | College | 61 | -2/0 | 2/15 | 0/1 | 0/1 | 5/25 | 4/15 | 0/4 | 9/61 | |||||||||||||||||
1983 | Position | 14 | 0/2 | 1/3 | 0/2 | 0/3 | 0/1 | 2/3 | 3/14 | ||||||||||||||||||
1983 | Drills | 24 | -2/0 | 0/3 | 3/12 | 4/9 | 5/24 | ||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 27 | 0/1 | 1/2 | 0/1 | 4/16 | 4/6 | 0/1 | 9/27 | ||||||||||||||||||
1984 | Drills | 25 | -1/0 | 1/3 | 3/12 | 4/10 | 7/25 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 27 | 1/3 | 1/2 | 5/16 | 0/3 | 1/3 | 8/27 | |||||||||||||||||||
1985 | Drills | 25 | 1/8 | 1/5 | 4/12 | 6/25 | |||||||||||||||||||||
1986 | Position | 25 | 0/1 | 0/4 | 0/1 | 0/8 | 0/8 | 0/3 | 0/25 | ||||||||||||||||||
1986 | Drills | 21 | 0/5 | 1/9 | 0/7 | 1/21 | |||||||||||||||||||||
1987 | Position | 26 | 0/4 | 1/2 | 2/11 | 1/6 | 0/3 | 4/26 | |||||||||||||||||||
1987 | Drills | 25 | -1/0 | 1/6 | 1/9 | 1/10 | 2/25 | ||||||||||||||||||||
1988 | Position | 28 | 0/2 | 0/2 | 0/1 | 0/16 | 0/4 | 0/3 | 0/28 | ||||||||||||||||||
1988 | Drills | 24 | 0/3 | 0/11 | 0/10 | 0/24 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 27 | 0/5 | 0/3 | 0/2 | 0/6 | 0/4 | 0/7 | 0/27 | ||||||||||||||||||
1989 | Drills | 25 | 0/5 | 0/13 | 1/7 | 1/25 | |||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1990 | Position | 28 | 0/4 | 0/2 | 1/10 | 0/5 | 1/7 | 2/28 | |||||||||||||||||||
1990 | Drills | 25 | -1/0 | 3/5 | 0/9 | 0/11 | 2/25 | ||||||||||||||||||||
1990 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -24/0 | |||||||||
1991 | Position | 30 | 0/2 | 0/1 | 1/19 | 0/4 | 0/4 | 1/30 | |||||||||||||||||||
1991 | Drills | 24 | 0/2 | 0/8 | 0/14 | 0/24 | |||||||||||||||||||||
1991 | Declines | 0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -26/0 | |||||||||
1992 | Position | 29 | 0/3 | 0/4 | 0/1 | 0/10 | 0/7 | 0/4 | 0/29 | ||||||||||||||||||
1992 | Drills | 24 | -1/0 | 0/9 | 0/6 | 2/9 | 1/24 | ||||||||||||||||||||
1992 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -41/0 | |||||||
1993 | Position | 28 | 0/1 | 1/7 | 0/3 | 0/8 | 0/6 | 0/3 | 1/28 | ||||||||||||||||||
1993 | Drills | 24 | -1/0 | 2/9 | 1/11 | 0/4 | 2/24 | ||||||||||||||||||||
1993 | Declines | 0 | -10/0 | -6/0 | -2/0 | -4/0 | -2/0 | -5/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -4/0 | -9/0 | -3/0 | -5/0 | -3/0 | -7/0 | -78/0 | ||||
1994 | Position | 24 | 0/2 | 0/2 | 0/5 | 1/10 | 0/4 | 0/1 | 1/24 | ||||||||||||||||||
1994 | Drills | 23 | 0/3 | 0/10 | 0/10 | 0/23 | |||||||||||||||||||||
1994 | Declines | 0 | -20/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -3/0 | -4/0 | -4/0 | -3/0 | -6/0 | -1/0 | -5/0 | -4/0 | -1/0 | -7/0 | -3/0 | -5/0 | -8/0 | -3/0 | -3/0 | -6/0 | -102/0 | ||
1995 | Position | 26 | 0/2 | 0/2 | 0/12 | 0/9 | 0/1 | 0/26 | |||||||||||||||||||
1995 | Drills | 21 | 0/3 | 1/5 | 0/13 | 1/21 | |||||||||||||||||||||
1995 | Declines | 0 | -26/0 | -3/0 | -4/0 | -5/0 | -6/0 | -3/0 | -3/0 | -2/0 | -6/0 | -5/0 | -3/0 | -6/0 | -2/0 | -1/0 | -7/0 | -5/0 | -5/0 | -7/0 | -4/0 | -4/0 | -11/0 | -118/0 | |||
1996 | Position | 12 | 0/1 | 0/2 | 0/5 | 0/1 | 0/3 | 0/12 | |||||||||||||||||||
1996 | Drills | 25 | 0/2 | 0/14 | 0/9 | 0/25 | |||||||||||||||||||||
1996 | Declines | 0 | -38/0 | -4/0 | -7/0 | -4/0 | -5/0 | -4/0 | -1/0 | -3/0 | -9/0 | -7/0 | -5/0 | -7/0 | -6/0 | -7/0 | -7/0 | -6/0 | -2/0 | -5/0 | -3/0 | -8/0 | -138/0 | ||||
Total | -110/0 | -24/0 | -4/133 | -16/41 | -12/29 | -16/0 | -15/0 | -17/0 | -12/0 | -4/0 | -25/0 | -27/0 | -13/0 | 15/379 | 16/268 | -5/0 | -29/0 | -24/0 | -29/0 | -31/0 | -21/0 | -9/60 | -37/0 | -449/910 |
Career Transactions
Date | Transaction |
02-28-1997 | Damon Caldwell has retired from football. |
08-12-1996 | The Norfolk Admirals have waived Damon Caldwell. |
10-01-1995 | Damon Caldwell of the Norfolk Admirals is injured with an ankle ligament sprain and is expected to be out for approximately 22 days. |
09-11-1994 | Damon Caldwell of the Norfolk Admirals is injured with a groin pull and is expected to be out for approximately 8 days. |
09-05-1994 | The Norfolk Admirals have moved Damon Caldwell to the active roster. |
08-08-1994 | The Norfolk Admirals have moved Mark Wright, Dexter Clark, and Mike Canale to the active roster. The Norfolk Admirals have moved Damon Caldwell, Steve Kubala, and Bill Foltz to the inactive roster. |
11-23-1986 | Damon Caldwell of the Norfolk Admirals is injured with an ankle ligament sprain and is expected to be out for approximately 15 days. |
08-06-1984 | The Norfolk Admirals have moved Damon Caldwell to the active roster. The Norfolk Admirals have moved Zion Bradley to the inactive roster. |
08-06-1984 | The Norfolk Admirals have acquired Damon Caldwell from the waiver wire. |
09-11-1983 | The Winnipeg Stags have automatically waived Damon Caldwell to comply with the 53-man roster limit. |
09-11-1983 | The Winnipeg Stags have automatically moved Damon Caldwell to the inactive roster. |
08-15-1983 | The Winnipeg Tomahawks have moved Damon Caldwell to the active roster. The Winnipeg Tomahawks have moved Earl Hudson to the inactive roster. |
08-15-1983 | The Winnipeg Tomahawks have acquired Damon Caldwell from the waiver wire. |