Jim Thorpe Football League 04-28-2013 |
|
#56|Clyde Johnson | Linebacker Arkansas Redbugs (1998, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 51 | 0/6 | 0/5 | 1/5 | 0/4 | 0/10 | 5/14 | 0/3 | 0/1 | 0/3 | 6/51 | |||||||||||||||
1980 | College | 63 | 0/3 | 0/6 | 0/2 | 0/6 | 0/4 | 0/3 | 1/10 | 1/2 | 0/16 | 0/1 | 1/9 | 0/1 | 3/63 | ||||||||||||
1981 | College | 74 | 0/4 | 1/4 | 1/3 | 0/6 | 2/8 | 4/17 | 1/2 | 2/16 | 1/1 | 4/9 | 0/4 | 16/74 | |||||||||||||
1982 | College | 77 | 3/4 | 3/8 | 1/3 | 0/5 | 1/10 | 0/3 | 4/14 | 3/16 | 0/1 | 2/10 | 1/3 | 18/77 | |||||||||||||
1983 | Position | 56 | 1/4 | 0/5 | 0/10 | 1/3 | 2/12 | 1/12 | 1/10 | 6/56 | |||||||||||||||||
1983 | Drills | 23 | 4/5 | 1/2 | 1/1 | 0/2 | 0/1 | 1/2 | 1/3 | 1/2 | 0/1 | 0/4 | 9/23 | ||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 59 | 2/4 | 0/5 | 4/11 | 1/4 | 3/13 | 1/15 | 0/7 | 11/59 | |||||||||||||||||
1984 | Drills | 24 | 2/4 | 0/1 | 1/2 | 0/1 | 2/2 | 0/3 | 0/1 | 1/4 | 0/4 | 1/2 | 7/24 | ||||||||||||||
1985 | Position | 60 | 0/2 | 1/7 | 1/14 | 0/1 | 1/12 | 3/20 | 0/4 | 6/60 | |||||||||||||||||
1985 | Drills | 25 | 1/2 | 2/5 | 3/6 | 1/4 | 0/1 | 0/2 | 0/1 | 1/1 | 0/2 | 0/1 | 8/25 | ||||||||||||||
1986 | Position | 61 | 0/2 | 0/5 | 0/11 | 0/4 | 2/12 | 0/20 | 0/7 | 2/61 | |||||||||||||||||
1986 | Drills | 25 | 0/1 | 1/2 | 0/4 | 0/5 | 0/3 | 0/2 | 1/2 | 0/3 | 0/3 | 2/25 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 29 | 0/1 | 0/1 | 0/6 | 0/1 | 0/5 | 0/10 | 0/5 | 0/29 | |||||||||||||||||
1987 | Drills | 26 | 0/3 | 0/1 | 2/3 | 1/4 | 0/2 | 0/1 | 0/6 | 0/2 | 0/2 | 1/2 | 4/26 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 59 | 0/2 | 0/9 | 0/6 | 0/10 | 0/21 | 0/11 | 0/59 | ||||||||||||||||||
1988 | Drills | 25 | 1/1 | 1/9 | 0/2 | 0/5 | -1/0 | 0/6 | 0/2 | 1/25 | |||||||||||||||||
1988 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1989 | Position | 59 | 0/4 | 0/5 | 1/12 | 0/3 | 0/17 | 0/12 | 0/6 | 1/59 | |||||||||||||||||
1989 | Drills | 24 | 0/1 | 0/7 | 2/4 | 0/1 | 0/3 | 0/2 | 0/1 | 0/5 | 2/24 | ||||||||||||||||
1989 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1990 | Position | 61 | 0/1 | 0/5 | 0/14 | 0/4 | 1/16 | 0/14 | 0/7 | 1/61 | |||||||||||||||||
1990 | Drills | 25 | 0/6 | 0/3 | 1/4 | 0/3 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 1/25 | ||||||||||||||
1990 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -10/0 | ||||||||||||||||||
1991 | Position | 49 | 0/4 | 0/2 | 0/5 | 0/9 | 0/6 | 0/20 | 0/3 | 0/49 | |||||||||||||||||
1991 | Drills | 26 | 0/2 | 0/3 | 0/2 | 0/2 | 1/3 | 0/6 | 1/3 | 0/3 | 0/2 | 2/26 | |||||||||||||||
1991 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||||
1992 | Position | 47 | 0/1 | 0/4 | 0/11 | 0/5 | 0/6 | 0/14 | 0/6 | 0/47 | |||||||||||||||||
1992 | Drills | 26 | 0/5 | 0/2 | 1/2 | 0/3 | 0/1 | 0/3 | 0/3 | 0/4 | 0/1 | 0/2 | 1/26 | ||||||||||||||
1992 | Declines | 0 | -6/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -29/0 | |||||
1993 | Position | 49 | 0/3 | 0/5 | 0/8 | 0/5 | 0/10 | 0/13 | 0/5 | 0/49 | |||||||||||||||||
1993 | Drills | 25 | 0/2 | 0/4 | 1/3 | 0/3 | 0/4 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 1/25 | ||||||||||||||
1993 | Declines | 0 | -10/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -6/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -55/0 | |
1994 | Position | 49 | 0/2 | 0/5 | 0/13 | 0/5 | 1/5 | 0/14 | 0/5 | 1/49 | |||||||||||||||||
1994 | Drills | 25 | 0/1 | 0/5 | 2/3 | 0/2 | 0/1 | 0/4 | 0/5 | 0/4 | 2/25 | ||||||||||||||||
1994 | Declines | 0 | -7/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -5/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -5/0 | -4/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -61/0 | |
1995 | Position | 46 | 0/4 | 0/5 | 1/9 | 0/3 | 0/7 | 0/16 | 0/2 | 1/46 | |||||||||||||||||
1995 | Drills | 21 | 0/2 | 1/6 | 0/1 | 0/1 | 0/4 | 1/1 | 0/1 | 0/2 | 0/3 | 2/21 | |||||||||||||||
1995 | Declines | 0 | -19/0 | -8/0 | -6/0 | -2/0 | -1/0 | -6/0 | -4/0 | -4/0 | -5/0 | -5/0 | -4/0 | -4/0 | -9/0 | -2/0 | -2/0 | -8/0 | -6/0 | -5/0 | -4/0 | -4/0 | -3/0 | -3/0 | -114/0 | ||
1996 | Position | 50 | 0/2 | 0/5 | 0/11 | 0/5 | 0/8 | 1/17 | 0/2 | 1/50 | |||||||||||||||||
1996 | Drills | 26 | 0/5 | 0/2 | 0/2 | 0/2 | 1/2 | 0/1 | 1/2 | 0/2 | 0/2 | 0/6 | 2/26 | ||||||||||||||
1996 | Declines | 0 | -20/0 | -10/0 | -6/0 | -2/0 | -4/0 | -7/0 | -5/0 | -4/0 | -2/0 | -7/0 | -3/0 | -8/0 | -4/0 | -6/0 | -1/0 | -9/0 | -6/0 | -6/0 | -7/0 | -5/0 | -5/0 | -9/0 | -136/0 | ||
1997 | Position | 45 | 1/2 | 0/4 | 0/7 | 0/5 | 0/9 | 0/13 | 0/5 | 1/45 | |||||||||||||||||
1997 | Drills | 25 | 0/1 | 0/5 | 1/5 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 1/25 | |||||||||||||||
1997 | Declines | 0 | -28/0 | -8/0 | -6/0 | -9/0 | -3/0 | -7/0 | -9/0 | -7/0 | -6/0 | -5/0 | -7/0 | -10/0 | -5/0 | -7/0 | -3/0 | -6/0 | -6/0 | -11/0 | -6/0 | -6/0 | -6/0 | -11/0 | -172/0 | ||
1998 | Position | 49 | 0/2 | 0/4 | 1/10 | 0/8 | 0/9 | 1/14 | 0/2 | 2/49 | |||||||||||||||||
1998 | Drills | 27 | 0/2 | 1/4 | 0/1 | 0/7 | 0/3 | 0/3 | 0/3 | 0/3 | 0/1 | 1/27 | |||||||||||||||
1998 | Declines | 0 | -33/0 | -9/0 | -5/0 | -5/0 | -4/0 | -9/0 | -1/0 | -8/0 | -8/0 | -7/0 | -9/0 | -9/0 | -3/0 | -8/0 | -4/0 | -8/0 | -8/0 | -10/0 | -7/0 | -10/0 | -6/0 | -8/0 | -179/0 | ||
Total | -113/54 | -28/123 | 18/49 | -22/132 | -23/0 | -16/0 | -35/0 | -24/0 | -31/0 | -33/0 | -17/188 | -30/81 | -14/249 | -28/0 | -27/0 | -5/0 | -14/0 | -46/25 | -14/354 | -32/34 | -30/0 | -29/154 | -21/48 | -38/0 | -652/1491 |
Career Transactions
Date | Transaction |
02-28-1999 | Clyde Johnson has retired from the Arkansas Redbugs. |
09-17-1995 | Clyde Johnson of the Arkansas Redbugs is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
08-21-1983 | The Arkansas Redbugs have moved Truett Franklin and Clyde Johnson to the active roster. The Arkansas Redbugs have moved Tom Johnson to the inactive roster. |