Jim Thorpe Football League 04-28-2013 |
|
#88|Wendell Dixon | Wide Receiver Retired (1991, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 48 | 1/1 | 2/5 | 0/1 | 3/7 | 3/6 | 0/2 | 0/2 | 0/2 | 0/6 | 0/6 | 0/5 | 1/5 | 10/48 | ||||||||||||
1980 | College | 73 | 1/1 | 2/3 | 3/3 | 3/9 | 2/5 | 2/12 | 0/1 | 0/1 | 3/9 | 0/3 | 2/4 | 3/10 | 0/7 | 2/5 | 23/73 | ||||||||||
1981 | College | 70 | 0/5 | 3/4 | 1/2 | 1/7 | 2/3 | 3/9 | 0/1 | 0/3 | 1/11 | 0/3 | 0/4 | 2/10 | 2/6 | 2/2 | 17/70 | ||||||||||
1982 | College | 71 | 1/3 | 0/4 | 0/1 | 0/2 | 3/7 | 1/9 | 0/4 | 2/4 | 1/9 | 1/6 | 0/1 | 3/6 | 2/7 | 2/8 | 16/71 | ||||||||||
1983 | Position | 33 | 0/1 | 0/4 | 1/3 | 1/8 | 0/6 | 1/2 | 0/4 | 0/1 | 1/4 | 4/33 | |||||||||||||||
1983 | Drills | 23 | 1/4 | 0/2 | 1/2 | 0/1 | 0/1 | 1/4 | 1/4 | 0/3 | 0/2 | 4/23 | |||||||||||||||
1984 | Position | 55 | 1/3 | 1/7 | 2/6 | 5/17 | 1/2 | 2/9 | 0/1 | 0/5 | 0/5 | 12/55 | |||||||||||||||
1984 | Drills | 22 | 0/1 | 1/4 | 2/3 | 0/1 | 0/2 | 0/1 | 1/2 | 0/2 | 2/5 | 1/1 | 7/22 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 12 | 1/3 | 0/2 | 0/1 | 0/1 | 1/3 | 0/1 | 0/1 | 2/12 | |||||||||||||||||
1985 | Drills | 22 | 1/3 | 1/2 | 1/5 | 1/5 | 0/1 | 1/1 | 0/1 | 0/2 | 0/2 | 5/22 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 11 | 0/1 | 0/3 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||
1986 | Drills | 22 | 0/4 | 0/1 | 0/2 | 0/1 | 1/1 | 1/5 | 0/3 | 0/1 | 0/4 | 2/22 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1987 | Position | 10 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/10 | |||||||||||||||||
1987 | Drills | 24 | 0/2 | 1/3 | 2/2 | 2/4 | 0/1 | 0/2 | 0/3 | 0/2 | 0/5 | 5/24 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 11 | 0/2 | 0/4 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||||
1988 | Drills | 23 | 0/4 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 1/2 | 0/3 | 0/4 | 1/23 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1989 | Position | 10 | 0/1 | 1/1 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 1/10 | |||||||||||||||||
1989 | Drills | 22 | 0/3 | 0/3 | 0/3 | 2/3 | 0/4 | 0/2 | 0/2 | 0/1 | 0/1 | 2/22 | |||||||||||||||
1989 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -17/0 | ||||||||||||||
1990 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/10 | |||||||||||||||||
1990 | Drills | 23 | 0/4 | 0/2 | 2/5 | 1/2 | 0/3 | 0/2 | 0/1 | 0/4 | 3/23 | ||||||||||||||||
1990 | Declines | 0 | -4/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -35/0 | |||||||
1991 | Position | 11 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1991 | Drills | 23 | 0/4 | 0/3 | 1/4 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/1 | 1/23 | |||||||||||||||
1991 | Declines | 0 | -8/0 | -4/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -51/0 | |||
Total | -10/39 | 1/47 | 12/26 | 8/60 | -1/0 | 10/41 | 10/70 | -4/0 | -4/0 | -5/0 | -3/0 | -6/27 | -5/0 | -3/0 | -3/0 | 2/15 | 0/67 | -3/36 | -2/41 | -5/0 | 4/71 | 1/58 | 4/31 | -2/629 |
Career Transactions
Date | Transaction |
02-28-1992 | Wendell Dixon has retired from football. |
08-17-1987 | The Providence Heretics have waived Wendell Dixon. |
08-05-1985 | The Providence Heretics have moved Rae Denman, Jamie Butler, Pat Kline, and Lance Gilroy to the active roster. The Providence Heretics have moved Tim Souders and Wendell Dixon to the inactive roster. |
12-30-1984 | Wendell Dixon of the Providence Heretics is injured with a quadricep contusion and is expected to be out for approximately 5 days. |
09-05-1983 | The Providence Heretics have moved Lloyd Lahr, Greg Terry, Ryan Heller, and Wendell Dixon to the active roster. |
08-15-1983 | The Providence Heretics have acquired Wendell Dixon from the waiver wire. |
08-08-1983 | The Los Angeles RAMS have waived Wendell Dixon. |