![]() |
Jim Thorpe Football League 04-28-2013 |
#73|Ted Williams | ![]() New England Celtics (1996, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 42 | 1/1 | 1/5 | 0/1 | 2/3 | 1/4 | 1/8 | 1/8 | 1/3 | 2/8 | 0/1 | 10/42 | ||||||||||||||
1980 | College | 64 | 0/2 | 4/9 | 0/2 | 3/13 | 2/3 | 1/1 | 6/15 | 2/2 | 1/15 | 1/2 | 20/64 | ||||||||||||||
1981 | College | 67 | 1/2 | 3/6 | 1/5 | 1/12 | 2/12 | 0/2 | 1/13 | 1/2 | 1/8 | 3/5 | 14/67 | ||||||||||||||
1982 | Position | 54 | 0/1 | 1/8 | 2/13 | 1/10 | 2/7 | 1/15 | 7/54 | ||||||||||||||||||
1982 | Drills | 17 | 1/1 | 0/1 | 0/4 | 0/2 | 1/4 | 0/1 | 0/2 | 1/2 | 3/17 | ||||||||||||||||
1983 | Position | 53 | 0/2 | 2/4 | 2/18 | 1/7 | 2/11 | 1/11 | 8/53 | ||||||||||||||||||
1983 | Drills | 16 | 0/3 | 1/2 | 1/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 2/16 | |||||||||||||||
1984 | Position | 54 | 0/3 | 3/8 | 1/8 | 1/8 | 2/12 | 0/15 | 7/54 | ||||||||||||||||||
1984 | Drills | 17 | 0/2 | 0/3 | 1/4 | 0/2 | 0/1 | 0/2 | 0/3 | 1/17 | |||||||||||||||||
1985 | Position | 56 | 1/5 | 0/5 | 1/9 | 1/18 | 0/8 | 0/11 | 3/56 | ||||||||||||||||||
1985 | Drills | 17 | 0/1 | 1/1 | 0/1 | 1/2 | 0/1 | 0/2 | 0/1 | 1/1 | 0/3 | 0/4 | 3/17 | ||||||||||||||
1986 | Position | 59 | 0/4 | 3/5 | 0/17 | 0/16 | 0/5 | 0/12 | 3/59 | ||||||||||||||||||
1986 | Drills | 17 | 0/3 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/17 | ||||||||||||||||
1987 | Position | 60 | 0/6 | 1/5 | 0/16 | 0/12 | 0/5 | 0/16 | 1/60 | ||||||||||||||||||
1987 | Drills | 17 | 0/1 | 1/3 | 0/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 1/17 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 60 | 0/4 | 1/7 | 0/10 | 0/9 | 0/11 | 0/19 | 1/60 | ||||||||||||||||||
1988 | Drills | 17 | 1/2 | 1/3 | 1/2 | 0/2 | 0/3 | 0/4 | 0/1 | 3/17 | |||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1989 | Position | 54 | 0/2 | 0/2 | 0/12 | 0/13 | 0/8 | 0/17 | 0/54 | ||||||||||||||||||
1989 | Drills | 16 | 0/1 | 0/3 | 1/4 | 0/3 | 0/1 | 0/3 | 0/1 | 1/16 | |||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1990 | Position | 51 | 0/3 | 1/6 | 1/12 | 0/11 | 0/6 | 0/13 | 2/51 | ||||||||||||||||||
1990 | Drills | 16 | 0/4 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/4 | 0/16 | |||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
1991 | Position | 51 | 0/4 | 1/4 | 0/20 | 0/10 | 0/2 | 0/11 | 1/51 | ||||||||||||||||||
1991 | Drills | 15 | 0/1 | 0/3 | 0/2 | 2/3 | 0/1 | 0/2 | 0/1 | 0/2 | 2/15 | ||||||||||||||||
1991 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -4/0 | -3/0 | -37/0 | |||||
1992 | Position | 58 | 0/4 | 1/5 | 0/18 | 0/13 | 0/4 | 0/14 | 1/58 | ||||||||||||||||||
1992 | Drills | 17 | 0/1 | 1/5 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 1/17 | ||||||||||||||||
1992 | Declines | 0 | -6/0 | -5/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -52/0 | |||
1993 | Position | 56 | 0/5 | 0/5 | 0/7 | 0/17 | 0/6 | 0/16 | 0/56 | ||||||||||||||||||
1993 | Drills | 17 | 0/4 | 0/1 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/17 | |||||||||||||||
1993 | Declines | 0 | -14/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -6/0 | -1/0 | -6/0 | -5/0 | -6/0 | -1/0 | -4/0 | -2/0 | -6/0 | -74/0 | |||
1994 | Position | 44 | 0/1 | 0/4 | 0/13 | 0/9 | 0/6 | 0/11 | 0/44 | ||||||||||||||||||
1994 | Drills | 16 | 0/3 | 0/3 | 1/1 | 0/2 | 0/2 | 0/2 | 0/3 | 1/16 | |||||||||||||||||
1994 | Declines | 0 | -18/0 | -6/0 | -5/0 | -2/0 | -1/0 | -5/0 | -4/0 | -7/0 | -10/0 | -5/0 | -7/0 | -4/0 | -4/0 | -5/0 | -2/0 | -8/0 | -4/0 | -8/0 | -8/0 | -2/0 | -3/0 | -6/0 | -124/0 | ||
1995 | Position | 44 | 0/1 | 0/3 | 1/12 | 0/7 | 1/6 | 0/15 | 2/44 | ||||||||||||||||||
1995 | Drills | 18 | 1/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/5 | 0/2 | 0/2 | 1/18 | ||||||||||||||||
1995 | Declines | 0 | -27/0 | -9/0 | -5/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -8/0 | -5/0 | -7/0 | -11/0 | -3/0 | -4/0 | -3/0 | -6/0 | -5/0 | -7/0 | -7/0 | -2/0 | -5/0 | -10/0 | -137/0 | ||
1996 | Position | 38 | 0/1 | 0/5 | 1/10 | 0/9 | 0/2 | 0/11 | 1/38 | ||||||||||||||||||
1996 | Drills | 17 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/17 | ||||||||||||||||
1996 | Declines | 0 | -31/0 | -8/0 | -10/0 | -4/0 | -4/0 | -8/0 | -4/0 | -6/0 | -2/0 | -7/0 | -7/0 | -7/0 | -4/0 | -7/0 | -8/0 | -7/0 | -7/0 | -10/0 | -9/0 | -10/0 | -4/0 | -5/0 | -169/0 | ||
Total | -99/35 | -20/98 | 4/19 | -2/112 | -13/0 | -12/0 | -21/0 | -14/0 | -21/0 | -25/0 | -24/0 | -13/224 | -23/218 | -16/0 | -23/0 | -16/0 | -3/0 | -30/12 | -10/157 | -33/33 | -30/0 | -16/266 | -16/41 | -34/0 | -510/1215 |
Career Transactions
Date | Transaction |
02-28-1997 | Ted Williams has retired from the New England Celtics. |
12-18-1994 | Ted Williams of the New England Celtics is injured with a leg contusion and is expected to be out for approximately 8 days. |
10-30-1994 | Ted Williams of the New England Celtics is injured with a mild concussion and is expected to be out for approximately 9 days. |
12-27-1992 | Ted Williams of the New England Celtics is injured with a hip contusion and is expected to be out for approximately 5 days. |
09-08-1991 | Ted Williams of the Brooklyn BadBoys is injured with a rib fracture and is expected to be out for approximately 26 days. |
10-07-1990 | Ted Williams of the Brooklyn BadBoys is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
10-22-1989 | Ted Williams of the Brooklyn BadBoys is injured with an ankle ligament sprain and is expected to be out for approximately 13 days. |
08-15-1982 | The Brooklyn BadBoys have moved Lester Eason, Mike Grandelius, and Ted Williams to the active roster. The Brooklyn BadBoys have moved Phillip Noble, Dick Thacker, Cleo Smith, and Joe Hearst to the inactive roster. |