Jim Thorpe Football League 04-28-2013 |
|
#90|Roderick Moss | Defensive Tackle Colorado Superstars (1996, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 52 | 0/5 | 0/7 | 0/6 | 3/9 | 0/1 | 0/15 | 1/8 | 0/1 | 4/52 | ||||||||||||||||
1980 | College | 46 | 0/1 | 1/3 | 0/1 | 0/5 | 0/7 | 0/8 | 3/11 | 0/2 | 0/5 | 0/3 | 4/46 | ||||||||||||||
1981 | College | 69 | 1/6 | 0/1 | 1/6 | 2/8 | 5/12 | 1/2 | 2/23 | 1/1 | 1/5 | 1/5 | 15/69 | ||||||||||||||
1982 | Position | 32 | 0/2 | 0/5 | 0/4 | 3/13 | 1/8 | 4/32 | |||||||||||||||||||
1982 | Drills | 17 | 0/1 | 2/5 | 0/2 | 0/2 | 1/1 | 1/1 | 2/5 | 6/17 | |||||||||||||||||
1983 | Position | 57 | 0/3 | 2/7 | 0/8 | 2/15 | 5/13 | 0/11 | 9/57 | ||||||||||||||||||
1983 | Drills | 18 | 2/4 | 0/3 | 0/2 | 1/1 | 1/2 | 0/1 | 0/1 | 0/2 | 0/2 | 4/18 | |||||||||||||||
1984 | Position | 59 | 1/8 | 0/9 | 0/7 | 2/15 | 1/13 | 0/7 | 4/59 | ||||||||||||||||||
1984 | Drills | 18 | 1/2 | 1/1 | 1/2 | 0/1 | 0/1 | 1/3 | 0/2 | 0/4 | 0/2 | 4/18 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 58 | 0/2 | 0/6 | 0/9 | 0/15 | 1/15 | 0/11 | 1/58 | ||||||||||||||||||
1985 | Drills | 19 | 1/5 | 1/7 | 1/2 | 0/1 | 0/1 | 0/3 | 3/19 | ||||||||||||||||||
1986 | Position | 60 | 0/4 | 0/7 | 0/5 | 2/18 | 1/15 | 0/11 | 3/60 | ||||||||||||||||||
1986 | Drills | 19 | 0/6 | 1/13 | 1/19 | ||||||||||||||||||||||
1987 | Position | 61 | 1/5 | 1/3 | 1/11 | 0/12 | 0/21 | 0/9 | 3/61 | ||||||||||||||||||
1987 | Drills | 19 | 0/4 | 0/9 | 1/2 | -1/0 | 0/4 | 0/19 | |||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 59 | 0/4 | 0/7 | 1/11 | 0/23 | 0/7 | 0/7 | 1/59 | ||||||||||||||||||
1988 | Drills | 19 | 0/10 | 0/2 | 0/7 | 0/19 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1989 | Position | 61 | 0/3 | 0/2 | 1/9 | 0/11 | 1/31 | 0/5 | 2/61 | ||||||||||||||||||
1989 | Drills | 18 | 1/7 | 0/4 | 0/7 | 1/18 | |||||||||||||||||||||
1989 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1990 | Position | 59 | 0/1 | 0/5 | 0/10 | 1/15 | 0/19 | 0/9 | 1/59 | ||||||||||||||||||
1990 | Drills | 19 | 0/8 | 0/6 | 0/5 | 0/19 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1991 | Position | 59 | 0/1 | 0/6 | 0/8 | 0/16 | 0/14 | 0/14 | 0/59 | ||||||||||||||||||
1991 | Drills | 19 | 0/5 | 0/5 | 0/9 | 0/19 | |||||||||||||||||||||
1991 | Declines | 0 | -6/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -2/0 | -39/0 | |||||
1992 | Position | 54 | 0/3 | 0/5 | 0/12 | 0/14 | 1/11 | 0/9 | 1/54 | ||||||||||||||||||
1992 | Drills | 17 | 0/13 | 0/1 | 0/3 | 0/17 | |||||||||||||||||||||
1992 | Declines | 0 | -14/0 | -5/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -6/0 | -2/0 | -2/0 | -52/0 | |||||||
1993 | Position | 60 | 0/4 | 0/10 | 0/4 | 0/15 | 0/13 | 0/14 | 0/60 | ||||||||||||||||||
1993 | Drills | 18 | 0/9 | 0/5 | 0/4 | 0/18 | |||||||||||||||||||||
1993 | Declines | 0 | -15/0 | -5/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -5/0 | -5/0 | -2/0 | -2/0 | -5/0 | -4/0 | -6/0 | -4/0 | -3/0 | -2/0 | -5/0 | -76/0 | |||
1994 | Position | 60 | 0/6 | 0/4 | 1/9 | 1/12 | 0/24 | 1/5 | 3/60 | ||||||||||||||||||
1994 | Drills | 19 | 0/6 | 0/8 | 0/5 | 0/19 | |||||||||||||||||||||
1994 | Declines | 0 | -18/0 | -6/0 | -2/0 | -4/0 | -5/0 | -5/0 | -3/0 | -8/0 | -4/0 | -5/0 | -2/0 | -6/0 | -11/0 | -6/0 | -3/0 | -3/0 | -6/0 | -5/0 | -9/0 | -4/0 | -4/0 | -5/0 | -124/0 | ||
1995 | Position | 58 | 0/5 | 1/8 | 1/14 | 0/22 | 0/9 | 2/58 | |||||||||||||||||||
1995 | Drills | 19 | 0/6 | 1/6 | -1/0 | 0/7 | 0/19 | ||||||||||||||||||||
1995 | Declines | 0 | -25/0 | -7/0 | -4/0 | -7/0 | -3/0 | -5/0 | -5/0 | -7/0 | -6/0 | -10/0 | -8/0 | -5/0 | -5/0 | -3/0 | -1/0 | -4/0 | -4/0 | -5/0 | -7/0 | -10/0 | -5/0 | -5/0 | -141/0 | ||
1996 | Position | 59 | 0/1 | 0/7 | 0/10 | 0/14 | 1/17 | 0/10 | 1/59 | ||||||||||||||||||
1996 | Drills | 18 | 0/6 | 0/7 | 0/5 | 0/18 | |||||||||||||||||||||
1996 | Declines | 0 | -31/0 | -9/0 | -3/0 | -10/0 | -1/0 | -10/0 | -6/0 | -4/0 | -8/0 | -5/0 | -6/0 | -6/0 | -5/0 | -3/0 | -13/0 | -6/0 | -7/0 | -7/0 | -7/0 | -4/0 | -8/0 | -159/0 | |||
Total | -108/23 | -25/162 | 2/13 | -9/109 | -24/0 | -19/0 | -23/0 | -17/0 | -20/0 | -23/0 | -20/147 | -4/292 | -25/0 | -24/0 | -18/0 | -10/0 | -28/5 | -8/357 | -29/6 | -34/0 | -28/167 | -17/18 | -27/0 | -538/1299 |
Career Transactions
Date | Transaction |
02-28-1997 | Roderick Moss has retired from the Colorado Superstars. |
11-22-1992 | Roderick Moss of the Colorado Superstars is injured with a knee derangement and is expected to be out for approximately 15 days. |
10-26-1987 | The Colorado Superstars have removed Roderick Moss from the trade block. |
11-02-1986 | The Colorado Superstars have placed Roderick Moss on the trade block. |
01-13-1985 | Trade #60916 has been completed between the Los Angeles RAMS and the Colorado Dimebags. The Colorado Dimebags receive Henry Hands (WR), Tim Pilgrim (QB), Ed Nord (CB), Roderick Moss (DT), Draft Pick - 1985 Round 4 (BOS) from the Los Angeles RAMS in exchange for Al Roderick (QB), Aaron Palmer (CB). |
10-23-1983 | Roderick Moss of the Los Angeles RAMS is injured with a mild concussion and is expected to be out for approximately 3 days. |
10-24-1982 | Roderick Moss of the Los Angeles RAMS is injured with a finger fracture and is expected to be out for approximately 15 days. |
10-04-1982 | The Los Angeles RAMS have acquired Roderick Moss from the waiver wire. |
08-30-1982 | The Michigan Monster Minions have waived Roderick Moss. |