![]() |
Jim Thorpe Football League 04-28-2013 |
#26|Darren Gay | ![]() Retired (1996, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 46 | 0/2 | 0/2 | 0/1 | 0/4 | 1/3 | 0/2 | 0/1 | 0/5 | 0/3 | 0/7 | 0/5 | 0/2 | 0/4 | 1/2 | 0/3 | 2/46 | |||||||||
1980 | College | 55 | 0/2 | 2/4 | 0/1 | 2/6 | 0/4 | 1/3 | 0/5 | 1/2 | 1/3 | 1/6 | 1/3 | 1/4 | 0/5 | 0/2 | 1/5 | 11/55 | |||||||||
1981 | College | 72 | 0/4 | 3/5 | 1/7 | 0/1 | 1/8 | 0/2 | 0/1 | 1/3 | 0/2 | 2/10 | 2/5 | 0/1 | 3/12 | 1/4 | 1/7 | 15/72 | |||||||||
1982 | College | 74 | 0/4 | 4/7 | 0/2 | 3/7 | 0/1 | 0/3 | 1/5 | 1/1 | 0/3 | 2/2 | 2/12 | 0/4 | 1/3 | 1/13 | 1/1 | 1/6 | 17/74 | ||||||||
1983 | Position | 57 | 1/3 | 1/9 | 0/3 | 2/9 | 0/4 | 0/2 | 2/11 | 2/12 | 0/4 | 8/57 | |||||||||||||||
1983 | Drills | 23 | 1/2 | 0/4 | 2/4 | 0/2 | 0/1 | 0/3 | 0/2 | 1/5 | 4/23 | ||||||||||||||||
1984 | Position | 58 | 0/3 | 2/5 | 1/3 | 1/4 | 3/12 | 1/3 | 1/4 | 1/13 | 0/5 | 1/6 | 11/58 | ||||||||||||||
1984 | Drills | 24 | 1/4 | 0/1 | 1/2 | 0/2 | 0/2 | 0/2 | 1/6 | 0/1 | 1/4 | 4/24 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 58 | 0/2 | 0/4 | 2/3 | 0/3 | 1/14 | 0/2 | 0/12 | 0/12 | 0/6 | 3/58 | |||||||||||||||
1985 | Drills | 24 | 0/3 | 0/4 | 0/2 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/24 | ||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1986 | Position | 60 | 0/4 | 1/6 | 0/4 | 0/1 | 0/7 | 0/1 | 0/4 | 0/11 | 0/14 | 1/8 | 2/60 | ||||||||||||||
1986 | Drills | 23 | 1/1 | 0/4 | 0/4 | 0/4 | 0/2 | 0/2 | 0/1 | 0/5 | 1/23 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 54 | 1/2 | 1/8 | 0/3 | 1/10 | 0/1 | 0/3 | 0/12 | 0/7 | 0/8 | 3/54 | |||||||||||||||
1987 | Drills | 22 | 0/3 | 0/2 | 0/1 | 0/6 | 0/2 | 0/3 | 0/1 | 1/1 | 0/2 | 0/1 | 1/22 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1988 | Position | 60 | 0/1 | 2/6 | 0/3 | 0/5 | 1/6 | 0/2 | 0/2 | 1/14 | 1/10 | 0/11 | 5/60 | ||||||||||||||
1988 | Drills | 22 | 1/2 | 0/3 | 0/1 | 0/5 | 0/4 | 0/1 | 0/2 | 1/2 | 0/2 | 2/22 | |||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1989 | Position | 59 | 0/4 | 1/3 | 0/5 | 0/5 | 0/8 | 0/5 | 0/4 | 0/9 | 0/10 | 0/6 | 1/59 | ||||||||||||||
1989 | Drills | 23 | 1/3 | 0/2 | 0/2 | 2/4 | 0/2 | 0/1 | 0/3 | 0/3 | 0/3 | 3/23 | |||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | ||||||||||||||
1990 | Position | 59 | 1/4 | 0/8 | 0/1 | 0/8 | 0/4 | 0/5 | 0/17 | 0/6 | 0/6 | 1/59 | |||||||||||||||
1990 | Drills | 24 | 2/6 | 0/3 | 2/2 | 0/3 | 0/1 | 0/1 | 0/4 | 0/2 | 0/2 | 4/24 | |||||||||||||||
1990 | Declines | 0 | -4/0 | -3/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -32/0 | |||||||||
1991 | Position | 58 | 1/4 | 0/6 | 0/1 | 0/3 | 0/9 | 0/3 | 0/3 | 0/9 | 0/9 | 2/11 | 3/58 | ||||||||||||||
1991 | Drills | 23 | 0/2 | 1/5 | 0/1 | 1/4 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 2/23 | |||||||||||||||
1991 | Declines | 0 | -4/0 | -3/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -41/0 | ||||||
1992 | Position | 59 | 0/7 | 0/7 | 0/2 | 1/11 | 0/2 | 0/3 | 0/10 | 0/12 | 1/5 | 2/59 | |||||||||||||||
1992 | Drills | 24 | 0/3 | 0/3 | 0/3 | 0/3 | 0/3 | 0/2 | 0/4 | 0/1 | 0/2 | 0/24 | |||||||||||||||
1992 | Declines | 0 | -6/0 | -2/0 | -3/0 | -8/0 | -4/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -1/0 | -5/0 | -1/0 | -9/0 | -4/0 | -4/0 | -7/0 | -7/0 | -2/0 | -5/0 | -80/0 | ||||
1993 | Position | 60 | 0/5 | 0/4 | 0/1 | 0/14 | 0/3 | 0/1 | 0/9 | 0/15 | 0/8 | 0/60 | |||||||||||||||
1993 | Drills | 25 | 0/3 | 0/1 | 0/5 | 0/1 | 0/2 | 0/2 | 0/1 | 1/3 | 0/4 | 1/3 | 2/25 | ||||||||||||||
1993 | Declines | 0 | -4/0 | -8/0 | -5/0 | -6/0 | -5/0 | -5/0 | -5/0 | -2/0 | -6/0 | -3/0 | -3/0 | -10/0 | -2/0 | -5/0 | -5/0 | -1/0 | -6/0 | -81/0 | |||||||
1994 | Position | 59 | 0/4 | 0/4 | 0/3 | 0/2 | 0/11 | 0/2 | 1/5 | 0/12 | 1/9 | 1/7 | 3/59 | ||||||||||||||
1994 | Drills | 24 | 0/4 | 0/2 | 0/2 | 0/6 | 0/1 | 0/1 | 0/2 | 0/2 | 0/4 | 0/24 | |||||||||||||||
1994 | Declines | 0 | -9/0 | -5/0 | -1/0 | -5/0 | -1/0 | -5/0 | -2/0 | -2/0 | -5/0 | -6/0 | -5/0 | -3/0 | -1/0 | -13/0 | -3/0 | -5/0 | -7/0 | -5/0 | -1/0 | -7/0 | -91/0 | ||||
1995 | Position | 15 | 0/5 | 0/1 | 0/5 | 0/4 | 0/15 | ||||||||||||||||||||
1995 | Drills | 23 | 0/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/5 | 0/1 | 0/2 | 1/3 | 1/23 | ||||||||||||||
1995 | Declines | 0 | -13/0 | -7/0 | -3/0 | -1/0 | -3/0 | -5/0 | -10/0 | -5/0 | -4/0 | -7/0 | -5/0 | -8/0 | -2/0 | -10/0 | -8/0 | -6/0 | -11/0 | -6/0 | -6/0 | -7/0 | -127/0 | ||||
1996 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/11 | |||||||||||||||||
1996 | Drills | 24 | 0/6 | 0/3 | 0/3 | 0/1 | 0/4 | 0/3 | 1/1 | 0/1 | 0/2 | 1/24 | |||||||||||||||
1996 | Declines | 0 | -21/0 | -7/0 | -4/0 | -4/0 | -3/0 | -8/0 | -5/0 | -8/0 | -4/0 | -9/0 | -1/0 | -4/0 | -3/0 | -13/0 | -3/0 | -7/0 | -7/0 | -8/0 | -4/0 | -13/0 | -136/0 | ||||
Total | -56/59 | -22/97 | 5/37 | 1/131 | -20/30 | -6/30 | -23/145 | -21/42 | -23/6 | -24/8 | -30/0 | -1/0 | -6/48 | -25/0 | -26/0 | -3/0 | -10/40 | -55/192 | -18/44 | -23/45 | -41/0 | -29/193 | -10/42 | -35/113 | -501/1302 |
Career Transactions
Date | Transaction |
02-28-1997 | Darren Gay has retired from football. |
08-11-1996 | The New England Celtics have moved Charlie Stokes to the active roster. |
08-11-1996 | The New England Celtics have waived Darren Gay. |
08-13-1995 | The New England Celtics have moved Keith Dugan to the active roster. The New England Celtics have moved Darren Gay to the inactive roster. |
01-10-1993 | Darren Gay of the New England Celtics is injured with a hamstring strain and is expected to be out for approximately 15 days. |
12-18-1988 | Darren Gay of the Brooklyn BadBoys is injured with a leg contusion and is expected to be out for approximately 4 days. |
12-13-1987 | Darren Gay of the Brooklyn BadBoys is injured with an ACL sprain and is expected to be out for approximately 19 days. |
11-09-1986 | Darren Gay of the Brooklyn BadBoys is injured with a mild concussion and is expected to be out for approximately 7 days. |
09-09-1984 | Darren Gay of the Brooklyn BadBoys is injured with a knee contusion and is expected to be out for approximately 3 days. |
08-14-1983 | The Brooklyn BadBoys have moved Darick Mohring, Fernandus Ford, Derrick Trudeau, and Darren Gay to the active roster. The Brooklyn BadBoys have moved Bubba Anderson, Larry Gaines, Paul Daugherty, and Don Nesser to the inactive roster. |