Jim Thorpe Football League 04-28-2013 |
|
#89|Sneeze "Juke" Burns | Wide Receiver Florida Orcas (1996, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 49 | 1/2 | 0/4 | 1/1 | 1/3 | 3/6 | 0/1 | 2/9 | 0/1 | 1/1 | 3/8 | 2/6 | 1/7 | 15/49 | ||||||||||||
1980 | College | 63 | 0/2 | 2/3 | 0/1 | 3/4 | 1/3 | 1/4 | 1/3 | 2/3 | 4/10 | 2/4 | 1/3 | 1/9 | 1/8 | 2/6 | 21/63 | ||||||||||
1981 | College | 66 | 1/3 | 2/3 | 0/1 | 6/12 | 2/6 | 5/12 | 1/3 | 0/1 | 2/4 | 1/1 | 3/4 | 3/5 | 4/9 | 2/2 | 32/66 | ||||||||||
1982 | College | 75 | 1/1 | 0/1 | 4/7 | 3/7 | 4/9 | 0/2 | 1/2 | 1/3 | 2/5 | 5/12 | 3/8 | 3/10 | 1/8 | 28/75 | |||||||||||
1983 | Position | 23 | 0/3 | 0/1 | 0/4 | 0/1 | 1/3 | 1/1 | 1/2 | 1/2 | 2/6 | 6/23 | |||||||||||||||
1983 | Drills | 24 | 2/4 | 0/1 | 0/1 | 0/4 | 0/1 | 0/3 | 1/4 | 2/3 | 0/3 | 5/24 | |||||||||||||||
1984 | Position | 14 | 0/1 | 1/3 | 0/4 | 0/4 | 0/1 | 0/1 | 1/14 | ||||||||||||||||||
1984 | Drills | 23 | 1/3 | 1/3 | 1/3 | 0/1 | 0/3 | 0/1 | 1/3 | 1/3 | 0/3 | 5/23 | |||||||||||||||
1985 | Position | 54 | 0/3 | 1/5 | 0/7 | 1/10 | 2/5 | 0/7 | 0/2 | 1/5 | 0/2 | 0/8 | 5/54 | ||||||||||||||
1985 | Drills | 24 | 6/13 | 0/5 | -1/0 | 1/6 | 6/24 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 37 | 1/3 | 1/3 | 0/3 | 1/7 | 0/1 | 0/4 | 0/2 | 1/6 | 0/5 | 0/3 | 4/37 | ||||||||||||||
1986 | Drills | 23 | 1/1 | 0/12 | -1/0 | 0/3 | 0/3 | 0/4 | 0/23 | ||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1987 | Position | 40 | 0/1 | 1/4 | 1/6 | 0/6 | 0/4 | 0/8 | 0/5 | 0/3 | 0/3 | 2/40 | |||||||||||||||
1987 | Drills | 24 | -1/0 | 0/8 | 0/8 | 1/8 | 0/24 | ||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1988 | Position | 57 | 0/3 | 1/6 | 1/7 | 2/15 | 0/9 | 0/2 | 0/6 | 0/4 | 0/5 | 4/57 | |||||||||||||||
1988 | Drills | 24 | 0/7 | 1/9 | 2/8 | 3/24 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1989 | Position | 54 | 0/6 | 0/4 | 0/6 | 2/11 | 0/2 | 0/10 | 0/2 | 0/9 | 0/4 | 2/54 | |||||||||||||||
1989 | Drills | 24 | 0/1 | 0/8 | 0/9 | 0/6 | 0/24 | ||||||||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1990 | Position | 60 | 0/3 | 2/4 | 0/4 | 0/17 | 0/1 | 0/8 | 0/4 | 0/6 | 0/8 | 0/5 | 2/60 | ||||||||||||||
1990 | Drills | 23 | 0/2 | 0/12 | 0/9 | 0/23 | |||||||||||||||||||||
1990 | Declines | 0 | -6/0 | -4/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -39/0 | ||||||
1991 | Position | 49 | 0/1 | 0/5 | 1/2 | 0/14 | 0/2 | 0/8 | 0/6 | 0/7 | 0/4 | 1/49 | |||||||||||||||
1991 | Drills | 24 | 1/1 | 0/2 | 0/14 | 0/2 | 0/5 | 1/24 | |||||||||||||||||||
1991 | Declines | 0 | -8/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -5/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -4/0 | -47/0 | ||||||
1992 | Position | 46 | 0/4 | 0/2 | 0/2 | 0/9 | 0/1 | 0/7 | 0/2 | 0/5 | 1/3 | 0/11 | 1/46 | ||||||||||||||
1992 | Drills | 24 | 1/7 | 0/6 | 0/11 | 1/24 | |||||||||||||||||||||
1992 | Declines | 0 | -10/0 | -5/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -4/0 | -4/0 | -3/0 | -1/0 | -3/0 | -2/0 | -3/0 | -5/0 | -1/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -69/0 | |||
1993 | Position | 58 | 0/3 | 0/10 | 0/1 | 2/15 | 0/1 | 0/7 | 0/2 | 0/10 | 0/5 | 0/4 | 2/58 | ||||||||||||||
1993 | Drills | 24 | 0/6 | 1/13 | 0/5 | 1/24 | |||||||||||||||||||||
1993 | Declines | 0 | -18/0 | -6/0 | -4/0 | -3/0 | -5/0 | -2/0 | -7/0 | -6/0 | -5/0 | -6/0 | -5/0 | -6/0 | -2/0 | -4/0 | -5/0 | -4/0 | -4/0 | -5/0 | -7/0 | -2/0 | -6/0 | -112/0 | |||
1994 | Position | 58 | 0/1 | 0/8 | 0/4 | 1/13 | 1/4 | 0/6 | 0/1 | 1/11 | 0/5 | 0/5 | 3/58 | ||||||||||||||
1994 | Drills | 25 | -1/0 | 0/8 | 0/9 | 1/8 | 0/25 | ||||||||||||||||||||
1994 | Declines | 0 | -27/0 | -10/0 | -4/0 | -4/0 | -2/0 | -4/0 | -5/0 | -7/0 | -7/0 | -5/0 | -4/0 | -6/0 | -2/0 | -4/0 | -10/0 | -5/0 | -4/0 | -5/0 | -6/0 | -4/0 | -7/0 | -132/0 | |||
1995 | Position | 58 | 0/6 | 1/5 | 0/6 | 0/15 | 0/1 | 0/3 | 0/3 | 0/8 | 0/4 | 2/7 | 3/58 | ||||||||||||||
1995 | Drills | 23 | 3/9 | 1/8 | 0/6 | 4/23 | |||||||||||||||||||||
1995 | Declines | 0 | -30/0 | -10/0 | -2/0 | -5/0 | -4/0 | -8/0 | -6/0 | -7/0 | -7/0 | -7/0 | -2/0 | -5/0 | -5/0 | -3/0 | -13/0 | -8/0 | -8/0 | -12/0 | -6/0 | -6/0 | -4/0 | -158/0 | |||
1996 | Position | 59 | 0/3 | 0/6 | 0/4 | 0/14 | 1/7 | 0/4 | 0/10 | 0/7 | 0/4 | 1/59 | |||||||||||||||
1996 | Drills | 24 | -1/0 | 0/6 | 0/7 | 1/11 | 0/24 | ||||||||||||||||||||
1996 | Declines | 0 | -36/0 | -10/0 | -6/0 | -8/0 | -6/0 | -3/0 | -7/0 | -5/0 | -7/0 | -6/0 | -6/0 | -4/0 | -5/0 | -3/0 | -11/0 | -6/0 | -9/0 | -7/0 | -15/0 | -4/0 | -6/0 | -170/0 | |||
Total | -133/12 | -41/56 | 10/22 | 3/98 | -24/0 | -14/69 | 1/184 | -34/0 | -30/0 | -34/0 | -34/16 | -20/0 | -29/0 | -19/0 | -14/29 | -43/119 | -25/14 | -17/127 | -41/0 | -22/227 | -9/106 | -17/174 | -586/1253 |
Career Transactions
Date | Transaction |
02-28-1997 | Sneeze "Juke" Burns has retired from the Florida Orcas. |
08-22-1993 | The Florida Orcas have moved Sneeze "Juke" Burns to the active roster. The Florida Orcas have moved John Parks to the inactive roster. |
08-22-1993 | The Florida Orcas have moved Darryl "Stoner" Stonebreaker and Merle Bates to the active roster. The Florida Orcas have moved Sneeze "Juke" Burns and Mark Griese to the inactive roster. |
09-07-1992 | The Florida Orcas have moved Sneeze "Juke" Burns to the active roster. The Florida Orcas have moved Rick Pearlman to the inactive roster. |
08-24-1992 | The Florida Orcas have placed Sneeze "Juke" Burns on the trade block. |
08-24-1992 | The Florida Orcas have moved George "Wheels" Wedel to the active roster. The Florida Orcas have moved Sneeze "Juke" Burns to the inactive roster. |
08-24-1992 | The Florida Orcas have moved Sneeze "Juke" Burns to the active roster. The Florida Orcas have moved Jim Lamar to the inactive roster. |
08-10-1992 | The Florida Orcas have moved T.J. Davis, Greg Smith, and Merle Bates to the active roster. The Florida Orcas have moved Kelvin "Snowplow" Sanders, Sneeze "Juke" Burns, and Don "Bulldozer" Strozier to the inactive roster. |
08-19-1991 | The Florida Orcas have moved Sneeze "Juke" Burns to the active roster. The Florida Orcas have moved Jim Lamar to the inactive roster. |
08-18-1991 | The Florida Orcas have moved John Parks to the active roster. The Florida Orcas have moved Sneeze "Juke" Burns to the inactive roster. |
08-18-1991 | The Florida Orcas have moved Sneeze "Juke" Burns, Craig "Blazeing" Brooks, Tommy Caravello, Drew "YUUP" Littlefield, Tom "Ham" Brahm, and Captain "Kirk" Cousins to the active roster. The Florida Orcas have moved John Parks, Bob Carrier, Ray Blount, Paul Lashar, Bus Zuidmulder, and Frank Young to the inactive roster. |
08-12-1991 | The Florida Orcas have moved Bob Carrier, Paul Lashar, Bus Zuidmulder, and Paul Taylor to the active roster. The Florida Orcas have moved Sneeze "Juke" Burns, Craig "Blazeing" Brooks, Drew "YUUP" Littlefield, and Tom "Ham" Brahm to the inactive roster. |
12-24-1989 | Sneeze "Juke" Burns of the Florida Orcas is injured with a knee contusion and is expected to be out for approximately 6 days. |
08-24-1986 | The Florida Orcas have moved Sneeze "Juke" Burns to the active roster. |
08-24-1986 | The Florida Orcas have moved Preston Proehl, Dou Hanna, George Wedel, and Dan Stewart to the active roster. The Florida Orcas have moved Sneeze "Juke" Burns, Ollie Grant, Drew "YUUP" Littlefield, and Orlando Baker to the inactive roster. |
11-03-1985 | The Florida Orcas have changed Sneeze Burns's name to Sneeze "Juke" Burns. |
01-28-1985 | The Florida Orcas have moved Clinton Sanchez, Jeff Parker, Ben Little, Orlando Baker, Sneeze Burns, Shine Mankins, and Steve Alzado to the active roster. The Florida Orcas have moved Monte Banjavic, Ron Germany, Jack Rourke, John Blackledge, and Stan Roby to the inactive roster. |