Jim Thorpe Football League 04-28-2013 |
|
#27|Darius Phillips | Cornerback Buffalo Bisons (1995, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: | Single season record. 13 INT 1984 |
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979 | College | 58 | 0/2 | 0/4 | 0/2 | 1/5 | 1/4 | 0/6 | 1/10 | 4/8 | 0/1 | 1/3 | 2/10 | 1/3 | 11/58 | ||||||||||||
1980 | College | 69 | 0/4 | 0/3 | 0/2 | 2/8 | 1/3 | 2/9 | 1/9 | 1/10 | 1/1 | 1/3 | 3/15 | 0/2 | 12/69 | ||||||||||||
1981 | College | 74 | 1/2 | 0/4 | 1/2 | 3/11 | 2/6 | 3/12 | 2/13 | 1/6 | 0/1 | 0/5 | 2/5 | 0/7 | 15/74 | ||||||||||||
1982 | College | 74 | 0/2 | 4/5 | 0/6 | 4/7 | 5/7 | 3/8 | 3/13 | 1/7 | 0/2 | 3/7 | 0/7 | 1/3 | 24/74 | ||||||||||||
1983 | Position | 46 | 1/3 | 0/4 | 2/6 | 3/13 | 5/6 | 0/4 | 1/1 | 3/9 | 15/46 | ||||||||||||||||
1983 | Drills | 22 | 0/1 | 4/9 | 2/6 | 1/5 | 0/1 | 7/22 | |||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 59 | 0/5 | 1/7 | 0/4 | 3/14 | 2/8 | 0/8 | 2/5 | 0/8 | 8/59 | ||||||||||||||||
1984 | Drills | 25 | 6/10 | 3/8 | -4/0 | 1/7 | 6/25 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 58 | 0/1 | 0/6 | 1/4 | 3/13 | 2/9 | 1/5 | 0/8 | 0/12 | 7/58 | ||||||||||||||||
1985 | Drills | 24 | 3/6 | 0/4 | -1/0 | 1/14 | 3/24 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 60 | 1/6 | 2/6 | 0/8 | 2/14 | 0/6 | 1/9 | 0/4 | 0/7 | 6/60 | ||||||||||||||||
1986 | Drills | 25 | 2/6 | 0/4 | -3/0 | 2/15 | 1/25 | ||||||||||||||||||||
1987 | Position | 33 | 0/1 | 0/3 | 1/3 | 1/8 | 1/6 | 0/7 | 1/2 | 0/3 | 4/33 | ||||||||||||||||
1987 | Drills | 17 | 0/6 | 0/4 | 0/7 | 0/17 | |||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 58 | 0/6 | 0/8 | 1/14 | 0/12 | 0/3 | 0/6 | 0/9 | 1/58 | |||||||||||||||||
1988 | Drills | 23 | 0/4 | 0/7 | 0/12 | 0/23 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1989 | Position | 60 | 0/2 | 1/9 | 1/2 | 0/19 | 1/14 | 0/5 | 0/4 | 0/5 | 3/60 | ||||||||||||||||
1989 | Drills | 25 | 0/11 | 0/6 | 0/8 | 0/25 | |||||||||||||||||||||
1989 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | ||||||||||||||||||
1990 | Position | 61 | 1/6 | 2/6 | 1/4 | 0/9 | 0/13 | 0/7 | 1/10 | 1/6 | 6/61 | ||||||||||||||||
1990 | Drills | 26 | 0/9 | 0/8 | 0/9 | 0/26 | |||||||||||||||||||||
1990 | Declines | 0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -15/0 | ||||||||||||
1991 | Position | 61 | 1/5 | 3/6 | 1/5 | 0/14 | 0/5 | 0/12 | 1/7 | 0/7 | 6/61 | ||||||||||||||||
1991 | Drills | 25 | 0/2 | 0/1 | 0/3 | 0/7 | 0/3 | 0/5 | 0/2 | 0/2 | 0/25 | ||||||||||||||||
1991 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -36/0 | |||||||
1992 | Position | 60 | 0/3 | 1/3 | 0/4 | 1/16 | 2/12 | 0/15 | 0/4 | 0/3 | 4/60 | ||||||||||||||||
1992 | Drills | 23 | 0/6 | 1/9 | 0/8 | 1/23 | |||||||||||||||||||||
1992 | Declines | 0 | -7/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -5/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -4/0 | -3/0 | -2/0 | -56/0 | ||||||
1993 | Position | 60 | 0/5 | 0/7 | 0/5 | 0/15 | 1/5 | 0/7 | 0/5 | 0/11 | 1/60 | ||||||||||||||||
1993 | Drills | 26 | 1/10 | 1/6 | -1/0 | 1/10 | 2/26 | ||||||||||||||||||||
1993 | Declines | 0 | -12/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -3/0 | -3/0 | -3/0 | -1/0 | -5/0 | -9/0 | -2/0 | -4/0 | -6/0 | -71/0 | |||
1994 | Position | 61 | 0/2 | 0/3 | 0/5 | 0/17 | 0/8 | 0/11 | 0/6 | 0/9 | 0/61 | ||||||||||||||||
1994 | Drills | 25 | 1/11 | 0/7 | -1/0 | 0/7 | 0/25 | ||||||||||||||||||||
1994 | Declines | 0 | -23/0 | -9/0 | -2/0 | -6/0 | -3/0 | -3/0 | -7/0 | -4/0 | -4/0 | -3/0 | -5/0 | -5/0 | -7/0 | -6/0 | -1/0 | -1/0 | -6/0 | -3/0 | -7/0 | -7/0 | -5/0 | -2/0 | -9/0 | -128/0 | |
1995 | Position | 36 | 0/1 | 0/3 | 0/4 | 0/10 | 0/5 | 0/6 | 0/2 | 0/5 | 0/36 | ||||||||||||||||
1995 | Drills | 15 | 0/5 | 0/1 | 0/9 | 0/15 | |||||||||||||||||||||
1995 | Declines | 0 | -25/0 | -6/0 | -4/0 | -4/0 | -4/0 | -5/0 | -4/0 | -5/0 | -8/0 | -4/0 | -6/0 | -8/0 | -6/0 | -4/0 | -2/0 | -1/0 | -5/0 | -6/0 | -6/0 | -5/0 | -5/0 | -4/0 | -9/0 | -136/0 | |
Total | -78/11 | -20/58 | 1/12 | 14/100 | -15/0 | -12/0 | -11/0 | 1/82 | -15/0 | -21/0 | 7/211 | -20/0 | -4/155 | 1/96 | -17/0 | -6/0 | -7/0 | -8/207 | -24/5 | -13/85 | -27/0 | 1/247 | -11/18 | -31/2 | -315/1289 |
Career Transactions
Date | Transaction |
02-28-1996 | Darius Phillips has retired from the Buffalo Bisons. |
11-12-1995 | Darius Phillips of the Buffalo Bisons is injured with a rib fracture and is expected to be out for approximately 29 days. |
10-01-1995 | Darius Phillips of the Buffalo Bisons is injured with an ankle ligament sprain and is expected to be out for approximately 29 days. |
10-04-1992 | Darius Phillips of the Buffalo Bisons is injured with a shoulder muscle strain and is expected to be out for approximately 13 days. |
08-08-1988 | The Buffalo Bisons have moved Darius Phillips to the active roster. The Buffalo Bisons have moved Jim Wright to the inactive roster. |
12-28-1987 | The Buffalo Bisons have moved Jim Wright to the active roster. The Buffalo Bisons have moved Darius Phillips to the inactive roster. |
12-20-1987 | Darius Phillips of the Buffalo Bisons is injured with a wrist dislocation and is expected to be out for approximately 19 days. |
11-22-1987 | The Buffalo Bisons have moved Darius Phillips to the active roster. The Buffalo Bisons have moved Jim Wright to the inactive roster. |
09-28-1987 | The Buffalo Bisons have moved Jim Wright to the active roster. The Buffalo Bisons have moved Darius Phillips to the inactive roster. |
09-27-1987 | Darius Phillips of the Buffalo Bisons is injured with a partial ACL tear and is expected to be out for approximately 55 days. |
12-30-1984 | Darius Phillips of the Buffalo Bisons is injured with an ankle ligament sprain and is expected to be out for approximately 29 days. |
08-06-1984 | The Buffalo Bisons have moved Darius Phillips to the active roster. The Buffalo Bisons have moved Paul Schmidt to the inactive roster. |
12-11-1983 | The Buffalo Bisons have moved Paul Schmidt to the active roster. The Buffalo Bisons have moved Darius Phillips to the inactive roster. |
12-11-1983 | Darius Phillips of the Buffalo Bisons is injured with a neck nerve injury and is expected to be out for approximately 20 days. |
08-08-1983 | The Buffalo Bisons have moved Tavarus McFadden and Darius Phillips to the active roster. The Buffalo Bisons have moved Harold Harper and Joe Carroll to the inactive roster. |
08-08-1983 | The Buffalo Bisons have changed Charlie Wilson's name to Darius Phillips. |