![]() |
Franco Harris Football League 11-08-2122 |
#72|Ed Stukes | ![]() Retired (2012, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | College | 48 | 0/1 | 0/3 | 0/1 | 0/4 | 0/1 | 1/6 | 2/6 | 0/1 | 0/5 | 0/4 | 1/16 | 4/48 | |||||||||||||
1999 | College | 47 | 0/1 | 1/2 | 0/2 | 0/4 | 0/2 | 1/5 | 2/4 | 1/6 | 0/1 | 1/10 | 0/1 | 1/4 | 2/5 | 9/47 | |||||||||||
2000 | College | 43 | 0/1 | 1/5 | 0/4 | 0/1 | 2/5 | 0/1 | 0/3 | 0/1 | 4/8 | 0/1 | 0/5 | 0/8 | 7/43 | ||||||||||||
2001 | College | 44 | 1/3 | 1/1 | 0/6 | 2/6 | 2/2 | 2/4 | 0/1 | 4/5 | 1/4 | 2/3 | 3/9 | 18/44 | |||||||||||||
2002 | Position | 30 | 0/2 | 0/5 | 0/2 | 2/4 | 1/4 | 1/2 | 0/4 | 2/7 | 6/30 | ||||||||||||||||
2002 | Drills | 20 | 2/5 | 3/7 | -4/0 | 3/8 | 4/20 | ||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 27 | 1/2 | 3/3 | 1/6 | 2/3 | 2/5 | 1/8 | 10/27 | ||||||||||||||||||
2003 | Drills | 21 | 3/5 | 2/7 | -3/0 | 3/9 | 5/21 | ||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 11 | 1/1 | 1/5 | 0/1 | 1/4 | 3/11 | ||||||||||||||||||||
2004 | Drills | 20 | 1/3 | 1/8 | 2/9 | 4/20 | |||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2005 | Position | 35 | 0/1 | 3/9 | 1/6 | 1/2 | 0/3 | 0/2 | 0/3 | 0/9 | 5/35 | ||||||||||||||||
2005 | Drills | 22 | 4/8 | 4/9 | -2/0 | 1/5 | 7/22 | ||||||||||||||||||||
2005 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2006 | Position | 33 | 0/1 | 0/5 | 0/3 | 1/7 | 1/3 | 0/1 | 1/13 | 3/33 | |||||||||||||||||
2006 | Drills | 21 | 2/9 | 0/1 | -3/0 | 1/11 | 0/21 | ||||||||||||||||||||
2006 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
2007 | Position | 39 | 0/1 | 3/6 | 3/3 | 0/2 | 0/6 | 0/3 | 0/6 | 0/12 | 6/39 | ||||||||||||||||
2007 | Drills | 23 | 5/10 | 3/8 | -1/0 | 1/5 | 8/23 | ||||||||||||||||||||
2007 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -8/0 | ||||||||||||||||||
2008 | Position | 29 | 2/6 | 0/2 | 0/6 | 0/3 | 0/4 | 0/1 | 0/7 | 2/29 | |||||||||||||||||
2008 | Drills | 22 | 5/10 | 3/7 | -1/0 | 0/5 | 7/22 | ||||||||||||||||||||
2008 | Declines | 0 | -6/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -47/0 | ||||
2009 | Position | 29 | 0/1 | 0/1 | 0/5 | 0/5 | 0/2 | 0/3 | 0/1 | 0/11 | 0/29 | ||||||||||||||||
2009 | Drills | 24 | 3/5 | 1/9 | -1/0 | 0/10 | 3/24 | ||||||||||||||||||||
2009 | Declines | 0 | -7/0 | -5/0 | -1/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -2/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -3/0 | -55/0 | |||||
2010 | Position | 14 | 0/1 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 0/2 | 0/14 | ||||||||||||||||
2010 | Drills | 22 | 1/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 0/8 | 0/2 | 1/22 | ||||||||||||||||
2010 | Declines | 0 | -13/0 | -5/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -8/0 | -6/0 | -3/0 | -6/0 | -1/0 | -1/0 | -5/0 | -3/0 | -4/0 | -3/0 | -82/0 | |||
2011 | Position | 11 | 0/2 | 0/5 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||||
2011 | Drills | 23 | 0/3 | 1/2 | 1/4 | 1/4 | 0/1 | 0/2 | 0/4 | 0/3 | 3/23 | ||||||||||||||||
2011 | Declines | 0 | -22/0 | -7/0 | -6/0 | -3/0 | -2/0 | -6/0 | -2/0 | -6/0 | -5/0 | -5/0 | -8/0 | -5/0 | -3/0 | -4/0 | -2/0 | -6/0 | -9/0 | -8/0 | -7/0 | -7/0 | -3/0 | -8/0 | -134/0 | ||
2012 | Position | 10 | 1/2 | 0/2 | 0/1 | 0/1 | 1/4 | 2/10 | |||||||||||||||||||
2012 | Drills | 22 | 0/4 | 0/2 | 3/3 | 0/1 | 1/3 | 0/3 | 0/1 | 0/5 | 4/22 | ||||||||||||||||
2012 | Declines | 0 | -27/0 | -6/0 | -3/0 | -11/0 | -3/0 | -3/0 | -3/0 | -5/0 | -4/0 | -2/0 | -6/0 | -7/0 | -5/0 | -3/0 | -7/0 | -9/0 | -9/0 | -6/0 | -7/0 | -10/0 | -3/0 | -7/0 | -146/0 | ||
Total | -78/13 | -24/30 | 29/63 | 17/113 | -18/0 | 2/26 | -14/0 | -13/0 | -8/66 | -7/46 | -14/0 | -23/0 | -17/20 | -22/0 | -16/0 | -13/0 | -3/0 | -30/4 | -10/58 | -23/14 | -40/0 | -22/48 | 11/189 | -27/0 | -363/690 |
Career Transactions
Date | Transaction |
02-28-2013 | Ed Stukes has retired from football. |
08-15-2010 | The Houston Raptors have waived Ed Stukes. |
12-26-2004 | The Houston Raptors have moved Jerry Ball, Ed Stukes, and Cris Lindahl to the active roster. |
01-04-2004 | The Houston Raptors have placed Ed Stukes on the trade block. |
09-07-2003 | The Houston Raptors have automatically moved Ed Stukes to the inactive roster. |
08-10-2003 | The Houston Raptors have moved Tom Bolcar, Ed Stukes, Mitchell Wiley, and "Calico" Jack to the active roster. The Houston Raptors have moved Manny Ramirez and Robert-Louis "Iceman" Drake to the inactive roster. |