Jim Thorpe Football League 04-28-2013 |
|
#21|Willie Rohrig | Cornerback Retired (1989, Age 29) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | College | 57 | 0/2 | 1/4 | 1/2 | 0/4 | 0/3 | 2/11 | 1/6 | 0/3 | 3/6 | 0/4 | 0/7 | 0/5 | 8/57 | ||||||||||||
1979 | College | 74 | 0/1 | 1/4 | 0/7 | 2/6 | 0/7 | 2/7 | 0/13 | 6/11 | 1/3 | 1/4 | 2/9 | 1/2 | 16/74 | ||||||||||||
1980 | College | 50 | 1/3 | 0/1 | 1/3 | 0/4 | 1/10 | 1/8 | 1/10 | 0/5 | 1/4 | 1/2 | 7/50 | ||||||||||||||
1981 | College | 78 | 0/1 | 2/6 | 1/4 | 0/8 | 0/3 | 2/17 | 5/13 | 1/6 | 3/3 | 1/3 | 3/11 | 1/3 | 19/78 | ||||||||||||
1982 | Position | 36 | 0/2 | 1/2 | 0/1 | 4/10 | 1/7 | 0/7 | 1/2 | 2/5 | 9/36 | ||||||||||||||||
1982 | Drills | 26 | 2/6 | 0/1 | 1/4 | 0/4 | 1/3 | 0/1 | 1/2 | 2/4 | 0/1 | 7/26 | |||||||||||||||
1983 | Position | 15 | 1/3 | 1/5 | 0/3 | 0/1 | 1/3 | 3/15 | |||||||||||||||||||
1983 | Drills | 25 | 2/3 | 1/1 | 1/2 | 0/1 | 1/1 | 0/2 | 3/6 | 0/1 | 2/6 | 1/2 | 11/25 | ||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 10 | 0/1 | 1/1 | 1/1 | 1/5 | 0/1 | 0/1 | 3/10 | ||||||||||||||||||
1984 | Drills | 25 | 0/2 | 1/2 | 0/2 | 0/2 | 0/3 | 1/5 | 2/2 | 0/6 | 0/1 | 4/25 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 11 | 0/5 | 0/1 | 0/1 | 0/4 | 0/11 | ||||||||||||||||||||
1985 | Drills | 26 | 1/2 | 1/2 | 1/1 | 0/3 | 0/3 | 0/3 | 1/4 | 1/3 | 0/3 | 0/2 | 5/26 | ||||||||||||||
1986 | Position | 10 | 1/2 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 1/10 | ||||||||||||||||||
1986 | Drills | 26 | 1/2 | 0/3 | 2/3 | 0/1 | 0/4 | 0/3 | 1/6 | 0/2 | 0/2 | 4/26 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1987 | Position | 11 | 0/1 | 1/1 | 0/2 | 0/3 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||
1987 | Drills | 25 | 0/2 | 0/4 | 1/4 | 2/2 | 1/3 | 0/2 | 0/2 | 0/4 | 0/2 | 4/25 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 10 | 0/1 | 1/3 | 0/4 | 0/1 | 0/1 | 1/10 | |||||||||||||||||||
1988 | Drills | 26 | 0/3 | 0/2 | 0/1 | 1/2 | 0/4 | 0/3 | 0/3 | 0/8 | 1/26 | ||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1989 | Position | 11 | 0/1 | 0/3 | 0/3 | 0/1 | 0/3 | 0/11 | |||||||||||||||||||
1989 | Drills | 26 | 0/3 | 0/2 | 1/3 | 0/2 | 0/1 | 0/6 | 0/5 | 0/1 | 0/3 | 1/26 | |||||||||||||||
1989 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
Total | 6/30 | 6/36 | 10/36 | 8/48 | -2/0 | 1/20 | -1/0 | -1/0 | 11/77 | 12/88 | -1/0 | -1/0 | 7/53 | 12/41 | 7/40 | 12/76 | 3/33 | 89/578 |
Career Transactions
Date | Transaction |
09-04-1983 | The Buffalo Bisons have waived Willie Rohrig. |
12-26-1982 | The Buffalo Bisons have moved Jim Judie and Kywin Ecker to the active roster. The Buffalo Bisons have moved Willie Rohrig and Al Pickens to the inactive roster. |
12-12-1982 | The Buffalo Bisons have moved Andy Seymour and Willie Rohrig to the active roster. The Buffalo Bisons have moved Russ Kelm and Jim Judie to the inactive roster. |