Jim Thorpe Football League 04-28-2013 |
|
#77|Andy Seymour | Defensive Tackle Buffalo Bisons (1997, Age 37) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | College | 55 | 0/3 | 0/4 | 1/2 | 1/5 | 2/6 | 3/15 | 0/1 | 1/15 | 0/2 | 1/2 | 9/55 | ||||||||||||||
1979 | College | 71 | 1/3 | 1/3 | 1/1 | 1/6 | 1/7 | 7/18 | 0/3 | 7/19 | 1/2 | 2/8 | 0/1 | 22/71 | |||||||||||||
1980 | College | 68 | 0/1 | 0/5 | 1/3 | 3/10 | 1/8 | 7/20 | 1/2 | 2/9 | 0/1 | 0/7 | 1/2 | 16/68 | |||||||||||||
1981 | College | 73 | 2/6 | 1/2 | 1/8 | 1/6 | 2/14 | 1/1 | 4/16 | 2/2 | 0/16 | 0/2 | 14/73 | ||||||||||||||
1982 | Position | 40 | 0/3 | 0/5 | 4/8 | 1/11 | 3/11 | 0/2 | 8/40 | ||||||||||||||||||
1982 | Drills | 20 | 1/1 | 0/1 | 0/2 | 1/2 | 1/5 | 1/3 | 0/3 | 1/3 | 5/20 | ||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1983 | Position | 39 | 0/1 | 0/4 | 0/5 | 2/12 | 2/14 | 0/3 | 4/39 | ||||||||||||||||||
1983 | Drills | 22 | 0/3 | 0/2 | 0/2 | 1/5 | 0/2 | 0/1 | 1/1 | 0/3 | 0/1 | 0/2 | 2/22 | ||||||||||||||
1984 | Position | 60 | 1/2 | 1/11 | 0/9 | 0/15 | 1/17 | 0/6 | 3/60 | ||||||||||||||||||
1984 | Drills | 21 | 0/1 | 0/2 | 2/4 | 0/1 | 0/3 | 1/2 | 1/3 | 0/2 | 1/3 | 5/21 | |||||||||||||||
1985 | Position | 45 | 0/6 | 0/7 | 2/12 | 2/13 | 0/7 | 4/45 | |||||||||||||||||||
1985 | Drills | 21 | 0/5 | 0/3 | 0/1 | 0/2 | 0/1 | 0/3 | 0/1 | 0/1 | 0/4 | 0/21 | |||||||||||||||
1986 | Position | 44 | 0/1 | 1/5 | 0/5 | 1/13 | 1/11 | 0/9 | 3/44 | ||||||||||||||||||
1986 | Drills | 22 | 0/3 | 0/4 | 0/1 | 1/6 | 0/5 | 0/3 | 1/22 | ||||||||||||||||||
1987 | Position | 42 | 0/1 | 3/8 | 0/6 | 1/9 | 1/14 | 0/4 | 5/42 | ||||||||||||||||||
1987 | Drills | 22 | 0/4 | 0/3 | 0/2 | 1/1 | 0/2 | 1/5 | 0/1 | 0/4 | 2/22 | ||||||||||||||||
1988 | Position | 48 | 0/3 | 0/5 | 0/6 | 1/13 | 0/18 | 0/3 | 1/48 | ||||||||||||||||||
1988 | Drills | 21 | 0/1 | 0/2 | 0/2 | 1/2 | 1/4 | 0/1 | 0/5 | 0/4 | 2/21 | ||||||||||||||||
1989 | Position | 49 | 0/6 | 0/2 | 1/7 | 1/9 | 1/17 | 0/8 | 3/49 | ||||||||||||||||||
1989 | Drills | 21 | 0/2 | 0/1 | 1/5 | 0/2 | 0/1 | 0/1 | 0/5 | 0/2 | 0/2 | 1/21 | |||||||||||||||
1989 | Declines | 0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1990 | Position | 53 | 0/2 | 0/13 | 0/14 | 0/11 | 0/13 | 0/53 | |||||||||||||||||||
1990 | Drills | 21 | 0/1 | 1/4 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/3 | 0/1 | 0/2 | 1/21 | ||||||||||||||
1990 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1991 | Position | 48 | 0/2 | 0/12 | 0/10 | 0/8 | 0/16 | 0/48 | |||||||||||||||||||
1991 | Drills | 22 | 1/6 | 0/4 | 0/1 | 0/2 | 0/4 | 0/3 | 0/2 | 1/22 | |||||||||||||||||
1991 | Declines | 0 | -4/0 | -3/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -34/0 | ||||||||||
1992 | Position | 56 | 0/2 | 0/17 | 0/13 | 0/8 | 0/16 | 0/56 | |||||||||||||||||||
1992 | Drills | 22 | 0/6 | 1/6 | 1/10 | 2/22 | |||||||||||||||||||||
1992 | Declines | 0 | -9/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -4/0 | -4/0 | -2/0 | -3/0 | -47/0 | |||||||
1993 | Position | 58 | 0/2 | 1/14 | 0/12 | 0/15 | 0/15 | 1/58 | |||||||||||||||||||
1993 | Drills | 22 | 0/6 | 2/10 | -1/0 | 0/6 | 1/22 | ||||||||||||||||||||
1993 | Declines | 0 | -11/0 | -6/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -4/0 | -3/0 | -6/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -5/0 | -66/0 | |||||
1994 | Position | 56 | 0/3 | 0/14 | 0/16 | 0/12 | 0/11 | 0/56 | |||||||||||||||||||
1994 | Drills | 21 | 1/7 | 0/4 | -2/0 | 1/10 | 0/21 | ||||||||||||||||||||
1994 | Declines | 0 | -19/0 | -6/0 | -3/0 | -2/0 | -5/0 | -3/0 | -1/0 | -3/0 | -4/0 | -5/0 | -4/0 | -5/0 | -3/0 | -3/0 | -6/0 | -5/0 | -4/0 | -4/0 | -8/0 | -3/0 | -4/0 | -100/0 | |||
1995 | Position | 43 | 0/3 | 0/15 | 0/7 | 1/3 | 0/15 | 1/43 | |||||||||||||||||||
1995 | Drills | 16 | 1/7 | 0/1 | -1/0 | 1/8 | 1/16 | ||||||||||||||||||||
1995 | Declines | 0 | -24/0 | -10/0 | -3/0 | -6/0 | -4/0 | -2/0 | -5/0 | -4/0 | -5/0 | -8/0 | -4/0 | -6/0 | -3/0 | -1/0 | -13/0 | -5/0 | -8/0 | -10/0 | -7/0 | -3/0 | -131/0 | ||||
1996 | Position | 58 | 0/2 | 0/13 | 1/16 | 0/14 | 0/13 | 1/58 | |||||||||||||||||||
1996 | Drills | 22 | 1/6 | 1/5 | -1/0 | 0/11 | 1/22 | ||||||||||||||||||||
1996 | Declines | 0 | -34/0 | -10/0 | -8/0 | -7/0 | -5/0 | -3/0 | -5/0 | -4/0 | -3/0 | -10/0 | -7/0 | -8/0 | -10/0 | -10/0 | -8/0 | -4/0 | -7/0 | -6/0 | -6/0 | -155/0 | |||||
1997 | Position | 49 | 0/1 | 0/20 | 0/12 | 0/3 | 0/13 | 0/49 | |||||||||||||||||||
1997 | Drills | 18 | 1/7 | 0/6 | 0/5 | 1/18 | |||||||||||||||||||||
1997 | Declines | 0 | -37/0 | -12/0 | -5/0 | -6/0 | -2/0 | -6/0 | -7/0 | -4/0 | -6/0 | -6/0 | -7/0 | -9/0 | -4/0 | -11/0 | -10/0 | -4/0 | -8/0 | -6/0 | -7/0 | -157/0 | |||||
Total | -139/27 | -39/119 | 6/25 | -13/96 | -23/0 | -17/0 | -19/0 | -25/0 | -18/0 | -22/0 | -39/0 | -13/198 | -2/312 | -29/0 | -2/0 | -8/0 | -56/13 | -1/325 | -23/30 | -41/0 | -33/214 | -23/30 | -13/0 | -592/1389 |
Career Transactions
Date | Transaction |
02-28-1998 | Andy Seymour has retired from the Buffalo Bisons. |
10-05-1997 | Andy Seymour of the Buffalo Bisons is injured with a knee derangement and is expected to be out for approximately 27 days. |
10-22-1995 | Andy Seymour of the Buffalo Bisons is injured with a shoulder joint injury and is expected to be out for approximately 47 days. |
04-28-1991 | The Buffalo Bisons have placed Andy Seymour on the trade block. |
12-30-1984 | Andy Seymour of the Buffalo Bisons is injured with a shoulder muscle strain and is expected to be out for approximately 18 days. |
08-08-1983 | The Buffalo Bisons have moved Andy Seymour to the active roster. The Buffalo Bisons have moved Scott Harris to the inactive roster. |
12-26-1982 | The Buffalo Bisons have moved Russ Kelm to the active roster. The Buffalo Bisons have moved Andy Seymour to the inactive roster. |
12-12-1982 | The Buffalo Bisons have moved Andy Seymour and Willie Rohrig to the active roster. The Buffalo Bisons have moved Russ Kelm and Jim Judie to the inactive roster. |
09-06-1982 | The Buffalo Bisons have moved Russ Kelm to the active roster. The Buffalo Bisons have moved Andy Seymour to the inactive roster. |
08-09-1982 | The Buffalo Bisons have moved Andy Seymour to the active roster. The Buffalo Bisons have moved Arnold Mathys to the inactive roster. |