Jim Thorpe Football League 04-28-2013 |
|
#66|Ryan Heller | Guard Retired (1991, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | College | 49 | 2/4 | 0/7 | 0/1 | 0/5 | 0/5 | 1/13 | 2/11 | 0/1 | 0/1 | 0/1 | 5/49 | ||||||||||||||
1979 | College | 69 | 0/2 | 0/11 | 0/3 | 0/6 | 1/13 | 1/6 | 0/2 | 0/2 | 3/11 | 0/1 | 1/8 | 0/4 | 6/69 | ||||||||||||
1980 | College | 69 | 0/3 | 2/11 | 0/1 | 1/5 | 1/10 | 0/5 | 0/2 | 4/16 | 0/1 | 3/12 | 0/3 | 11/69 | |||||||||||||
1981 | College | 65 | 1/3 | 1/5 | 3/6 | 0/10 | 1/11 | 5/9 | 1/12 | 1/1 | 1/6 | 1/2 | 15/65 | ||||||||||||||
1982 | Position | 40 | 1/4 | 1/6 | 3/14 | 1/7 | 2/6 | 1/3 | 9/40 | ||||||||||||||||||
1982 | Drills | 18 | 0/1 | 1/1 | 0/2 | 0/1 | 2/6 | 0/2 | 1/3 | 1/2 | 5/18 | ||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 20 | 0/1 | 0/3 | 0/5 | 0/4 | 1/4 | 0/3 | 1/20 | ||||||||||||||||||
1983 | Drills | 19 | 1/3 | 1/2 | 1/1 | 0/2 | 1/1 | 1/6 | 0/1 | 1/2 | 0/1 | 6/19 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 30 | 0/3 | 0/4 | 0/8 | 0/6 | 1/7 | 0/2 | 1/30 | ||||||||||||||||||
1984 | Drills | 18 | 0/1 | 1/3 | 1/3 | 1/1 | 0/2 | 1/3 | 1/5 | 5/18 | |||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 31 | 1/4 | 0/1 | 2/8 | 4/7 | 0/9 | 0/2 | 7/31 | ||||||||||||||||||
1985 | Drills | 19 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/3 | 0/3 | 0/2 | 0/19 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 41 | 0/8 | 0/3 | 1/15 | 0/5 | 0/3 | 1/7 | 2/41 | ||||||||||||||||||
1986 | Drills | 19 | 0/2 | 0/2 | 1/2 | 0/3 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 1/19 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1987 | Position | 32 | 0/6 | 1/3 | 0/8 | 0/5 | 0/7 | 0/3 | 1/32 | ||||||||||||||||||
1987 | Drills | 18 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 1/3 | 0/2 | 0/1 | 1/18 | |||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1988 | Position | 33 | 0/2 | 1/6 | 0/11 | 1/6 | 0/5 | 0/3 | 2/33 | ||||||||||||||||||
1988 | Drills | 19 | 0/2 | 0/1 | 1/3 | 1/3 | 0/4 | 0/4 | 0/1 | 0/1 | 2/19 | ||||||||||||||||
1988 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -12/0 | |||||||||||||||||
1989 | Position | 24 | 0/3 | 1/3 | 0/5 | 0/6 | 0/7 | 1/24 | |||||||||||||||||||
1989 | Drills | 19 | 0/1 | 0/1 | 0/1 | 0/2 | 1/2 | 0/5 | 0/2 | 0/3 | 0/2 | 1/19 | |||||||||||||||
1989 | Declines | 0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -44/0 | |||||||
1990 | Position | 10 | 0/3 | 1/2 | 0/1 | 0/3 | 0/1 | 1/10 | |||||||||||||||||||
1990 | Drills | 19 | 0/2 | 0/6 | 0/2 | 1/2 | 0/1 | 0/4 | 0/2 | 1/19 | |||||||||||||||||
1990 | Declines | 0 | -10/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -7/0 | -1/0 | -2/0 | -6/0 | -8/0 | -3/0 | -2/0 | -69/0 | |||
1991 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/1 | 0/7 | 0/11 | |||||||||||||||||||
1991 | Drills | 19 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 0/5 | 0/3 | 0/1 | 0/19 | ||||||||||||||||
1991 | Declines | 0 | -16/0 | -5/0 | -1/0 | -3/0 | -5/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -6/0 | -1/0 | -1/0 | -3/0 | -2/0 | -7/0 | -5/0 | -3/0 | -3/0 | -6/0 | -83/0 | ||||
Total | -32/25 | -7/89 | 7/29 | 8/77 | -4/0 | -3/0 | -7/0 | -4/115 | 3/83 | -13/0 | -9/0 | -7/21 | -6/0 | -10/0 | -2/0 | -3/0 | -13/9 | 13/143 | -11/27 | -15/0 | -2/69 | -7/24 | -12/0 | -136/711 |
Career Transactions
Date | Transaction |
02-28-1992 | Ryan Heller has retired from football. |
10-22-1989 | The Pittsburgh Power have waived Ryan Heller. |
09-05-1983 | The Providence Heretics have moved Lloyd Lahr, Greg Terry, Ryan Heller, and Wendell Dixon to the active roster. |