Jim Thorpe Football League 04-28-2013 |
|
#6|John Peterson | Kicker Seattle Red Devils (1995, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | College | 42 | -1/0 | 1/7 | 3/20 | 1/15 | 4/42 | ||||||||||||||||||||
1979 | College | 45 | -1/0 | 0/5 | 2/19 | 1/21 | 2/45 | ||||||||||||||||||||
1980 | College | 58 | 1/3 | 4/27 | 1/28 | 6/58 | |||||||||||||||||||||
1981 | College | 55 | -3/0 | 2/9 | 5/24 | 6/22 | 10/55 | ||||||||||||||||||||
1982 | Position | 30 | 0/5 | 0/9 | 1/16 | 1/30 | |||||||||||||||||||||
1982 | Drills | 20 | -3/0 | 0/2 | 3/10 | 3/8 | 3/20 | ||||||||||||||||||||
1983 | Position | 15 | 0/2 | 0/4 | 2/9 | 2/15 | |||||||||||||||||||||
1983 | Drills | 20 | 0/3 | 1/9 | 3/8 | 4/20 | |||||||||||||||||||||
1984 | Position | 24 | 0/1 | 1/4 | 1/10 | 1/6 | 0/3 | 3/24 | |||||||||||||||||||
1984 | Drills | 20 | -1/0 | 2/4 | 0/10 | 1/6 | 2/20 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 19 | 1/2 | 1/8 | 0/9 | 2/19 | |||||||||||||||||||||
1985 | Drills | 18 | 1/1 | 2/5 | 0/5 | 2/7 | 5/18 | ||||||||||||||||||||
1986 | Position | 21 | 0/1 | 0/12 | 0/8 | 0/21 | |||||||||||||||||||||
1986 | Drills | 19 | 0/5 | 0/5 | 0/9 | 0/19 | |||||||||||||||||||||
1987 | Position | 23 | 1/5 | 0/7 | 0/11 | 1/23 | |||||||||||||||||||||
1987 | Drills | 21 | 0/6 | 0/5 | 0/10 | 0/21 | |||||||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 22 | 1/9 | 0/5 | 0/8 | 1/22 | |||||||||||||||||||||
1988 | Drills | 21 | 0/4 | 1/9 | 0/8 | 1/21 | |||||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1989 | Position | 23 | 0/3 | 0/5 | 1/15 | 1/23 | |||||||||||||||||||||
1989 | Drills | 19 | 0/1 | 0/1 | 0/2 | 0/9 | 0/6 | 0/19 | |||||||||||||||||||
1989 | Declines | 0 | -3/0 | -1/0 | -4/0 | ||||||||||||||||||||||
1990 | Position | 21 | 1/2 | 0/5 | 1/14 | 2/21 | |||||||||||||||||||||
1990 | Drills | 21 | 0/1 | 0/2 | 0/6 | 0/8 | 0/4 | 0/21 | |||||||||||||||||||
1990 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -22/0 | ||||||||||
1991 | Position | 12 | 1/5 | 0/5 | 0/2 | 1/12 | |||||||||||||||||||||
1991 | Drills | 20 | 0/4 | 0/8 | 0/8 | 0/20 | |||||||||||||||||||||
1991 | Declines | 0 | -6/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -5/0 | -1/0 | -3/0 | -1/0 | -1/0 | -36/0 | |||||||||
1992 | Position | 28 | 0/3 | 0/11 | 0/14 | 0/28 | |||||||||||||||||||||
1992 | Drills | 21 | 0/5 | 1/12 | 0/4 | 1/21 | |||||||||||||||||||||
1992 | Declines | 0 | -10/0 | -2/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -3/0 | -39/0 | ||||||||
1993 | Position | 31 | 0/13 | 0/18 | 0/31 | ||||||||||||||||||||||
1993 | Drills | 20 | 0/6 | 1/8 | 0/6 | 1/20 | |||||||||||||||||||||
1993 | Declines | 0 | -13/0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -4/0 | -4/0 | -2/0 | -2/0 | -6/0 | -2/0 | -6/0 | -4/0 | -4/0 | -2/0 | -8/0 | -74/0 | ||||
1994 | Position | 31 | 1/2 | 1/17 | 1/12 | 3/31 | |||||||||||||||||||||
1994 | Drills | 20 | 0/3 | 0/7 | 0/10 | 0/20 | |||||||||||||||||||||
1994 | Declines | 0 | -22/0 | -9/0 | -5/0 | -3/0 | -2/0 | -5/0 | -3/0 | -2/0 | -2/0 | -4/0 | -4/0 | -1/0 | -5/0 | -5/0 | -7/0 | -3/0 | -1/0 | -9/0 | -6/0 | -3/0 | -2/0 | -103/0 | |||
1995 | Position | 30 | 0/3 | 0/10 | 0/17 | 0/30 | |||||||||||||||||||||
1995 | Drills | 21 | 0/4 | 0/8 | 1/9 | 1/21 | |||||||||||||||||||||
1995 | Declines | 0 | -27/0 | -5/0 | -5/0 | -6/0 | -4/0 | -4/0 | -3/0 | -4/0 | -10/0 | -5/0 | -5/0 | -5/0 | -6/0 | -9/0 | -4/0 | -9/0 | -6/0 | -6/0 | -4/0 | -127/0 | |||||
Total | -85/3 | -33/3 | 0/125 | -12/1 | -6/4 | -11/0 | -10/0 | -14/0 | -16/0 | -14/0 | -16/0 | -9/0 | -3/0 | 8/324 | 15/348 | -5/0 | -30/0 | -13/0 | -25/0 | -25/0 | -22/0 | -11/3 | -16/0 | -353/811 |
Career Transactions
Date | Transaction |
02-28-1996 | John Peterson has retired from the Seattle Red Devils. |
08-16-1992 | The Seattle Red Devils have moved John Peterson and Tony Simmons to the active roster. The Seattle Red Devils have moved Dave Elter to the inactive roster. |
08-16-1992 | The Seattle Red Devils have acquired John Peterson from the waiver wire. |
08-26-1991 | The Cincinnati Bengals have waived John Peterson. |
04-28-1991 | The Cincinnati Bengals have moved John Peterson to the inactive roster. |
09-02-1990 | The Cincinnati Bengals have moved John Peterson and Charlie Sparks to the active roster. |
04-29-1990 | The Pittsburgh Power have moved John Peterson to the inactive roster. |
04-27-1986 | The Providence Heretics have moved John Peterson and Jack Simmons to the active roster. The Providence Heretics have moved Byron Brown and Justin Stargell to the inactive roster. |
12-08-1985 | The Providence Heretics have moved Byron Brown to the active roster. The Providence Heretics have moved John Peterson to the inactive roster. |
12-08-1985 | John Peterson of the Providence Heretics is injured with an MCL sprain and is expected to be out for approximately 42 days. |
08-19-1985 | The Providence Heretics have moved John Peterson to the active roster. |
08-19-1985 | The Providence Heretics have acquired John Peterson from the waiver wire. |
08-12-1985 | The Miami Superstars have waived John Peterson. |
08-12-1985 | The Miami Superstars have moved John Gifford to the active roster. The Miami Superstars have moved John Peterson to the inactive roster. |
12-30-1984 | The Colorado Dimebags have moved John Peterson to the active roster. |
12-03-1984 | The Colorado Dimebags have moved John Gifford and Kent Morrissey to the active roster. The Colorado Dimebags have moved Darryl Goff and John Peterson to the inactive roster. |
04-29-1984 | The Colorado Dimebags have acquired John Peterson from the waiver wire. |
09-11-1983 | The Denver Dawgs have automatically waived John Peterson to comply with the 53-man roster limit. |
09-05-1983 | The Denver Dawgs have moved Willie Wells to the active roster. The Denver Dawgs have moved John Peterson to the inactive roster. |
08-08-1983 | The Denver Dawgs have moved Dan Degrate and John Peterson to the active roster. The Denver Dawgs have moved Willie Wells and Larry McMillan to the inactive roster. |
09-27-1982 | The Denver Dawgs have moved Tom Lassiter to the active roster. The Denver Dawgs have moved John Peterson to the inactive roster. |
09-06-1982 | The Denver Dawgs have moved John Peterson to the active roster. |
09-06-1982 | The Denver Dawgs have moved Ron Schleicher to the active roster. The Denver Dawgs have moved John Peterson to the inactive roster. |
08-09-1982 | The Denver Dawgs have moved Todd Johnson, John Peterson, Bob Dubofsky, and Adrian Jacobs to the active roster. The Denver Dawgs have moved Ron Schleicher, Biff Leahy, Jerald Boyd, and Thomas Weber to the inactive roster. |