Jim Thorpe Football League 04-28-2013 |
|
#63|John Jacobs | Guard Portland Puddles (1990, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978 | College | 50 | 0/9 | 0/2 | 1/5 | 0/4 | 3/8 | 1/3 | 0/11 | 0/2 | 0/5 | 0/1 | 5/50 | ||||||||||||||
1979 | College | 67 | 0/2 | 1/10 | 0/1 | 1/9 | 2/8 | 1/11 | 1/4 | 0/1 | 2/14 | 0/5 | 0/2 | 8/67 | |||||||||||||
1980 | College | 58 | 1/2 | 0/5 | 0/1 | 0/7 | 0/7 | 2/6 | 2/2 | 4/13 | 1/3 | 2/10 | 0/2 | 12/58 | |||||||||||||
1981 | Position | 46 | 0/4 | 0/5 | 1/10 | 4/6 | 2/9 | 1/12 | 8/46 | ||||||||||||||||||
1981 | Drills | 17 | 2/2 | 1/1 | 1/1 | 1/4 | 0/3 | 1/6 | 6/17 | ||||||||||||||||||
1982 | Position | 50 | 0/9 | 0/4 | 0/11 | 3/8 | 3/11 | 0/7 | 6/50 | ||||||||||||||||||
1982 | Drills | 17 | 2/4 | 1/1 | 1/2 | 2/2 | 1/3 | 0/1 | 0/1 | 0/2 | 0/1 | 7/17 | |||||||||||||||
1983 | Position | 51 | 0/3 | 0/8 | 0/10 | 1/10 | 1/13 | 0/7 | 2/51 | ||||||||||||||||||
1983 | Drills | 17 | 0/2 | 1/1 | 0/1 | 0/1 | 0/2 | 1/4 | 1/1 | 1/5 | 4/17 | ||||||||||||||||
1984 | Position | 49 | 0/2 | 2/7 | 1/16 | 1/11 | 0/11 | 1/2 | 5/49 | ||||||||||||||||||
1984 | Drills | 17 | 1/4 | 1/1 | 1/4 | 1/2 | 0/2 | 0/4 | 4/17 | ||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 57 | 0/5 | 1/5 | 3/10 | 0/17 | 0/13 | 0/7 | 4/57 | ||||||||||||||||||
1985 | Drills | 17 | 0/3 | 0/6 | 1/2 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 1/17 | ||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 56 | 1/9 | 0/9 | 0/11 | 0/9 | 0/12 | 0/6 | 1/56 | ||||||||||||||||||
1986 | Drills | 17 | 0/1 | 0/1 | 0/3 | 0/1 | 0/5 | 0/1 | 0/1 | 1/3 | 0/1 | 1/17 | |||||||||||||||
1986 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||||
1987 | Position | 56 | 0/7 | 0/4 | 1/13 | 1/13 | 0/11 | 0/8 | 2/56 | ||||||||||||||||||
1987 | Drills | 18 | 1/1 | 0/2 | 0/2 | 0/4 | 0/2 | 0/1 | 0/1 | 0/2 | 1/3 | 2/18 | |||||||||||||||
1987 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -16/0 | |||||||||||||
1988 | Position | 51 | 0/6 | 1/6 | 0/11 | 0/6 | 0/16 | 0/6 | 1/51 | ||||||||||||||||||
1988 | Drills | 18 | 1/4 | 1/1 | 1/1 | 0/2 | 0/5 | 0/1 | 0/4 | 3/18 | |||||||||||||||||
1988 | Declines | 0 | -6/0 | -5/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -2/0 | -1/0 | -48/0 | |||||
1989 | Position | 36 | 0/4 | 1/3 | 0/10 | 0/8 | 0/7 | 0/4 | 1/36 | ||||||||||||||||||
1989 | Drills | 17 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 1/4 | 0/1 | 1/17 | ||||||||||||||
1989 | Declines | 0 | -10/0 | -3/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -4/0 | -3/0 | -1/0 | -1/0 | -52/0 | |||
1990 | Position | 25 | 0/6 | 0/3 | 0/2 | 0/9 | 0/5 | 0/25 | |||||||||||||||||||
1990 | Drills | 18 | 0/4 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/18 | |||||||||||||||||
1990 | Declines | 0 | -13/0 | -4/0 | -1/0 | -4/0 | -2/0 | -2/0 | -5/0 | -2/0 | -4/0 | -5/0 | -4/0 | -3/0 | -4/0 | -2/0 | -6/0 | -4/0 | -3/0 | -6/0 | -4/0 | -5/0 | -5/0 | -88/0 | |||
Total | -29/24 | -7/92 | 5/17 | 5/95 | -2/0 | -1/0 | -10/0 | -7/0 | 1/124 | 6/115 | -7/0 | -10/0 | -5/21 | -6/0 | -5/0 | -6/0 | -5/0 | -12/13 | 2/166 | -9/23 | -14/0 | -1/108 | -6/27 | -8/0 | -131/825 |
Career Transactions
Date | Transaction |
02-28-1991 | John Jacobs has retired from the Portland Puddles. |
08-23-1981 | The Hartford Whalers have moved John Jacobs to the active roster. |