Jim Thorpe Football League 04-28-2013 |
|
#36|Ted Williams | Cornerback Retired (1990, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 55 | 1/1 | 0/4 | 0/3 | 0/6 | 0/2 | 3/11 | 2/12 | 2/4 | 0/1 | 0/2 | 1/6 | 0/3 | 9/55 | ||||||||||||
1978 | College | 71 | 1/1 | 0/1 | 0/6 | 0/2 | 1/3 | 2/16 | 3/9 | 0/6 | 0/1 | 2/12 | 3/8 | 0/6 | 12/71 | ||||||||||||
1979 | College | 65 | 1/2 | 1/3 | 1/2 | 0/10 | 0/1 | 2/14 | 0/8 | 0/2 | 0/4 | 2/6 | 2/12 | 1/1 | 10/65 | ||||||||||||
1980 | College | 67 | 1/2 | 0/4 | 0/2 | 1/8 | 1/5 | 1/8 | 3/13 | 1/6 | 1/3 | 0/8 | 0/6 | 2/2 | 11/67 | ||||||||||||
1981 | Position | 18 | 1/2 | 0/1 | 0/1 | 1/2 | 2/4 | 0/3 | 1/3 | 1/2 | 6/18 | ||||||||||||||||
1981 | Drills | 22 | 0/1 | 0/1 | 2/4 | 2/6 | -3/2 | 2/7 | 0/1 | 3/22 | |||||||||||||||||
1982 | Position | 20 | 0/1 | 0/2 | 1/2 | 1/4 | 0/5 | 0/5 | 0/1 | 2/20 | |||||||||||||||||
1982 | Drills | 21 | 2/6 | 2/9 | -1/0 | 4/6 | 7/21 | ||||||||||||||||||||
1983 | Position | 31 | 0/1 | 0/1 | 1/4 | 3/6 | 1/5 | 0/2 | 0/2 | 1/10 | 6/31 | ||||||||||||||||
1983 | Drills | 21 | 3/12 | 0/4 | -2/0 | 0/5 | 1/21 | ||||||||||||||||||||
1984 | Position | 16 | 0/5 | 1/3 | 1/2 | 1/2 | 0/2 | 0/2 | 3/16 | ||||||||||||||||||
1984 | Drills | 22 | 2/10 | 0/7 | -1/0 | 0/5 | 1/22 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 23 | 0/1 | 1/2 | 1/1 | 0/6 | 0/5 | 0/2 | 0/6 | 2/23 | |||||||||||||||||
1985 | Drills | 22 | 2/9 | 0/7 | 0/6 | 2/22 | |||||||||||||||||||||
1985 | Declines | 0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -12/0 | |||||||||||||||||
1986 | Position | 31 | 0/2 | 1/5 | 0/3 | 0/5 | 0/2 | 0/3 | 0/5 | 0/6 | 1/31 | ||||||||||||||||
1986 | Drills | 21 | 0/4 | 0/6 | 1/11 | 1/21 | |||||||||||||||||||||
1986 | Declines | 0 | -6/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -22/0 | ||||||||||
1987 | Position | 17 | 0/2 | 0/3 | 0/3 | 0/5 | 0/3 | 0/1 | 0/17 | ||||||||||||||||||
1987 | Drills | 21 | 0/1 | 0/2 | 0/4 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/21 | ||||||||||||||
1987 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -4/0 | -3/0 | -2/0 | -2/0 | -40/0 | |||||||
1988 | Position | 10 | 0/3 | 0/2 | 0/3 | 0/1 | 0/1 | 0/10 | |||||||||||||||||||
1988 | Drills | 22 | 0/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | 1/4 | 0/1 | 0/3 | 1/22 | ||||||||||||||
1988 | Declines | 0 | -10/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -3/0 | -3/0 | -1/0 | -4/0 | -1/0 | -4/0 | -2/0 | -1/0 | -4/0 | -4/0 | -4/0 | -2/0 | -54/0 | ||||
1989 | Position | 11 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
1989 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/2 | 0/6 | 0/2 | 0/4 | 0/2 | 0/21 | ||||||||||||||||
1989 | Declines | 0 | -18/0 | -3/0 | -2/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -8/0 | -1/0 | -4/0 | -2/0 | -5/0 | -76/0 | ||
1990 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/4 | 0/2 | 0/1 | 0/1 | 0/11 | |||||||||||||||||
1990 | Drills | 22 | 0/3 | 0/3 | 0/1 | 0/7 | 0/2 | 0/2 | 0/2 | 0/2 | 0/22 | ||||||||||||||||
1990 | Declines | 0 | -21/0 | -12/0 | -4/0 | -6/0 | -3/0 | -1/0 | -4/0 | -3/0 | -3/0 | -6/0 | -4/0 | -2/0 | -6/0 | -6/0 | -4/0 | -3/0 | -9/0 | -3/0 | -4/0 | -6/0 | -5/0 | -5/0 | -8/0 | -128/0 | |
Total | -59/17 | -17/27 | 1/17 | -6/53 | -7/0 | -4/0 | -5/0 | -2/31 | -13/0 | -11/0 | -1/83 | -13/0 | -1/86 | 1/48 | -16/0 | -6/0 | -7/0 | -13/89 | -18/20 | -14/59 | -16/0 | -1/109 | -10/22 | -18/0 | -256/661 |
Career Transactions
Date | Transaction |
02-28-1991 | Ted Williams has retired from football. |
09-21-1987 | The Las Vegas COIN have waived Ted Williams. |
08-05-1985 | The Las Vegas COIN have moved Ted Williams and Kevin Brister to the active roster. The Las Vegas COIN have moved Zeke Bavaro and Bobby McHugh to the inactive roster. |
09-03-1984 | The Las Vegas COIN have moved Andy Murphy to the active roster. The Las Vegas COIN have moved Rick Risley and Ted Williams to the inactive roster. |
09-06-1982 | The Las Vegas COIN have moved Ted Williams to the active roster. The Las Vegas COIN have moved Darnell Helms to the inactive roster. |
09-06-1982 | The Las Vegas COIN have moved Louis Nwokorie to the active roster. The Las Vegas COIN have moved Ted Williams to the inactive roster. |
08-10-1981 | The Las Vegas COIN have moved Ted Williams to the active roster. The Las Vegas COIN have moved Rich Green, Bill Peets, Adrian Schamel, and Willie Beckwith to the inactive roster. |