Jim Thorpe Football League 04-28-2013 |
|
#61|Tom Heath | Guard Retired (1994, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 54 | 0/2 | 0/5 | 0/2 | 0/3 | 1/8 | 1/11 | 1/1 | 1/12 | 0/7 | 0/3 | 4/54 | ||||||||||||||
1978 | College | 74 | 1/3 | 0/10 | 1/2 | 2/8 | 1/9 | 1/10 | 0/1 | 2/2 | 1/11 | 1/5 | 4/11 | 1/2 | 15/74 | ||||||||||||
1979 | College | 74 | 2/3 | 1/7 | 0/2 | 1/8 | 4/15 | 2/10 | 1/3 | 0/1 | 4/13 | 2/6 | 2/6 | 19/74 | |||||||||||||
1980 | College | 75 | 2/3 | 3/8 | 0/1 | 2/9 | 2/12 | 6/13 | 0/1 | 0/1 | 0/10 | 1/1 | 2/9 | 4/7 | 22/75 | ||||||||||||
1981 | Position | 58 | 1/10 | 0/7 | 4/15 | 1/7 | 2/13 | 0/6 | 8/58 | ||||||||||||||||||
1981 | Drills | 23 | 3/6 | 5/7 | -3/0 | 7/10 | 12/23 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 61 | 1/11 | 0/5 | 3/12 | 1/12 | 2/9 | 3/12 | 10/61 | ||||||||||||||||||
1982 | Drills | 22 | 3/8 | 3/8 | -2/0 | 5/6 | 9/22 | ||||||||||||||||||||
1983 | Position | 60 | 0/7 | 1/7 | 0/9 | 2/9 | 4/21 | 1/7 | 8/60 | ||||||||||||||||||
1983 | Drills | 23 | 2/7 | 2/6 | -1/0 | 3/10 | 6/23 | ||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1984 | Position | 61 | 0/6 | 2/15 | 0/10 | 0/11 | 0/13 | 0/6 | 2/61 | ||||||||||||||||||
1984 | Drills | 22 | 0/1 | 3/12 | 1/4 | -2/0 | 2/5 | 4/22 | |||||||||||||||||||
1985 | Position | 50 | 0/7 | 1/9 | 0/8 | 0/12 | 0/9 | 0/5 | 1/50 | ||||||||||||||||||
1985 | Drills | 23 | 1/16 | 0/7 | 1/23 | ||||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 61 | 0/7 | 2/6 | 0/7 | 0/17 | 1/16 | 1/8 | 4/61 | ||||||||||||||||||
1986 | Drills | 23 | 2/13 | 1/10 | 3/23 | ||||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1987 | Position | 60 | 0/7 | 2/9 | 0/12 | 0/10 | 1/16 | 0/6 | 3/60 | ||||||||||||||||||
1987 | Drills | 24 | 1/8 | 1/16 | 2/24 | ||||||||||||||||||||||
1987 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1988 | Position | 61 | 0/3 | 1/6 | 0/17 | 1/9 | 0/19 | 0/7 | 2/61 | ||||||||||||||||||
1988 | Drills | 22 | 0/14 | 1/8 | 1/22 | ||||||||||||||||||||||
1988 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -13/0 | |||||||||||||||
1989 | Position | 60 | 0/5 | 0/8 | 0/14 | 0/10 | 0/16 | 0/7 | 0/60 | ||||||||||||||||||
1989 | Drills | 24 | 1/15 | 1/9 | 2/24 | ||||||||||||||||||||||
1989 | Declines | 0 | -6/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -2/0 | -3/0 | -37/0 | ||||||
1990 | Position | 51 | 1/10 | 0/2 | 0/11 | 1/11 | 0/9 | 0/8 | 2/51 | ||||||||||||||||||
1990 | Drills | 24 | 0/13 | 1/11 | 1/24 | ||||||||||||||||||||||
1990 | Declines | 0 | -8/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -4/0 | -3/0 | -1/0 | -44/0 | |||||
1991 | Position | 61 | 0/4 | 0/6 | 0/17 | 0/13 | 2/14 | 0/7 | 2/61 | ||||||||||||||||||
1991 | Drills | 23 | 0/11 | 0/12 | 0/23 | ||||||||||||||||||||||
1991 | Declines | 0 | -10/0 | -4/0 | -3/0 | -2/0 | -1/0 | -4/0 | -3/0 | -1/0 | -3/0 | -1/0 | -3/0 | -4/0 | -1/0 | -3/0 | -2/0 | -2/0 | -9/0 | -4/0 | -1/0 | -2/0 | -63/0 | ||||
1992 | Position | 50 | 0/7 | 1/7 | 1/9 | 2/11 | 0/10 | 0/6 | 4/50 | ||||||||||||||||||
1992 | Drills | 23 | 0/11 | 1/12 | 1/23 | ||||||||||||||||||||||
1992 | Declines | 0 | -17/0 | -6/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -3/0 | -5/0 | -7/0 | -6/0 | -7/0 | -5/0 | -2/0 | -7/0 | -5/0 | -5/0 | -5/0 | -8/0 | -7/0 | -3/0 | -115/0 | |||
1993 | Position | 27 | 0/3 | 0/3 | 0/7 | 0/4 | 0/9 | 0/1 | 0/27 | ||||||||||||||||||
1993 | Drills | 24 | 0/12 | 1/12 | 1/24 | ||||||||||||||||||||||
1993 | Declines | 0 | -29/0 | -6/0 | -9/0 | -4/0 | -4/0 | -2/0 | -6/0 | -4/0 | -4/0 | -7/0 | -6/0 | -8/0 | -7/0 | -2/0 | -8/0 | -8/0 | -6/0 | -7/0 | -5/0 | -4/0 | -4/0 | -140/0 | |||
1994 | Position | 10 | 0/1 | 0/2 | 0/1 | 0/3 | 0/3 | 0/10 | |||||||||||||||||||
1994 | Drills | 24 | 0/2 | 0/2 | 3/5 | 0/5 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 1/2 | 4/24 | ||||||||||||||
1994 | Declines | 0 | -29/0 | -9/0 | -6/0 | -5/0 | -6/0 | -2/0 | -5/0 | -7/0 | -3/0 | -4/0 | -3/0 | -7/0 | -12/0 | -10/0 | -7/0 | -8/0 | -5/0 | -9/0 | -2/0 | -7/0 | -146/0 | ||||
Total | -90/127 | -8/250 | 4/12 | -10/123 | -15/0 | -13/0 | -9/0 | -13/0 | -3/194 | -3/181 | -16/0 | -26/0 | -11/32 | -29/0 | -25/0 | -9/0 | -1/0 | -43/5 | 7/257 | -22/13 | -31/0 | -21/124 | -10/14 | -20/0 | -417/1332 |
Career Transactions
Date | Transaction |
02-28-1995 | Tom Heath has retired from football. |
08-08-1994 | The Las Vegas COIN have moved Bob Tillman and Blaise Smith to the active roster. The Las Vegas COIN have moved Harry Clark and Freddie Foth to the inactive roster. |
08-08-1994 | The Las Vegas COIN have waived Tom Heath. |
11-21-1993 | The Las Vegas COIN have moved Lewis Cardwell and Ron Ward to the active roster. The Las Vegas COIN have moved Rocky Ross and Tom Heath to the inactive roster. |
09-06-1993 | The Las Vegas COIN have moved Tom Heath and Mac Rembert to the active roster. The Las Vegas COIN have moved Lewis Cardwell to the inactive roster. |
01-11-1993 | The Las Vegas COIN have moved Tom Heath to the inactive roster. |
09-07-1992 | The Las Vegas COIN have moved Tom Heath to the active roster. The Las Vegas COIN have moved Bob Williams to the inactive roster. |
08-10-1992 | The Las Vegas COIN have moved Ken Horn, Stu Benson, Milt Barkum, James Marshall, and Jason Crawford to the active roster. The Las Vegas COIN have moved Tim Goodlow, June Reed, Carlo Frigo, Tom Heath, and Cooper Sunter to the inactive roster. |
09-03-1990 | The Las Vegas COIN have moved Tim Goodlow, Will Repko, Carlo Frigo, Mike Gillies, and Tom Heath to the active roster. |
08-06-1990 | The Las Vegas COIN have moved Marvin Jordan and Lewis Cardwell to the active roster. The Las Vegas COIN have moved Will Repko, Carlo Frigo, and Tom Heath to the inactive roster. |
09-02-1985 | The Las Vegas COIN have moved Zeke Bavaro, Mike McCarthy, Tom Heath, and Tom Richardson to the active roster. |
08-05-1985 | The Las Vegas COIN have moved Harry Heppner and Tom Heath to the inactive roster. |
08-10-1981 | The Las Vegas COIN have moved Tom Heath to the active roster. |