Jim Thorpe Football League 04-28-2013 |
|
#61|Minion "Foxy" Todd | Tackle Retired (1991, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 30 | 1/1 | 0/2 | 0/1 | 0/5 | 0/2 | 1/3 | 0/2 | 0/1 | 0/4 | 0/3 | 1/6 | 3/30 | |||||||||||||
1978 | College | 48 | 0/1 | 0/2 | 0/5 | 0/6 | 0/5 | 1/4 | 1/7 | 1/9 | 0/1 | 1/7 | 0/1 | 4/48 | |||||||||||||
1979 | College | 62 | 1/2 | 0/1 | 2/8 | 0/3 | 3/9 | 0/6 | 1/6 | 1/9 | 0/2 | 2/15 | 0/1 | 10/62 | |||||||||||||
1980 | Position | 23 | 1/1 | 1/2 | 0/3 | 1/5 | 2/3 | 0/9 | 5/23 | ||||||||||||||||||
1980 | Drills | 17 | 2/8 | 0/4 | -3/0 | 3/5 | 2/17 | ||||||||||||||||||||
1981 | Position | 28 | 0/1 | 1/2 | 0/1 | 2/6 | 1/3 | 0/2 | 0/5 | 2/8 | 6/28 | ||||||||||||||||
1981 | Drills | 18 | 2/4 | 1/7 | -1/0 | 2/7 | 4/18 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 59 | 0/2 | 0/4 | 0/6 | 5/17 | 0/1 | 0/3 | 1/6 | 1/20 | 7/59 | ||||||||||||||||
1982 | Drills | 18 | 4/5 | 3/7 | -1/0 | 2/6 | 8/18 | ||||||||||||||||||||
1983 | Position | 60 | 0/1 | 0/7 | 0/2 | 0/8 | 0/6 | 0/4 | 0/14 | 0/18 | 0/60 | ||||||||||||||||
1983 | Drills | 19 | 1/6 | 0/6 | 1/7 | 2/19 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1984 | Position | 51 | 0/3 | 1/3 | 0/9 | 0/8 | 0/4 | 0/2 | 0/9 | 1/13 | 2/51 | ||||||||||||||||
1984 | Drills | 16 | 0/5 | 1/5 | 1/2 | 0/2 | 0/2 | 2/16 | |||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 59 | 0/3 | 0/3 | 0/1 | 0/11 | 0/2 | 0/6 | 1/7 | 0/26 | 1/59 | ||||||||||||||||
1985 | Drills | 18 | 1/8 | 1/10 | 2/18 | ||||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 60 | 0/5 | 1/6 | 0/8 | 0/7 | 0/4 | 0/3 | 0/14 | 0/13 | 1/60 | ||||||||||||||||
1986 | Drills | 19 | 1/11 | 0/8 | 1/19 | ||||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1987 | Position | 60 | 0/2 | 0/7 | 0/4 | 0/7 | 0/5 | 0/6 | 0/11 | 0/18 | 0/60 | ||||||||||||||||
1987 | Drills | 19 | 0/6 | 0/13 | 0/19 | ||||||||||||||||||||||
1987 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -17/0 | ||||||||||||
1988 | Position | 51 | 1/3 | 0/7 | 0/3 | 0/10 | 0/3 | 0/3 | 0/8 | 0/14 | 1/51 | ||||||||||||||||
1988 | Drills | 17 | 0/6 | 0/11 | 0/17 | ||||||||||||||||||||||
1988 | Declines | 0 | -5/0 | -5/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -5/0 | -1/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -37/0 | ||||||||
1989 | Position | 60 | 0/1 | 0/6 | 1/5 | 0/12 | 0/2 | 0/4 | 0/11 | 0/19 | 1/60 | ||||||||||||||||
1989 | Drills | 18 | 0/11 | 1/7 | 1/18 | ||||||||||||||||||||||
1989 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -4/0 | -3/0 | -2/0 | -4/0 | -5/0 | -2/0 | -2/0 | -53/0 | |||
1990 | Position | 61 | 0/2 | 0/10 | 0/3 | 0/10 | 0/1 | 0/4 | 0/16 | 0/15 | 0/61 | ||||||||||||||||
1990 | Drills | 20 | 0/9 | 0/11 | 0/20 | ||||||||||||||||||||||
1990 | Declines | 0 | -13/0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -5/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -7/0 | -71/0 | |
1991 | Position | 23 | 0/1 | 0/2 | 0/6 | 0/1 | 0/2 | 0/4 | 0/7 | 0/23 | |||||||||||||||||
1991 | Drills | 19 | 0/2 | 0/4 | 0/1 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/19 | |||||||||||||||
1991 | Declines | 0 | -18/0 | -7/0 | -1/0 | -2/0 | -4/0 | -6/0 | -8/0 | -3/0 | -4/0 | -5/0 | -5/0 | -4/0 | -5/0 | -3/0 | -1/0 | -8/0 | -5/0 | -6/0 | -7/0 | -4/0 | -4/0 | -7/0 | -117/0 | ||
Total | -41/60 | -17/98 | 10/28 | 4/105 | -6/0 | -7/0 | -13/0 | -14/0 | -9/57 | -3/122 | -6/0 | -14/0 | -9/51 | -7/0 | -14/0 | -5/0 | -3/0 | -20/54 | -8/130 | -14/5 | -20/0 | -5/207 | 0/36 | -21/0 | -242/953 |
Career Transactions
Date | Transaction |
02-28-1992 | Minion "Foxy" Todd has retired from football. |
09-02-1991 | The Oakland Pixar have waived Minion "Foxy" Todd. |
09-25-1988 | Minion "Foxy" Todd of the Oakland Pixar is injured with an MCL sprain and is expected to be out for approximately 27 days. |
09-16-1984 | Minion "Foxy" Todd of the Oakland Pixar is injured with a knee derangement and is expected to be out for approximately 22 days. |
08-24-1980 | The Michigan Monster Minions have changed Kenny Fullwood's name to Minion "Foxy" Todd. |
08-04-1980 | The Michigan Monster Minions have moved Steve Muelhaupt, Ricky Clayton, Gene Van Eeghen, Kenny Fullwood, and Vince Martin to the active roster. The Michigan Monster Minions have moved Minion "Ping-Pong" Terry, Rick Walker, Minion "Round-About" Ronny, Milt Varajon, and Minion "Shrinking" Kevin to the inactive roster. |
09-04-1978 | Kenny Fullwood has been moved from C to T by the Alabama College Red Wave. |