Jim Thorpe Football League 04-28-2013 |
|
#68|Walt Dobbs | Guard Retired (1991, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 52 | 0/2 | 0/5 | 0/1 | 0/5 | 1/8 | 1/7 | 0/1 | 0/1 | 0/12 | 0/2 | 0/7 | 0/1 | 2/52 | ||||||||||||
1978 | College | 58 | 1/1 | 0/5 | 1/10 | 0/8 | 0/4 | 2/3 | 3/15 | 1/5 | 0/5 | 0/2 | 8/58 | ||||||||||||||
1979 | College | 69 | 1/2 | 1/9 | 0/7 | 2/10 | 0/6 | 0/1 | 0/16 | 3/7 | 0/9 | 0/2 | 7/69 | ||||||||||||||
1980 | College | 48 | 1/2 | 0/6 | 0/1 | 0/5 | 0/6 | 3/6 | 2/13 | 1/1 | 2/6 | 1/2 | 10/48 | ||||||||||||||
1981 | Position | 31 | 0/5 | 1/4 | 0/4 | 1/9 | 2/8 | 0/1 | 4/31 | ||||||||||||||||||
1981 | Drills | 19 | 1/4 | 0/1 | 4/7 | -3/0 | 3/6 | 1/1 | 6/19 | ||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 25 | 0/2 | 0/2 | 0/4 | 1/7 | 1/5 | 1/5 | 3/25 | ||||||||||||||||||
1982 | Drills | 19 | 0/4 | 5/10 | -2/0 | 3/5 | 6/19 | ||||||||||||||||||||
1983 | Position | 12 | 1/2 | 1/2 | 1/6 | 1/2 | 4/12 | ||||||||||||||||||||
1983 | Drills | 19 | 2/7 | 2/5 | 2/7 | 6/19 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1984 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/2 | 0/4 | 0/11 | |||||||||||||||||||
1984 | Drills | 20 | 2/9 | 2/6 | -2/0 | 2/5 | 4/20 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1985 | Position | 13 | 0/2 | 0/3 | 0/1 | 0/3 | 0/4 | 0/13 | |||||||||||||||||||
1985 | Drills | 19 | 2/6 | 0/9 | -2/0 | 1/4 | 1/19 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/10 | |||||||||||||||||||
1986 | Drills | 20 | 0/2 | 0/1 | 0/1 | 1/2 | 0/2 | 0/2 | 1/3 | 1/3 | 0/4 | 3/20 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||
1987 | Position | 11 | 0/1 | 1/4 | 0/1 | 0/1 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||
1987 | Drills | 19 | 0/1 | 0/3 | 2/3 | 1/3 | 0/3 | 0/1 | 1/1 | 0/3 | 0/1 | 4/19 | |||||||||||||||
1987 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1988 | Position | 10 | 1/3 | 0/1 | 0/2 | 0/3 | 0/1 | 1/10 | |||||||||||||||||||
1988 | Drills | 20 | 0/4 | 0/2 | 1/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/6 | 0/1 | 1/20 | |||||||||||||||
1988 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -3/0 | -32/0 | |||||
1989 | Position | 11 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1989 | Drills | 19 | 0/4 | 0/1 | 0/1 | 1/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/3 | 0/2 | 1/19 | ||||||||||||||
1989 | Declines | 0 | -6/0 | -4/0 | -1/0 | -1/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -5/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -52/0 | ||||
1990 | Position | 11 | 0/4 | 0/4 | 0/3 | 0/11 | |||||||||||||||||||||
1990 | Drills | 20 | 0/1 | 0/2 | 1/3 | 0/2 | 0/2 | 0/3 | 0/1 | 0/2 | 0/2 | 0/2 | 1/20 | ||||||||||||||
1990 | Declines | 0 | -11/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -6/0 | -6/0 | -3/0 | -3/0 | -2/0 | -1/0 | -10/0 | -3/0 | -3/0 | -5/0 | -4/0 | -1/0 | -2/0 | -76/0 | |||
1991 | Position | 10 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1991 | Drills | 19 | 0/2 | 0/1 | 1/1 | 0/2 | 0/1 | 1/2 | 0/4 | 0/5 | 0/1 | 2/19 | |||||||||||||||
1991 | Declines | 0 | -20/0 | -8/0 | -4/0 | -3/0 | -5/0 | -1/0 | -5/0 | -5/0 | -3/0 | -5/0 | -4/0 | -1/0 | -1/0 | -1/0 | -5/0 | -6/0 | -6/0 | -5/0 | -7/0 | -8/0 | -6/0 | -6/0 | -115/0 | ||
Total | -43/21 | -9/81 | 5/14 | -3/56 | -4/0 | -8/0 | -10/0 | -7/61 | -5/61 | -11/0 | -15/0 | -1/53 | -9/0 | -7/0 | -5/0 | -6/0 | -35/9 | 8/129 | -4/29 | -17/0 | -16/66 | -8/15 | -16/0 | -226/595 |
Career Transactions
Date | Transaction |
01-06-1986 | The Boston Blizzards have moved Lawrence Koegel to the active roster. The Boston Blizzards have moved Leland Haas to the inactive roster. |
01-06-1986 | The Boston Blizzards have waived Walt Dobbs. |
09-09-1985 | The Boston Blizzards have moved Brett Kinderdine to the active roster. The Boston Blizzards have moved Walt Dobbs to the inactive roster. |
08-25-1985 | The Boston Blizzards have moved Walt Dobbs to the active roster. |
09-17-1984 | The Boston Blizzards have moved James Wyatt to the active roster. The Boston Blizzards have moved Walt Dobbs to the inactive roster. |
09-10-1984 | The Boston Blizzards have moved Walt Dobbs and Fred Puddy to the active roster. The Boston Blizzards have moved Darnell McMahon and Bob Taylor to the inactive roster. |
10-04-1982 | The Miami Sharks have moved Walt Dobbs to the inactive roster. |
08-09-1982 | The Miami Sharks have moved Radell Moore, Walt Dobbs, Brent Smith, and Sebastian Gamache to the active roster. The Miami Sharks have moved Vaughn Mamula and Jeff Pruitt to the inactive roster. |