Jim Thorpe Football League 04-28-2013 |
|
#75|Tony Simmons | Center Retired (1994, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 49 | 0/1 | 0/2 | 0/4 | 0/2 | 0/10 | 0/4 | 0/1 | 1/2 | 0/3 | 2/6 | 3/14 | 6/49 | |||||||||||||
1978 | College | 68 | 0/2 | 0/5 | 0/2 | 0/6 | 1/6 | 0/10 | 0/7 | 1/3 | 0/1 | 0/5 | 0/2 | 2/5 | 1/14 | 5/68 | |||||||||||
1979 | College | 67 | 1/3 | 3/10 | 0/6 | 1/5 | 0/7 | 1/3 | 1/3 | 0/1 | 0/6 | 2/2 | 1/7 | 1/14 | 11/67 | ||||||||||||
1980 | Position | 42 | 0/2 | 1/6 | 0/1 | 1/5 | 3/10 | 1/4 | 1/1 | 5/13 | 12/42 | ||||||||||||||||
1980 | Drills | 16 | 0/1 | 0/3 | 1/2 | 0/3 | 1/2 | 0/1 | -1/0 | 0/1 | 1/3 | 2/16 | |||||||||||||||
1981 | Position | 36 | 2/7 | 0/6 | 2/5 | 2/8 | 1/5 | 0/1 | 1/4 | 8/36 | |||||||||||||||||
1981 | Drills | 17 | 5/11 | 0/4 | 1/2 | 6/17 | |||||||||||||||||||||
1982 | Position | 27 | 2/4 | 0/5 | 0/3 | 0/4 | 1/4 | 1/4 | 0/3 | 4/27 | |||||||||||||||||
1982 | Drills | 17 | 2/7 | 1/10 | -1/0 | 2/17 | |||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 15 | 0/1 | 0/2 | 2/6 | 1/3 | 0/1 | 0/2 | 3/15 | ||||||||||||||||||
1983 | Drills | 18 | 4/9 | 1/8 | 0/1 | -3/0 | 2/18 | ||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 33 | 0/7 | 2/5 | 1/4 | 0/5 | 0/5 | 0/3 | 0/4 | 3/33 | |||||||||||||||||
1984 | Drills | 19 | 2/3 | 0/1 | 0/1 | 1/2 | 0/4 | 0/2 | 1/3 | 1/1 | 0/2 | 5/19 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 31 | 0/4 | 0/5 | 0/1 | 0/4 | 0/7 | 1/9 | 0/1 | 1/31 | |||||||||||||||||
1985 | Drills | 18 | 0/1 | 0/2 | 0/1 | 0/3 | 1/4 | 0/4 | 0/3 | 1/18 | |||||||||||||||||
1986 | Position | 40 | 0/5 | 0/7 | 1/4 | 0/5 | 0/6 | 0/8 | 0/5 | 1/40 | |||||||||||||||||
1986 | Drills | 18 | 0/5 | 0/2 | 0/2 | 0/1 | 0/7 | 0/1 | 0/18 | ||||||||||||||||||
1986 | Declines | 0 | -1/0 | -2/0 | -3/0 | ||||||||||||||||||||||
1987 | Position | 29 | 0/2 | 2/7 | 0/2 | 1/8 | 0/3 | 0/6 | 0/1 | 3/29 | |||||||||||||||||
1987 | Drills | 18 | 0/4 | 1/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/4 | 1/18 | |||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1988 | Position | 34 | 0/3 | 3/6 | 0/1 | 1/11 | 1/4 | 0/6 | 0/3 | 5/34 | |||||||||||||||||
1988 | Drills | 19 | 1/2 | 0/3 | 2/3 | 0/4 | 1/3 | 0/4 | 4/19 | ||||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
1989 | Position | 44 | 0/4 | 0/8 | 1/8 | 1/8 | 0/9 | 1/5 | 0/2 | 3/44 | |||||||||||||||||
1989 | Drills | 18 | 0/8 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/1 | 0/18 | |||||||||||||||||
1989 | Declines | 0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -10/0 | |||||||||||||||||
1990 | Position | 44 | 0/2 | 0/4 | 1/5 | 0/13 | 1/8 | 0/11 | 0/1 | 2/44 | |||||||||||||||||
1990 | Drills | 18 | 0/5 | 0/7 | 0/1 | 0/2 | 0/2 | 0/1 | 0/18 | ||||||||||||||||||
1990 | Declines | 0 | -6/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -33/0 | |||||||
1991 | Position | 27 | 0/1 | 1/4 | 0/4 | 0/1 | 0/9 | 0/1 | 0/7 | 1/27 | |||||||||||||||||
1991 | Drills | 19 | 0/4 | 0/6 | 1/3 | 0/1 | 0/1 | 0/3 | 0/1 | 1/19 | |||||||||||||||||
1991 | Declines | 0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -3/0 | -4/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -40/0 | |||||||
1992 | Position | 55 | 1/2 | 0/5 | 1/6 | 0/5 | 0/5 | 0/3 | 0/4 | 0/25 | 2/55 | ||||||||||||||||
1992 | Drills | 19 | 0/9 | 1/9 | 0/1 | 1/19 | |||||||||||||||||||||
1992 | Declines | 0 | -10/0 | -4/0 | -4/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -3/0 | -5/0 | -2/0 | -3/0 | -4/0 | -4/0 | -2/0 | -5/0 | -69/0 | ||||
1993 | Position | 13 | 0/1 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/13 | |||||||||||||||||
1993 | Drills | 18 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 0/3 | 0/1 | 0/1 | 0/4 | 0/18 | |||||||||||||||
1993 | Declines | 0 | -19/0 | -9/0 | -5/0 | -3/0 | -1/0 | -2/0 | -5/0 | -2/0 | -4/0 | -5/0 | -6/0 | -3/0 | -2/0 | -4/0 | -4/0 | -6/0 | -3/0 | -5/0 | -5/0 | -4/0 | -4/0 | -8/0 | -109/0 | ||
1994 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/10 | ||||||||||||||||||
1994 | Drills | 20 | 0/2 | 0/1 | 0/5 | 0/3 | 1/3 | 1/4 | 0/2 | 2/20 | |||||||||||||||||
1994 | Declines | 0 | -26/0 | -9/0 | -4/0 | -5/0 | -2/0 | -3/0 | -3/0 | -5/0 | -6/0 | -6/0 | -7/0 | -9/0 | -3/0 | -4/0 | -1/0 | -8/0 | -6/0 | -5/0 | -5/0 | -5/0 | -6/0 | -8/0 | -136/0 | ||
Total | -62/51 | -18/98 | 14/42 | 2/130 | -15/0 | 2/50 | -14/0 | -15/0 | -2/112 | -10/91 | -18/0 | -24/0 | -17/32 | -10/0 | -11/0 | -8/0 | -28/13 | -3/115 | -13/20 | -28/0 | -9/72 | -1/110 | -29/0 | -317/936 |
Career Transactions
Date | Transaction |
02-28-1995 | Tony Simmons has retired from football. |
08-16-1993 | The Seattle Red Devils have moved Earl Williams to the active roster. |
08-16-1993 | The Seattle Red Devils have waived Tony Simmons. |
05-02-1993 | The Seattle Red Devils have moved Dave Elter to the active roster. The Seattle Red Devils have moved Tony Simmons to the inactive roster. |
08-16-1992 | The Seattle Red Devils have moved John Peterson and Tony Simmons to the active roster. The Seattle Red Devils have moved Dave Elter to the inactive roster. |
08-16-1992 | The Seattle Red Devils have acquired Tony Simmons from the waiver wire. |
12-16-1991 | The Cincinnati Bengals have waived Tony Simmons. |
12-09-1991 | The Cincinnati Bengals have acquired Tony Simmons from the waiver wire. |
11-24-1991 | The Cincinnati Bengals have waived Tony Simmons. |
11-18-1991 | The Cincinnati Bengals have moved Rick Jeffries to the active roster. The Cincinnati Bengals have moved Tony Simmons to the inactive roster. |
09-02-1991 | The Cincinnati Bengals have moved Tony Simmons to the active roster. The Cincinnati Bengals have moved Bill Psaltis to the inactive roster. |
04-28-1991 | The Cincinnati Bengals have moved John Loucks to the active roster. The Cincinnati Bengals have moved Russ Kellogg and Tony Simmons to the inactive roster. |
11-19-1990 | The Cincinnati Bengals have moved Tony Simmons to the active roster. |
11-05-1990 | The Cincinnati Bengals have moved Peter Ingram to the active roster. The Cincinnati Bengals have moved Jake Sherk and Tony Simmons to the inactive roster. |
11-04-1990 | Tony Simmons of the Cincinnati Bengals is injured with a quadricep contusion and is expected to be out for approximately 11 days. |
09-02-1990 | The Cincinnati Bengals have moved Tony Simmons to the active roster. |
04-29-1990 | The Pittsburgh Power have moved Tony Simmons to the inactive roster. |
08-06-1984 | The Providence Heretics have moved Tony Simmons, Paul Winfield, and Danny Osmanski to the active roster. |
08-18-1980 | The Providence Heretics have moved Tony Simmons to the inactive roster. |
08-18-1980 | The Providence Heretics have acquired Tony Simmons from the waiver wire. |
08-04-1980 | The Michigan Monster Minions have moved Steve Muelhaupt, Ricky Clayton, Gene Van Eeghen, Kenny Fullwood, and Vince Martin to the active roster. The Michigan Monster Minions have moved Minion "Ping-Pong" Terry, Rick Walker, Minion "Round-About" Ronny, Milt Varajon, and Minion "Shrinking" Kevin to the inactive roster. |
08-04-1980 | The Michigan Monster Minions have waived Tony Simmons. |