Jim Thorpe Football League 04-28-2013 |
|
#36|Lee Fullington | Running Back Retired (1990, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 59 | 0/2 | 1/3 | 0/2 | 0/8 | 0/2 | 1/3 | 1/6 | 0/1 | 0/1 | 0/2 | 5/6 | 1/3 | 2/3 | 4/10 | 0/2 | 1/5 | 16/59 | ||||||||
1978 | College | 76 | 1/3 | 3/6 | 0/2 | 1/7 | 0/1 | 1/4 | 3/9 | 1/3 | 2/5 | 0/3 | 2/9 | 1/3 | 0/2 | 3/11 | 1/3 | 2/5 | 21/76 | ||||||||
1979 | College | 78 | 3/4 | 1/4 | 1/2 | 0/8 | 2/3 | 1/7 | 1/2 | 1/3 | 1/3 | 2/19 | 0/4 | 0/2 | 3/6 | 1/5 | 3/6 | 20/78 | |||||||||
1980 | College | 54 | 0/3 | 3/5 | 0/3 | 0/2 | 0/2 | 6/9 | 0/1 | 7/12 | 1/1 | 2/2 | 5/6 | 1/2 | 3/6 | 28/54 | |||||||||||
1981 | Position | 36 | 1/2 | 1/3 | 1/3 | 0/2 | 8/9 | 0/1 | 2/9 | 1/3 | 1/4 | 15/36 | |||||||||||||||
1981 | Drills | 27 | 5/9 | 0/1 | 1/1 | 0/3 | 1/3 | 0/2 | 0/1 | 1/4 | 3/3 | 11/27 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 55 | 2/2 | 1/7 | 1/4 | 2/4 | 0/12 | 1/2 | 2/9 | 0/6 | 5/9 | 14/55 | |||||||||||||||
1982 | Drills | 26 | 1/3 | 2/6 | 0/2 | 0/3 | 0/2 | 0/4 | 1/1 | 0/3 | 1/2 | 5/26 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1983 | Position | 40 | 2/4 | 0/3 | 1/1 | 3/3 | 4/9 | 1/1 | 2/3 | 0/7 | 0/3 | 1/6 | 14/40 | ||||||||||||||
1983 | Drills | 24 | 0/3 | 0/3 | 0/4 | 0/1 | 1/4 | 0/5 | 0/4 | 1/24 | |||||||||||||||||
1984 | Position | 47 | 0/4 | 0/4 | 1/3 | 2/6 | 1/3 | 1/3 | 1/9 | 0/12 | 0/3 | 6/47 | |||||||||||||||
1984 | Drills | 25 | 1/3 | 0/3 | 2/3 | 0/2 | 1/2 | 1/3 | 1/4 | 0/3 | 0/2 | 6/25 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1985 | Position | 52 | 1/2 | 0/3 | 0/1 | 0/11 | 0/2 | 0/3 | 0/14 | 0/8 | 0/8 | 1/52 | |||||||||||||||
1985 | Drills | 28 | 0/4 | 0/3 | 1/4 | 1/7 | 0/1 | 0/2 | 1/3 | 0/4 | 3/28 | ||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1986 | Position | 35 | 1/2 | 1/4 | 1/6 | 0/2 | 1/8 | 0/4 | 0/9 | 4/35 | |||||||||||||||||
1986 | Drills | 21 | 0/3 | 0/1 | 1/2 | 0/3 | 0/3 | 0/5 | 0/4 | 1/21 | |||||||||||||||||
1986 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -2/0 | -26/0 | ||||||||||
1987 | Position | 40 | 0/2 | 0/1 | 0/10 | 0/3 | 0/6 | 0/11 | 0/7 | 0/40 | |||||||||||||||||
1987 | Drills | 27 | 0/1 | 0/3 | 0/1 | 0/4 | 0/4 | 0/4 | 0/3 | 0/2 | 0/5 | 0/27 | |||||||||||||||
1987 | Declines | 0 | -3/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -3/0 | -2/0 | -6/0 | -1/0 | -6/0 | -2/0 | -6/0 | -2/0 | -51/0 | |||||
1988 | Position | 24 | 0/1 | 0/1 | 0/1 | 0/5 | 0/8 | 0/4 | 0/4 | 0/24 | |||||||||||||||||
1988 | Drills | 27 | 0/4 | 1/1 | 0/8 | 0/1 | 1/2 | 0/3 | 0/2 | 0/6 | 2/27 | ||||||||||||||||
1988 | Declines | 0 | -5/0 | -4/0 | -4/0 | -4/0 | -8/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -8/0 | -3/0 | -3/0 | -3/0 | -10/0 | -2/0 | -6/0 | -84/0 | ||
1989 | Position | 22 | 0/2 | 0/3 | 0/1 | 1/5 | 0/2 | 0/4 | 0/4 | 0/1 | 1/22 | ||||||||||||||||
1989 | Drills | 26 | 0/3 | 0/5 | 0/4 | 0/5 | 0/1 | 0/2 | 1/2 | 0/2 | 0/2 | 1/26 | |||||||||||||||
1989 | Declines | 0 | -10/0 | -4/0 | -5/0 | -4/0 | -10/0 | -4/0 | -5/0 | -2/0 | -3/0 | -3/0 | -2/0 | -3/0 | -5/0 | -1/0 | -2/0 | -9/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -92/0 | ||
1990 | Position | 12 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/12 | ||||||||||||||||
1990 | Drills | 26 | 0/2 | 1/5 | 1/2 | 0/4 | 0/1 | 0/1 | 0/3 | 0/6 | 0/2 | 2/26 | |||||||||||||||
1990 | Declines | 0 | -15/0 | -2/0 | -5/0 | -8/0 | -4/0 | -5/0 | -9/0 | -3/0 | -4/0 | -6/0 | -3/0 | -3/0 | -3/0 | -3/0 | -11/0 | -6/0 | -7/0 | -3/0 | -7/0 | -3/0 | -5/0 | -115/0 | |||
Total | -25/43 | 6/69 | 2/7 | 5/76 | -8/21 | 4/25 | -6/103 | -10/19 | -13/0 | -18/0 | -12/0 | -12/0 | -8/53 | -16/0 | -12/0 | -9/0 | -5/27 | -14/134 | -10/35 | -13/38 | -16/0 | -14/125 | -3/38 | -3/74 | -210/887 |
Career Transactions
Date | Transaction |
02-28-1991 | Lee Fullington has retired from football. |
08-13-1990 | The Brooklyn BadBoys have waived Lee Fullington. |
10-19-1986 | Lee Fullington of the Brooklyn BadBoys is injured with an ACL sprain and is expected to be out for approximately 23 days. |
12-25-1983 | Lee Fullington of the Brooklyn BadBoys is injured with a knee contusion and is expected to be out for approximately 8 days. |
08-14-1983 | Lee Fullington of the Brooklyn BadBoys is injured with a knee contusion and is expected to be out for approximately 9 days. |
08-10-1981 | The Brooklyn BadBoys have moved Martin Webb, Lee Fullington, and Poel Tharp to the active roster. The Brooklyn BadBoys have moved Don Danehe, Clint Suchy, and Roscoe Williams to the inactive roster. |