Jim Thorpe Football League 04-28-2013 |
|
#17|Minion "Frankenstein" Mortimer | Wide Receiver Retired (1993, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 57 | 1/3 | 1/5 | 1/1 | 0/6 | 1/5 | 1/10 | 0/3 | 0/2 | 0/4 | 0/1 | 1/3 | 0/7 | 0/3 | 1/4 | 7/57 | ||||||||||
1978 | College | 70 | 1/3 | 1/5 | 1/3 | 0/11 | 1/3 | 3/11 | 0/2 | 1/4 | 0/4 | 1/4 | 1/6 | 2/11 | 2/3 | 14/70 | |||||||||||
1979 | College | 73 | 0/4 | 0/2 | 0/7 | 2/3 | 3/9 | 0/4 | 1/3 | 4/8 | 1/3 | 3/5 | 3/11 | 2/11 | 1/3 | 20/73 | |||||||||||
1980 | Position | 45 | 0/2 | 0/2 | 2/6 | 1/6 | 1/1 | 2/8 | 0/1 | 2/9 | 1/5 | 3/5 | 12/45 | ||||||||||||||
1980 | Drills | 23 | -1/0 | 4/6 | 2/6 | 6/11 | 11/23 | ||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 59 | 1/2 | 2/8 | 1/3 | 4/13 | 0/1 | 1/6 | 2/4 | 4/13 | 1/3 | 1/6 | 17/59 | ||||||||||||||
1981 | Drills | 22 | -2/0 | 3/8 | 0/5 | 3/9 | 4/22 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 60 | 0/2 | 0/3 | 2/5 | 2/15 | 1/3 | 0/9 | 1/1 | 2/13 | 2/5 | 0/4 | 10/60 | ||||||||||||||
1982 | Drills | 23 | -3/0 | 2/4 | 0/6 | 8/13 | 7/23 | ||||||||||||||||||||
1983 | Position | 61 | 0/1 | 1/7 | 2/8 | 0/11 | 0/5 | 2/12 | 0/3 | 1/4 | 0/5 | 0/5 | 6/61 | ||||||||||||||
1983 | Drills | 23 | -1/0 | 3/6 | 0/11 | 0/6 | 2/23 | ||||||||||||||||||||
1984 | Position | 60 | 0/3 | 0/2 | 0/3 | 1/9 | 0/2 | 0/6 | 0/4 | 1/10 | 1/11 | 1/10 | 4/60 | ||||||||||||||
1984 | Drills | 23 | 0/4 | 0/11 | 0/8 | 0/23 | |||||||||||||||||||||
1985 | Position | 51 | 1/8 | 1/3 | 1/12 | 0/2 | 0/6 | 0/3 | 0/9 | 0/4 | 0/4 | 3/51 | |||||||||||||||
1985 | Drills | 21 | 1/7 | 0/5 | 0/9 | 1/21 | |||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -3/0 | -4/0 | ||||||||||||||||||||||
1986 | Position | 55 | 0/1 | 1/3 | 1/9 | 0/7 | 0/8 | 0/5 | 0/10 | 0/2 | 1/10 | 3/55 | |||||||||||||||
1986 | Drills | 21 | 1/10 | 0/2 | 0/9 | 1/21 | |||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -7/0 | |||||||||||||||||||
1987 | Position | 59 | 0/2 | 0/2 | 0/1 | 0/12 | 0/2 | 0/3 | 0/13 | 0/14 | 0/10 | 0/59 | |||||||||||||||
1987 | Drills | 24 | 0/9 | 0/10 | 1/5 | 1/24 | |||||||||||||||||||||
1987 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | |||||||||||||||
1988 | Position | 59 | 0/5 | 0/3 | 2/3 | 0/7 | 0/2 | 0/2 | 0/14 | 0/9 | 0/14 | 2/59 | |||||||||||||||
1988 | Drills | 22 | -1/0 | 2/10 | 0/7 | 1/5 | 2/22 | ||||||||||||||||||||
1988 | Declines | 0 | -5/0 | -3/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -6/0 | -1/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -42/0 | |||||||
1989 | Position | 60 | 0/3 | 0/4 | 1/2 | 1/13 | 0/2 | 0/3 | 0/9 | 1/11 | 1/13 | 4/60 | |||||||||||||||
1989 | Drills | 23 | 0/7 | 0/9 | 0/7 | 0/23 | |||||||||||||||||||||
1989 | Declines | 0 | -7/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -5/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -51/0 | ||||
1990 | Position | 59 | 0/4 | 0/4 | 0/3 | 0/14 | 0/1 | 0/2 | 0/18 | 0/7 | 0/6 | 0/59 | |||||||||||||||
1990 | Drills | 24 | 0/8 | 0/6 | 0/10 | 0/24 | |||||||||||||||||||||
1990 | Declines | 0 | -13/0 | -4/0 | -2/0 | -2/0 | -3/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -5/0 | -3/0 | -5/0 | -2/0 | -2/0 | -68/0 | |||
1991 | Position | 60 | 0/3 | 0/5 | 0/3 | 0/15 | 0/1 | 0/3 | 0/10 | 0/9 | 0/11 | 0/60 | |||||||||||||||
1991 | Drills | 23 | 1/7 | 0/11 | 0/5 | 1/23 | |||||||||||||||||||||
1991 | Declines | 0 | -20/0 | -5/0 | -4/0 | -5/0 | -5/0 | -4/0 | -4/0 | -5/0 | -7/0 | -3/0 | -5/0 | -4/0 | -2/0 | -4/0 | -2/0 | -1/0 | -5/0 | -5/0 | -6/0 | -6/0 | -7/0 | -3/0 | -7/0 | -119/0 | |
1992 | Position | 14 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/4 | 0/14 | ||||||||||||||||||
1992 | Drills | 22 | 0/3 | 0/1 | 0/5 | 0/1 | 0/3 | 1/6 | 0/1 | 0/2 | 1/22 | ||||||||||||||||
1992 | Declines | 0 | -28/0 | -5/0 | -4/0 | -7/0 | -3/0 | -3/0 | -4/0 | -5/0 | -6/0 | -5/0 | -7/0 | -8/0 | -6/0 | -6/0 | -3/0 | -4/0 | -10/0 | -4/0 | -7/0 | -9/0 | -5/0 | -4/0 | -5/0 | -148/0 | |
1993 | Position | 10 | 0/1 | 0/1 | 0/3 | 1/2 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
1993 | Drills | 24 | 0/2 | 0/3 | 0/2 | 0/5 | 0/3 | 0/3 | 0/3 | 0/3 | 0/24 | ||||||||||||||||
1993 | Declines | 0 | -33/0 | -5/0 | -8/0 | -5/0 | -5/0 | -9/0 | -5/0 | -8/0 | -4/0 | -5/0 | -4/0 | -6/0 | -6/0 | -7/0 | -8/0 | -1/0 | -10/0 | -6/0 | -8/0 | -5/0 | -8/0 | -5/0 | -8/0 | -169/0 | |
Total | -111/9 | -24/46 | 2/9 | -17/58 | -24/18 | -10/15 | -10/112 | -2/111 | -22/0 | -23/0 | -20/0 | -24/0 | -27/19 | -20/0 | -20/0 | -17/0 | -4/41 | -32/142 | -31/14 | -4/127 | -32/0 | -12/237 | -11/62 | 4/210 | -491/1230 |
Career Transactions
Date | Transaction |
02-28-1994 | Minion "Frankenstein" Mortimer has retired from football. |
08-16-1992 | The Oakland Pixar have waived Minion "Frankenstein" Mortimer. |
12-07-1986 | Minion "Frankenstein" Mortimer of the Oakland Pixar is injured with a wrist inflammation and is expected to be out for approximately 12 days. |
10-20-1985 | Minion "Frankenstein" Mortimer of the Oakland Pixar is injured with an ACL sprain and is expected to be out for approximately 21 days. |
08-24-1980 | The Michigan Monster Minions have changed Gene Van Eeghen's name to Minion "Frankenstein" Mortimer. |
08-04-1980 | The Michigan Monster Minions have moved Steve Muelhaupt, Ricky Clayton, Gene Van Eeghen, Kenny Fullwood, and Vince Martin to the active roster. The Michigan Monster Minions have moved Minion "Ping-Pong" Terry, Rick Walker, Minion "Round-About" Ronny, Milt Varajon, and Minion "Shrinking" Kevin to the inactive roster. |