Jim Thorpe Football League 04-28-2013 |
|
#96|Eddie Fiedler | Linebacker Retired (1992, Age 35) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977 | College | 61 | 0/2 | 0/3 | 0/1 | 0/5 | 3/7 | 2/10 | 0/8 | 0/1 | 4/9 | 0/4 | 1/9 | 0/2 | 10/61 | ||||||||||||
1978 | College | 75 | 0/2 | 1/2 | 0/10 | 2/6 | 0/11 | 2/13 | 4/14 | 1/7 | 1/5 | 2/5 | 13/75 | ||||||||||||||
1979 | College | 74 | 3/5 | 3/6 | 0/2 | 0/4 | 1/5 | 3/6 | 0/11 | 0/1 | 4/23 | 0/3 | 1/6 | 0/2 | 15/74 | ||||||||||||
1980 | College | 72 | 0/1 | 1/6 | 0/2 | 3/5 | 3/13 | 0/2 | 6/14 | 1/2 | 5/17 | 1/2 | 0/5 | 0/3 | 20/72 | ||||||||||||
1981 | Position | 37 | 0/1 | 0/3 | 0/8 | 0/7 | 1/12 | 0/6 | 1/37 | ||||||||||||||||||
1981 | Drills | 24 | 1/4 | 1/2 | 1/5 | 0/3 | 2/4 | 1/2 | 1/2 | 0/1 | 0/1 | 7/24 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 48 | 0/3 | 0/1 | 0/8 | 0/6 | 0/9 | 0/20 | 0/1 | 0/48 | |||||||||||||||||
1982 | Drills | 24 | 1/2 | 0/1 | 1/2 | 1/3 | 1/3 | 0/2 | 1/4 | 0/1 | 1/3 | 0/3 | 6/24 | ||||||||||||||
1983 | Position | 55 | 0/1 | 1/9 | 0/9 | 1/10 | 0/18 | 0/8 | 2/55 | ||||||||||||||||||
1983 | Drills | 24 | 0/2 | 0/2 | 1/3 | 1/1 | 0/1 | 0/1 | 0/3 | 0/6 | 0/5 | 2/24 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 53 | 0/2 | 3/5 | 0/7 | 0/2 | 0/13 | 0/17 | 0/7 | 3/53 | |||||||||||||||||
1984 | Drills | 24 | 0/2 | 0/5 | 1/1 | 0/1 | 0/4 | 0/3 | 0/3 | 0/1 | 2/4 | 3/24 | |||||||||||||||
1984 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1985 | Position | 57 | 0/10 | 0/1 | 0/13 | 0/7 | 1/12 | 0/13 | 0/1 | 1/57 | |||||||||||||||||
1985 | Drills | 24 | 0/2 | 0/1 | 0/1 | 0/6 | 0/1 | 0/3 | 0/2 | 0/4 | 0/4 | 0/24 | |||||||||||||||
1985 | Declines | 0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||||
1986 | Position | 58 | 0/3 | 1/7 | 0/5 | 0/10 | 0/6 | 1/22 | 0/5 | 2/58 | |||||||||||||||||
1986 | Drills | 25 | 0/6 | 0/1 | 1/3 | 1/2 | 0/2 | 0/2 | 0/4 | 0/4 | 0/1 | 2/25 | |||||||||||||||
1986 | Declines | 0 | -6/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -5/0 | -2/0 | -1/0 | -39/0 | ||||||
1987 | Position | 59 | 0/3 | 0/3 | 0/11 | 1/9 | 0/19 | 0/8 | 0/6 | 1/59 | |||||||||||||||||
1987 | Drills | 25 | 0/2 | 1/4 | 2/3 | 0/2 | 0/3 | 0/1 | 0/5 | 0/2 | 0/3 | 3/25 | |||||||||||||||
1987 | Declines | 0 | -6/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -3/0 | -3/0 | -7/0 | -3/0 | -1/0 | -2/0 | -51/0 | |||||
1988 | Position | 41 | 0/1 | 1/5 | 0/7 | 0/2 | 0/6 | 0/19 | 0/1 | 1/41 | |||||||||||||||||
1988 | Drills | 25 | 0/3 | 0/4 | 0/3 | 0/2 | 1/1 | 0/2 | 0/2 | 0/4 | 0/4 | 1/25 | |||||||||||||||
1988 | Declines | 0 | -13/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -3/0 | -1/0 | -2/0 | -6/0 | -5/0 | -1/0 | -5/0 | -3/0 | -1/0 | -1/0 | -5/0 | -1/0 | -3/0 | -3/0 | -2/0 | -3/0 | -69/0 | ||
1989 | Position | 43 | 0/5 | 0/1 | 0/4 | 0/6 | 0/8 | 0/16 | 0/3 | 0/43 | |||||||||||||||||
1989 | Drills | 25 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 1/4 | 0/4 | 0/5 | 0/4 | 1/25 | |||||||||||||||
1989 | Declines | 0 | -21/0 | -8/0 | -1/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -5/0 | -3/0 | -4/0 | -3/0 | -7/0 | -4/0 | -3/0 | -2/0 | -5/0 | -6/0 | -8/0 | -9/0 | -8/0 | -6/0 | -7/0 | -121/0 | |
1990 | Position | 39 | 0/2 | 1/13 | 0/5 | 0/7 | 1/9 | 0/3 | 2/39 | ||||||||||||||||||
1990 | Drills | 24 | 0/2 | 0/1 | 0/4 | 0/2 | 1/5 | 0/1 | 1/3 | 0/2 | 0/4 | 2/24 | |||||||||||||||
1990 | Declines | 0 | -25/0 | -4/0 | -2/0 | -5/0 | -2/0 | -6/0 | -4/0 | -4/0 | -5/0 | -9/0 | -5/0 | -2/0 | -5/0 | -3/0 | -4/0 | -11/0 | -9/0 | -9/0 | -11/0 | -5/0 | -3/0 | -5/0 | -138/0 | ||
1991 | Position | 37 | 0/2 | 0/4 | 0/8 | 0/4 | 0/7 | 1/9 | 0/3 | 1/37 | |||||||||||||||||
1991 | Drills | 24 | 0/3 | 0/4 | 0/1 | 0/2 | 0/5 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/24 | ||||||||||||||
1991 | Declines | 0 | -26/0 | -9/0 | -6/0 | -5/0 | -4/0 | -5/0 | -8/0 | -8/0 | -9/0 | -7/0 | -5/0 | -9/0 | -12/0 | -6/0 | -3/0 | -7/0 | -5/0 | -8/0 | -9/0 | -5/0 | -5/0 | -9/0 | -170/0 | ||
1992 | Position | 12 | 0/4 | 0/2 | 0/1 | 0/5 | 0/12 | ||||||||||||||||||||
1992 | Drills | 26 | 0/1 | 0/4 | 0/2 | 0/2 | 0/1 | 0/3 | 0/1 | 0/3 | 0/6 | 0/3 | 0/26 | ||||||||||||||
1992 | Declines | 0 | -41/0 | -5/0 | -8/0 | -6/0 | -5/0 | -3/0 | -6/0 | -6/0 | -5/0 | -7/0 | -10/0 | -7/0 | -9/0 | -3/0 | -5/0 | -11/0 | -7/0 | -4/0 | -7/0 | -13/0 | -3/0 | -7/0 | -178/0 | ||
Total | -139/39 | -30/76 | 7/30 | -10/90 | -20/0 | -17/0 | -20/0 | -27/0 | -9/0 | -29/0 | -17/128 | -33/82 | -18/187 | -31/0 | -39/0 | -20/0 | -15/0 | -36/21 | -10/264 | -32/46 | -50/0 | -38/108 | -18/44 | -35/0 | -686/1115 |
Career Transactions
Date | Transaction |
02-28-1993 | Eddie Fiedler has retired from football. |
08-10-1992 | The Portland Puddles have waived Eddie Fiedler. |
09-20-1981 | The Hartford Whalers have moved Eddie Fiedler, Tom Lumpkin, Gene Sheehy, and Tom Shepherd to the active roster. |
08-23-1981 | The Hartford Whalers have placed Eddie Fiedler on the trade block. |