Jim Thorpe Football League 04-28-2013 |
|
#81|Monte Banjavic | Tight End Retired (1988, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 53 | 0/3 | 1/2 | 1/5 | 2/6 | 1/8 | 1/5 | 2/4 | 1/3 | 1/2 | 1/8 | 0/1 | 0/2 | 0/4 | 11/53 | |||||||||||
1977 | College | 70 | 5/7 | 3/3 | 2/9 | 0/5 | 3/9 | 2/4 | 3/10 | 0/1 | 2/3 | 0/3 | 1/4 | 0/1 | 4/6 | 1/5 | 26/70 | ||||||||||
1978 | College | 72 | 0/5 | 1/4 | 2/7 | 3/7 | 4/8 | 2/6 | 4/14 | 1/3 | 1/5 | 0/2 | 2/3 | 1/4 | 1/4 | 22/72 | |||||||||||
1979 | College | 73 | 1/1 | 0/2 | 2/4 | 0/6 | 3/10 | 5/15 | 2/6 | 2/8 | 1/1 | 0/1 | 0/5 | 1/1 | 0/3 | 2/4 | 2/6 | 21/73 | |||||||||
1980 | Position | 17 | 0/1 | 0/2 | 1/2 | 2/3 | 0/2 | 1/4 | 0/2 | 0/1 | 4/17 | ||||||||||||||||
1980 | Drills | 21 | 2/3 | 0/5 | 0/2 | 1/2 | 0/2 | 0/2 | 0/1 | 1/4 | 4/21 | ||||||||||||||||
1981 | Position | 21 | 1/1 | 0/1 | 1/6 | 0/1 | 3/6 | 1/3 | 0/2 | 0/1 | 6/21 | ||||||||||||||||
1981 | Drills | 20 | 2/2 | 0/2 | 1/2 | 3/3 | 0/2 | 0/2 | 1/2 | 0/3 | 1/2 | 8/20 | |||||||||||||||
1982 | Position | 20 | 1/2 | 0/2 | 0/6 | 0/2 | 1/5 | 0/1 | 0/2 | 2/20 | |||||||||||||||||
1982 | Drills | 22 | 0/2 | 0/2 | 1/2 | 1/2 | 0/1 | 0/4 | 0/2 | 0/1 | 0/6 | 2/22 | |||||||||||||||
1983 | Position | 21 | 0/2 | 0/2 | 1/5 | 0/3 | 1/4 | 0/1 | 0/1 | 0/3 | 2/21 | ||||||||||||||||
1983 | Drills | 21 | 0/2 | 1/3 | 0/1 | 2/4 | 0/2 | 0/4 | 0/1 | 0/1 | 0/3 | 3/21 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 21 | 0/2 | 1/2 | 0/4 | 0/4 | 0/1 | 0/5 | 0/2 | 0/1 | 1/21 | ||||||||||||||||
1984 | Drills | 22 | 0/1 | 0/5 | 1/3 | 1/2 | 0/1 | 0/2 | 1/2 | 0/4 | 0/2 | 3/22 | |||||||||||||||
1985 | Position | 10 | 0/1 | 1/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/1 | 1/10 | |||||||||||||||||
1985 | Drills | 21 | 1/1 | 0/3 | 2/3 | 0/1 | 0/6 | 0/1 | 0/1 | 0/3 | 0/2 | 3/21 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1986 | Position | 11 | 0/1 | 0/4 | 0/4 | 0/1 | 0/1 | 0/11 | |||||||||||||||||||
1986 | Drills | 22 | 0/2 | 0/4 | 2/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/2 | 1/5 | 3/22 | |||||||||||||||
1986 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||
1987 | Position | 10 | 0/2 | 0/1 | 0/2 | 0/3 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
1987 | Drills | 21 | 0/3 | 0/1 | 1/3 | 1/2 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 2/21 | ||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||||
1988 | Position | 11 | 0/1 | 0/4 | 1/2 | 0/3 | 0/1 | 1/11 | |||||||||||||||||||
1988 | Drills | 22 | 0/1 | 1/5 | 0/3 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 1/22 | ||||||||||||||||
1988 | Declines | 0 | -4/0 | -2/0 | -1/0 | -3/0 | -1/0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -34/0 | |||||
Total | -2/23 | 7/53 | 14/30 | 15/55 | 6/44 | 14/77 | 8/32 | 12/68 | -1/0 | -1/0 | 2/25 | -4/0 | -2/0 | -3/0 | 2/9 | 1/35 | 1/30 | 2/24 | -8/0 | 4/39 | 6/58 | -2/0 | 71/602 |
Career Transactions
Date | Transaction |
02-28-1989 | Monte Banjavic has retired from football. |
08-05-1985 | The Florida Orcas have waived Monte Banjavic. |
01-28-1985 | The Florida Orcas have moved Clinton Sanchez, Jeff Parker, Ben Little, Orlando Baker, Sneeze Burns, Shine Mankins, and Steve Alzado to the active roster. The Florida Orcas have moved Monte Banjavic, Ron Germany, Jack Rourke, John Blackledge, and Stan Roby to the inactive roster. |
08-11-1980 | The Florida Orcas have acquired Monte Banjavic from the waiver wire. |
08-04-1980 | The New York Bullies have waived Monte Banjavic. |