Jim Thorpe Football League 04-28-2013 |
|
#39|Justin Stargell | Running Back Retired (1987, Age 30) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 56 | 0/1 | 1/6 | 1/1 | 3/11 | 1/3 | 0/4 | 0/3 | 1/2 | 0/1 | 3/10 | 0/3 | 1/5 | 0/4 | 1/2 | 12/56 | ||||||||||
1977 | College | 73 | 0/1 | 2/4 | 1/2 | 4/8 | 3/4 | 2/3 | 3/10 | 0/4 | 1/1 | 2/9 | 2/8 | 1/2 | 3/8 | 1/2 | 1/7 | 26/73 | |||||||||
1978 | College | 69 | 0/1 | 2/5 | 4/10 | 3/7 | 6/7 | 1/1 | 2/6 | 0/4 | 0/1 | 4/11 | 2/5 | 1/2 | 0/5 | 2/2 | 1/2 | 28/69 | |||||||||
1979 | College | 73 | 3/3 | 1/3 | 0/2 | 1/5 | 0/3 | 1/2 | 2/8 | 1/2 | 1/1 | 0/1 | 0/2 | 3/12 | 1/9 | 1/3 | 3/13 | 3/4 | 21/73 | ||||||||
1980 | Position | 29 | 1/2 | 0/2 | 0/1 | 1/7 | 1/1 | 1/7 | 3/7 | 0/2 | 7/29 | ||||||||||||||||
1980 | Drills | 21 | 2/5 | 1/1 | 1/2 | 0/1 | 1/2 | 0/2 | 1/2 | 0/2 | 0/2 | 0/2 | 6/21 | ||||||||||||||
1981 | Position | 37 | 0/2 | 0/1 | 2/3 | 0/2 | 0/7 | 0/2 | 0/3 | 2/7 | 1/6 | 2/4 | 7/37 | ||||||||||||||
1981 | Drills | 22 | 0/3 | 0/3 | 0/1 | 0/1 | 0/1 | 1/4 | 0/7 | 1/2 | 2/22 | ||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1982 | Position | 34 | 2/5 | 1/3 | 1/8 | 0/2 | 0/3 | 1/6 | 1/4 | 1/3 | 7/34 | ||||||||||||||||
1982 | Drills | 20 | 0/2 | 1/2 | 0/1 | 1/1 | 0/2 | 1/1 | 0/2 | 0/2 | 0/5 | 0/2 | 3/20 | ||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1983 | Position | 37 | 0/3 | 1/3 | 0/1 | 0/5 | 0/3 | 0/10 | 0/7 | 1/5 | 2/37 | ||||||||||||||||
1983 | Drills | 22 | 0/2 | 0/2 | 1/3 | 0/3 | 0/1 | 0/4 | 0/2 | 0/3 | 0/2 | 1/22 | |||||||||||||||
1983 | Declines | 0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -3/0 | -2/0 | -2/0 | -4/0 | -24/0 | ||||||||||||
1984 | Position | 31 | 0/2 | 1/1 | 0/1 | 1/1 | 0/4 | 0/1 | 0/2 | 1/9 | 0/5 | 0/5 | 3/31 | ||||||||||||||
1984 | Drills | 21 | 0/2 | 0/1 | 1/2 | 0/2 | 1/5 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 2/21 | ||||||||||||||
1984 | Declines | 0 | -7/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -39/0 | |||||
1985 | Position | 30 | 0/2 | 1/4 | 0/2 | 1/6 | 0/2 | 0/1 | 0/6 | 0/4 | 0/3 | 2/30 | |||||||||||||||
1985 | Drills | 22 | 0/2 | 0/2 | 1/1 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 1/6 | 0/1 | 2/22 | ||||||||||||||
1985 | Declines | 0 | -11/0 | -5/0 | -1/0 | -4/0 | -4/0 | -4/0 | -1/0 | -2/0 | -7/0 | -4/0 | -3/0 | -2/0 | -5/0 | -4/0 | -6/0 | -4/0 | -4/0 | -2/0 | -3/0 | -2/0 | -7/0 | -85/0 | |||
1986 | Position | 11 | 1/1 | 1/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/2 | 2/11 | |||||||||||||||||
1986 | Drills | 21 | 0/2 | 0/3 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/21 | ||||||||||||||||
1986 | Declines | 0 | -16/0 | -6/0 | -2/0 | -6/0 | -2/0 | -6/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -6/0 | -1/0 | -1/0 | -7/0 | -2/0 | -3/0 | -4/0 | -8/0 | -6/0 | -4/0 | -100/0 | ||
1987 | Position | 11 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/2 | 0/1 | 0/11 | |||||||||||||||||
1987 | Drills | 21 | 0/3 | 0/2 | 1/5 | 0/2 | 0/1 | 1/1 | 0/1 | 0/3 | 0/3 | 2/21 | |||||||||||||||
1987 | Declines | 0 | -17/0 | -7/0 | -2/0 | -7/0 | -2/0 | -9/0 | -1/0 | -3/0 | -2/0 | -3/0 | -3/0 | -7/0 | -3/0 | -1/0 | -4/0 | -12/0 | -5/0 | -3/0 | -4/0 | -3/0 | -5/0 | -5/0 | -108/0 | ||
Total | -50/27 | -9/43 | 5/16 | 12/71 | -14/14 | -2/9 | -10/63 | 0/24 | -4/16 | -6/13 | -17/0 | -13/0 | -14/27 | -3/0 | -12/0 | -10/0 | -11/15 | -15/99 | -4/40 | -8/25 | -14/0 | -5/95 | -11/26 | -12/38 | -227/661 |
Career Transactions
Date | Transaction |
02-28-1988 | Justin Stargell has retired from football. |
08-10-1986 | The Providence Heretics have moved Al Harrison and Dick Hughes to the active roster. The Providence Heretics have moved Todd Johnson to the inactive roster. |
08-10-1986 | The Providence Heretics have waived Justin Stargell. |
04-27-1986 | The Providence Heretics have moved John Peterson and Jack Simmons to the active roster. The Providence Heretics have moved Byron Brown and Justin Stargell to the inactive roster. |
09-14-1980 | The Providence Heretics have moved Justin Stargell to the active roster. The Providence Heretics have moved Don Wilson to the inactive roster. |