Jim Thorpe Football League 04-28-2013 |
|
#86|Minion "Vampire" Stephen | Wide Receiver Retired (1991, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 43 | 0/3 | 0/2 | 0/1 | 0/2 | 0/6 | 0/7 | 0/1 | 0/1 | 1/3 | 1/3 | 2/6 | 1/7 | 0/1 | 5/43 | |||||||||||
1977 | College | 70 | 0/3 | 1/5 | 0/1 | 1/10 | 1/7 | 1/10 | 1/1 | 0/2 | 1/5 | 1/2 | 0/1 | 4/10 | 3/7 | 0/6 | 14/70 | ||||||||||
1978 | College | 65 | 0/1 | 1/2 | 1/3 | 3/12 | 3/6 | 6/13 | 1/1 | 5/10 | 4/7 | 4/6 | 0/2 | 1/2 | 29/65 | ||||||||||||
1979 | College | 65 | 2/3 | 1/3 | 0/2 | 1/3 | 2/8 | 5/10 | 1/1 | 4/8 | 3/3 | 2/6 | 2/8 | 1/5 | 2/5 | 26/65 | |||||||||||
1980 | Position | 25 | 2/3 | 0/2 | 2/9 | 0/1 | 0/5 | 0/3 | 0/2 | 4/25 | |||||||||||||||||
1980 | Drills | 18 | -4/0 | 2/4 | 3/8 | 0/6 | 1/18 | ||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 26 | 0/2 | 1/2 | 2/6 | 0/3 | 0/3 | 0/1 | 0/4 | 0/2 | 1/3 | 4/26 | |||||||||||||||
1981 | Drills | 19 | 0/4 | 1/6 | 6/9 | 7/19 | |||||||||||||||||||||
1982 | Position | 21 | 0/4 | 0/2 | 0/1 | 2/5 | 1/4 | 0/2 | 0/1 | 0/2 | 3/21 | ||||||||||||||||
1982 | Drills | 18 | 0/5 | 2/6 | 2/7 | 4/18 | |||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 20 | 0/4 | 1/3 | 0/4 | 0/3 | 0/1 | 0/2 | 0/3 | 1/20 | |||||||||||||||||
1983 | Drills | 19 | -1/0 | 1/4 | 0/6 | 0/9 | 0/19 | ||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1984 | Position | 24 | 0/1 | 1/1 | 0/3 | 0/4 | 0/1 | 0/5 | 0/3 | 0/4 | 0/2 | 1/24 | |||||||||||||||
1984 | Drills | 18 | 0/5 | 0/10 | 0/3 | 0/18 | |||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 38 | 1/3 | 0/3 | 0/1 | 0/4 | 0/3 | 0/9 | 0/5 | 0/5 | 0/2 | 0/3 | 1/38 | ||||||||||||||
1985 | Drills | 19 | 0/2 | 0/10 | 2/7 | 2/19 | |||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1986 | Position | 48 | 0/1 | 1/6 | 0/2 | 0/11 | 0/1 | 0/7 | 0/3 | 0/6 | 0/6 | 0/5 | 1/48 | ||||||||||||||
1986 | Drills | 18 | 0/6 | 0/5 | 0/7 | 0/18 | |||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1987 | Position | 56 | 0/1 | 1/4 | 0/5 | 3/20 | 0/3 | 0/5 | 0/3 | 0/5 | 1/4 | 0/6 | 5/56 | ||||||||||||||
1987 | Drills | 18 | 0/1 | 0/10 | 0/7 | 0/18 | |||||||||||||||||||||
1987 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -11/0 | |||||||||||||||||
1988 | Position | 42 | 0/3 | 0/3 | 0/3 | 1/14 | 0/1 | 0/5 | 0/3 | 0/3 | 0/2 | 1/5 | 2/42 | ||||||||||||||
1988 | Drills | 17 | 0/3 | 0/7 | 0/7 | 0/17 | |||||||||||||||||||||
1988 | Declines | 0 | -6/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -3/0 | -35/0 | ||||||
1989 | Position | 39 | 0/1 | 0/3 | 0/4 | 0/6 | 0/1 | 0/12 | 0/1 | 0/2 | 0/5 | 0/4 | 0/39 | ||||||||||||||
1989 | Drills | 18 | 0/10 | 0/4 | 0/4 | 0/18 | |||||||||||||||||||||
1989 | Declines | 0 | -7/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -2/0 | -1/0 | -50/0 | |||||
1990 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
1990 | Drills | 19 | -2/0 | 1/5 | 0/6 | 3/8 | 2/19 | ||||||||||||||||||||
1990 | Declines | 0 | -12/0 | -5/0 | -1/0 | -2/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -1/0 | -2/0 | -4/0 | -3/0 | -1/0 | -5/0 | -1/0 | -4/0 | -8/0 | -2/0 | -4/0 | -7/0 | -78/0 | |||
1991 | Position | 10 | 0/1 | 1/3 | 0/2 | 0/1 | 0/1 | 0/2 | 1/10 | ||||||||||||||||||
1991 | Drills | 19 | 0/2 | 0/3 | 0/2 | 0/3 | 0/1 | -1/0 | 2/4 | 0/1 | 0/1 | 0/2 | 1/19 | ||||||||||||||
1991 | Declines | 0 | -18/0 | -7/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -4/0 | -5/0 | -7/0 | -8/0 | -9/0 | -6/0 | -5/0 | -2/0 | -2/0 | -6/0 | -4/0 | -7/0 | -7/0 | -6/0 | -3/0 | -6/0 | -126/0 | |
Total | -43/12 | -14/31 | 1/9 | 6/63 | -8/0 | -4/0 | 0/62 | 4/124 | -8/0 | -15/0 | -15/0 | -14/0 | -12/4 | -10/0 | -13/0 | -16/0 | -3/21 | -7/77 | -10/5 | -1/90 | -23/0 | 6/146 | -4/52 | -1/127 | -204/823 |
Career Transactions
Date | Transaction |
02-28-1992 | Minion "Vampire" Stephen has retired from football. |
09-02-1991 | The Oakland Pixar have moved Norris Guy, Carl Spencer, and Lake Drake to the active roster. |
09-02-1991 | The Oakland Pixar have waived Minion "Vampire" Stephen. |
10-29-1989 | The Oakland Pixar have moved Jamie Butler to the active roster. The Oakland Pixar have moved Minion "Vampire" Stephen and Dou Hanna to the inactive roster. |
08-28-1988 | Minion "Vampire" Stephen of the Oakland Pixar is injured with an ankle ligament sprain and is expected to be out for approximately 20 days. |
08-24-1980 | The Michigan Monster Minions have changed Steve Muelhaupt's name to Minion "Vampire" Stephen. |
08-04-1980 | The Michigan Monster Minions have moved Steve Muelhaupt, Ricky Clayton, Gene Van Eeghen, Kenny Fullwood, and Vince Martin to the active roster. The Michigan Monster Minions have moved Minion "Ping-Pong" Terry, Rick Walker, Minion "Round-About" Ronny, Milt Varajon, and Minion "Shrinking" Kevin to the inactive roster. |