Jim Thorpe Football League 04-28-2013 |
|
#45|Dub Fleming | Cornerback New England Celtics (1992, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 58 | 0/3 | 0/2 | 0/1 | 1/9 | 0/3 | 2/16 | 1/5 | 1/4 | 1/3 | 0/2 | 3/6 | 0/4 | 9/58 | ||||||||||||
1977 | College | 74 | 0/2 | 0/3 | 0/3 | 0/8 | 1/7 | 1/8 | 1/11 | 2/9 | 2/4 | 0/6 | 6/10 | 0/3 | 13/74 | ||||||||||||
1978 | College | 74 | 1/5 | 1/4 | 0/3 | 0/8 | 2/6 | 0/6 | 1/9 | 3/10 | 3/4 | 2/5 | 5/12 | 0/2 | 18/74 | ||||||||||||
1979 | College | 77 | 0/2 | 1/6 | 1/3 | 0/9 | 0/3 | 7/12 | 4/14 | 2/10 | 0/2 | 0/4 | 1/10 | 1/2 | 17/77 | ||||||||||||
1980 | Position | 57 | 0/1 | 2/10 | 0/6 | 7/13 | 2/11 | 1/7 | 0/3 | 1/6 | 13/57 | ||||||||||||||||
1980 | Drills | 26 | 1/3 | 0/1 | 0/3 | 1/4 | 0/2 | 1/5 | 2/4 | 0/2 | 1/2 | 6/26 | |||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 49 | 0/2 | 0/6 | 1/6 | 3/10 | 1/8 | 1/6 | 0/3 | 2/8 | 8/49 | ||||||||||||||||
1981 | Drills | 21 | 3/3 | 0/4 | 0/1 | 0/6 | 0/2 | 0/2 | 0/3 | 3/21 | |||||||||||||||||
1982 | Position | 60 | 1/4 | 0/4 | 2/19 | 1/13 | 1/6 | 1/2 | 0/12 | 6/60 | |||||||||||||||||
1982 | Drills | 26 | 1/1 | 1/5 | 1/2 | 0/4 | 1/3 | 1/2 | 1/2 | 0/1 | 0/2 | 1/4 | 7/26 | ||||||||||||||
1983 | Position | 60 | 0/2 | 0/1 | 0/2 | 3/10 | 1/17 | 0/11 | 1/7 | 0/10 | 5/60 | ||||||||||||||||
1983 | Drills | 26 | 0/1 | 0/3 | 1/2 | 1/6 | 1/5 | 0/1 | 1/2 | 1/6 | 5/26 | ||||||||||||||||
1984 | Position | 29 | 0/1 | 1/2 | 0/4 | 0/11 | 1/4 | 0/1 | 0/6 | 2/29 | |||||||||||||||||
1984 | Drills | 11 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 1/3 | 0/1 | 1/11 | |||||||||||||||||
1985 | Position | 55 | 0/2 | 2/5 | 0/3 | 0/12 | 0/13 | 0/6 | 0/5 | 0/9 | 2/55 | ||||||||||||||||
1985 | Drills | 24 | 0/4 | 0/3 | 1/6 | 0/2 | 0/3 | 0/1 | 0/1 | 0/1 | 0/3 | 1/24 | |||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1986 | Position | 60 | 0/2 | 0/9 | 0/7 | 0/13 | 0/14 | 0/6 | 0/4 | 0/5 | 0/60 | ||||||||||||||||
1986 | Drills | 26 | 0/2 | 0/5 | 0/3 | 0/4 | 0/3 | 0/4 | 0/2 | 0/3 | 0/26 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1987 | Position | 60 | 0/2 | 1/3 | 0/8 | 0/15 | 0/9 | 0/8 | 0/7 | 0/8 | 1/60 | ||||||||||||||||
1987 | Drills | 26 | 0/4 | 2/2 | 0/8 | 0/1 | 0/2 | 0/2 | 0/4 | 0/3 | 2/26 | ||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -15/0 | ||||||||||||
1988 | Position | 59 | 0/5 | 0/5 | 0/3 | 2/14 | 1/13 | 0/9 | 0/3 | 0/7 | 3/59 | ||||||||||||||||
1988 | Drills | 25 | 0/1 | 0/1 | 0/3 | 0/6 | 0/2 | 0/2 | 0/1 | 0/5 | 0/4 | 0/25 | |||||||||||||||
1988 | Declines | 0 | -5/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -34/0 | ||||||||
1989 | Position | 56 | 0/1 | 0/6 | 0/3 | 0/17 | 1/13 | 0/8 | 0/2 | 0/6 | 1/56 | ||||||||||||||||
1989 | Drills | 25 | 0/2 | 0/1 | 1/3 | 0/2 | 0/3 | 0/2 | 0/3 | 0/3 | 0/4 | 0/2 | 1/25 | ||||||||||||||
1989 | Declines | 0 | -12/0 | -5/0 | -3/0 | -3/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -5/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -3/0 | -2/0 | -1/0 | -2/0 | -57/0 | |||||
1990 | Position | 57 | 0/3 | 0/2 | 0/3 | 0/13 | 0/10 | 1/10 | 0/5 | 0/11 | 1/57 | ||||||||||||||||
1990 | Drills | 25 | 0/4 | 0/5 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/3 | 0/1 | 0/3 | 0/25 | ||||||||||||||
1990 | Declines | 0 | -15/0 | -4/0 | -2/0 | -2/0 | -8/0 | -3/0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -6/0 | -5/0 | -3/0 | -1/0 | -2/0 | -6/0 | -4/0 | -3/0 | -5/0 | -4/0 | -3/0 | -3/0 | -92/0 | |
1991 | Position | 60 | 1/6 | 0/5 | 0/13 | 0/12 | 0/11 | 0/3 | 0/10 | 1/60 | |||||||||||||||||
1991 | Drills | 26 | 0/2 | 0/1 | 0/2 | 0/3 | 0/3 | 0/2 | 0/3 | 0/2 | 0/4 | 0/4 | 0/26 | ||||||||||||||
1991 | Declines | 0 | -19/0 | -7/0 | -1/0 | -6/0 | -3/0 | -8/0 | -2/0 | -5/0 | -7/0 | -4/0 | -5/0 | -4/0 | -5/0 | -5/0 | -3/0 | -1/0 | -5/0 | -3/0 | -6/0 | -7/0 | -9/0 | -3/0 | -6/0 | -124/0 | |
1992 | Position | 51 | 0/2 | 0/7 | 1/7 | 0/12 | 0/7 | 0/7 | 0/1 | 0/8 | 1/51 | ||||||||||||||||
1992 | Drills | 24 | 0/2 | 0/1 | 0/2 | 0/5 | 0/1 | 0/4 | 0/5 | 0/4 | 0/24 | ||||||||||||||||
1992 | Declines | 0 | -27/0 | -12/0 | -5/0 | -4/0 | -3/0 | -4/0 | -4/0 | -6/0 | -5/0 | -8/0 | -6/0 | -8/0 | -3/0 | -5/0 | -2/0 | -7/0 | -5/0 | -8/0 | -6/0 | -3/0 | -5/0 | -11/0 | -147/0 | ||
Total | -78/30 | -24/69 | 7/42 | 1/142 | -13/0 | -17/0 | -21/0 | -11/80 | -15/0 | -18/0 | 9/214 | -16/0 | -4/223 | -19/0 | -19/0 | -7/0 | -8/0 | -12/148 | -8/40 | -13/94 | -25/0 | -4/176 | -11/49 | -26/0 | -352/1307 |
Career Transactions
Date | Transaction |
02-28-1993 | Dub Fleming has retired from the New England Celtics. |
12-13-1992 | Dub Fleming of the New England Celtics is injured with a finger fracture and is expected to be out for approximately 28 days. |
12-17-1989 | Dub Fleming of the Brooklyn BadBoys is injured with an ACL sprain and is expected to be out for approximately 30 days. |
09-30-1984 | Dub Fleming of the Brooklyn BadBoys is injured with a complete ACL tear and is expected to be out for the rest of the season. |
10-04-1982 | The Brooklyn BadBoys have moved Dub Fleming to the active roster. The Brooklyn BadBoys have moved Ed Reilly to the inactive roster. |
10-04-1982 | The Brooklyn BadBoys have moved Dub Fleming to the inactive roster. |
09-27-1981 | Dub Fleming of the Brooklyn BadBoys is injured with a hamstring strain and is expected to be out for approximately 35 days. |
08-11-1980 | The Brooklyn BadBoys have moved Dub Fleming, Javiar Day, and Ernie McBride to the active roster. The Brooklyn BadBoys have moved Wally Ross, Sam Lynch, and Doc Strada to the inactive roster. |