Jim Thorpe Football League 04-28-2013 |
|
#28|Pete Geddes | Cornerback Portland Puddles (1993, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 56 | 1/3 | 1/2 | 3/3 | 1/3 | 1/3 | 3/11 | 3/4 | 1/9 | 2/4 | 4/7 | 3/6 | 0/1 | 23/56 | ||||||||||||
1977 | College | 73 | 1/3 | 0/3 | 0/2 | 2/8 | 1/4 | 4/9 | 3/12 | 1/6 | 0/2 | 5/8 | 3/15 | 1/1 | 21/73 | ||||||||||||
1978 | College | 72 | 0/4 | 2/4 | 1/5 | 0/4 | 2/14 | 4/14 | 2/4 | 0/1 | 1/6 | 3/9 | 4/7 | 19/72 | |||||||||||||
1979 | College | 74 | 0/1 | 1/7 | 3/6 | 1/4 | 2/14 | 2/11 | 1/7 | 3/13 | 0/9 | 0/2 | 13/74 | ||||||||||||||
1980 | Position | 53 | 0/1 | 0/2 | 0/2 | 1/19 | 2/13 | 0/8 | 1/2 | 1/6 | 5/53 | ||||||||||||||||
1980 | Drills | 23 | 1/4 | 0/1 | 3/3 | 2/4 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 6/23 | |||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1981 | Position | 58 | 1/2 | 2/8 | 0/3 | 0/15 | 0/8 | 1/7 | 1/6 | 0/9 | 5/58 | ||||||||||||||||
1981 | Drills | 24 | 0/3 | 0/1 | 2/4 | 0/1 | 1/4 | 0/2 | 0/2 | 0/4 | 0/2 | 0/1 | 3/24 | ||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 56 | 1/6 | 0/5 | 0/12 | 1/8 | 0/8 | 0/5 | 0/12 | 2/56 | |||||||||||||||||
1982 | Drills | 23 | 0/4 | 1/3 | 1/2 | 0/2 | 0/4 | 0/3 | 0/4 | 0/1 | 2/23 | ||||||||||||||||
1983 | Position | 59 | 0/2 | 1/6 | 0/4 | 1/16 | 0/10 | 0/5 | 0/7 | 0/9 | 2/59 | ||||||||||||||||
1983 | Drills | 23 | 0/4 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/5 | 0/2 | 0/23 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 58 | 0/1 | 2/6 | 0/5 | 0/15 | 0/14 | 0/6 | 0/3 | 0/8 | 2/58 | ||||||||||||||||
1984 | Drills | 22 | 0/3 | 0/3 | 0/4 | 0/3 | 0/2 | 0/3 | 1/4 | 1/22 | |||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1985 | Position | 56 | 0/1 | 0/6 | 1/6 | 0/9 | 0/9 | 0/10 | 0/6 | 0/9 | 1/56 | ||||||||||||||||
1985 | Drills | 22 | 0/3 | 0/2 | 0/4 | 1/4 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/2 | 1/22 | ||||||||||||||
1985 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1986 | Position | 59 | 0/2 | 1/7 | 0/6 | 1/19 | 1/14 | 0/5 | 0/2 | 0/4 | 3/59 | ||||||||||||||||
1986 | Drills | 23 | 0/7 | 0/1 | 1/3 | 0/2 | 0/1 | 0/2 | 0/4 | 0/3 | 1/23 | ||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -11/0 | |||||||||||||||
1987 | Position | 53 | 0/1 | 1/7 | 0/4 | 0/15 | 0/9 | 0/9 | 0/4 | 0/4 | 1/53 | ||||||||||||||||
1987 | Drills | 24 | 0/1 | 0/2 | 0/3 | 0/4 | 0/3 | 0/2 | 1/4 | 0/2 | 0/1 | 0/2 | 1/24 | ||||||||||||||
1987 | Declines | 0 | -2/0 | -4/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -39/0 | |||
1988 | Position | 37 | 0/3 | 0/2 | 1/5 | 1/7 | 0/5 | 0/6 | 0/4 | 0/5 | 2/37 | ||||||||||||||||
1988 | Drills | 23 | 1/2 | 0/5 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/2 | 1/5 | 2/23 | |||||||||||||||
1988 | Declines | 0 | -6/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -6/0 | -4/0 | -1/0 | -7/0 | -1/0 | -2/0 | -5/0 | -51/0 | ||||
1989 | Position | 39 | 0/1 | 0/2 | 0/2 | 0/7 | 0/9 | 0/8 | 0/7 | 0/3 | 0/39 | ||||||||||||||||
1989 | Drills | 23 | 0/3 | 0/3 | 0/1 | 0/3 | 0/4 | 0/1 | 0/4 | 0/1 | 0/3 | 0/23 | |||||||||||||||
1989 | Declines | 0 | -13/0 | -3/0 | -4/0 | -2/0 | -3/0 | -3/0 | -5/0 | -4/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -2/0 | -7/0 | -3/0 | -3/0 | -4/0 | -1/0 | -3/0 | -3/0 | -75/0 | |||
1990 | Position | 34 | 0/4 | 0/4 | 0/1 | 0/7 | 2/12 | 0/4 | 0/1 | 0/1 | 2/34 | ||||||||||||||||
1990 | Drills | 24 | 0/1 | 1/4 | 0/1 | 0/5 | 0/2 | 0/4 | 0/1 | 0/3 | 0/3 | 1/24 | |||||||||||||||
1990 | Declines | 0 | -20/0 | -6/0 | -4/0 | -2/0 | -1/0 | -7/0 | -4/0 | -4/0 | -5/0 | -5/0 | -9/0 | -6/0 | -5/0 | -2/0 | -2/0 | -6/0 | -5/0 | -5/0 | -6/0 | -7/0 | -2/0 | -9/0 | -122/0 | ||
1991 | Position | 27 | 0/2 | 1/5 | 0/8 | 0/6 | 0/1 | 0/5 | 1/27 | ||||||||||||||||||
1991 | Drills | 23 | 0/2 | 0/4 | 1/1 | 1/2 | 0/3 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 2/23 | ||||||||||||||
1991 | Declines | 0 | -28/0 | -6/0 | -2/0 | -2/0 | -6/0 | -7/0 | -6/0 | -5/0 | -8/0 | -9/0 | -8/0 | -2/0 | -5/0 | -3/0 | -2/0 | -7/0 | -5/0 | -6/0 | -5/0 | -5/0 | -6/0 | -6/0 | -139/0 | ||
1992 | Position | 20 | 0/1 | 0/3 | 0/6 | 0/1 | 0/3 | 0/1 | 0/5 | 0/20 | |||||||||||||||||
1992 | Drills | 23 | 0/1 | 0/3 | 0/2 | 0/2 | 0/5 | 0/3 | 0/4 | 0/1 | 0/2 | 0/23 | |||||||||||||||
1992 | Declines | 0 | -31/0 | -7/0 | -4/0 | -8/0 | -8/0 | -5/0 | -6/0 | -6/0 | -3/0 | -7/0 | -7/0 | -6/0 | -7/0 | -4/0 | -1/0 | -7/0 | -5/0 | -9/0 | -8/0 | -10/0 | -7/0 | -4/0 | -160/0 | ||
1993 | Position | 17 | 0/1 | 0/1 | 0/1 | 0/7 | 0/3 | 0/1 | 0/3 | 0/17 | |||||||||||||||||
1993 | Drills | 23 | 0/6 | 0/4 | 0/1 | 0/2 | 0/4 | 0/3 | 0/1 | 0/2 | 0/23 | ||||||||||||||||
1993 | Declines | 0 | -41/0 | -10/0 | -7/0 | -3/0 | -7/0 | -7/0 | -9/0 | -6/0 | -7/0 | -5/0 | -8/0 | -6/0 | -5/0 | -3/0 | -5/0 | -9/0 | -4/0 | -10/0 | -9/0 | -5/0 | -4/0 | -9/0 | -179/0 | ||
Total | -141/51 | -32/73 | 13/36 | -1/116 | -10/0 | -17/0 | -27/0 | -28/62 | -33/0 | -29/0 | -16/201 | -30/0 | -21/202 | -28/0 | -30/0 | -15/0 | -14/0 | -40/132 | -26/44 | -25/124 | -41/0 | -21/148 | -18/35 | -38/0 | -668/1224 |
Career Transactions
Date | Transaction |
02-28-1994 | Pete Geddes has retired from the Portland Puddles. |
09-01-1980 | The Hartford Whalers have moved Pete Geddes, Ronnie Nave, Ellis Kazadi, and Kerry Booth to the active roster. |
09-01-1980 | The Hartford Whalers have moved Pete Geddes, Chad Williams, Kerry Booth, Ellis Kazadi, and Ronnie Nave to the inactive roster. |
08-04-1980 | The Hartford Whalers have moved Pete Geddes and Chad Williams to the active roster. The Hartford Whalers have moved Todd Vollenweider and Stan Clarken to the inactive roster. |