![]() |
Jim Thorpe Football League 04-28-2013 |
#7|Benny Lang | ![]() Retired (1994, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 54 | 0/2 | 0/1 | 1/8 | 3/8 | 0/9 | 0/3 | 0/2 | 4/6 | 1/4 | 1/2 | 2/7 | 1/2 | 13/54 | ||||||||||||
1977 | College | 73 | 1/2 | 1/4 | 1/9 | 4/7 | 3/9 | 3/5 | 4/5 | 2/4 | 0/1 | 6/9 | 8/17 | 0/1 | 33/73 | ||||||||||||
1978 | College | 72 | 0/2 | 1/3 | 1/2 | 1/8 | 6/11 | 6/12 | 3/6 | 0/1 | 3/5 | 2/4 | 2/6 | 1/2 | 5/6 | 2/4 | 33/72 | ||||||||||
1979 | College | 69 | 0/1 | 0/1 | 2/2 | 3/5 | 6/13 | 5/15 | 2/4 | 2/3 | 1/8 | 0/3 | 0/3 | 2/5 | 4/5 | 1/1 | 28/69 | ||||||||||
1980 | Position | 35 | 2/2 | 3/3 | 6/12 | 1/4 | 2/3 | 4/6 | 0/4 | 0/1 | 18/35 | ||||||||||||||||
1980 | Drills | 22 | 3/5 | 2/8 | -1/0 | 3/9 | 7/22 | ||||||||||||||||||||
1981 | Position | 52 | 1/2 | 3/6 | 2/4 | 4/9 | 2/5 | 1/2 | 1/10 | 0/6 | 0/1 | 1/7 | 15/52 | ||||||||||||||
1981 | Drills | 23 | 5/5 | 3/13 | -4/0 | 2/5 | 6/23 | ||||||||||||||||||||
1982 | Position | 55 | 0/1 | 0/2 | 2/4 | 2/11 | 0/2 | 0/3 | 0/10 | 1/13 | 0/9 | 5/55 | |||||||||||||||
1982 | Drills | 23 | 0/4 | 3/4 | 1/3 | 1/4 | -1/0 | 0/1 | 1/5 | 0/2 | 5/23 | ||||||||||||||||
1983 | Position | 60 | 0/2 | 0/4 | 1/3 | 2/11 | 1/4 | 0/5 | 0/6 | 1/15 | 1/10 | 6/60 | |||||||||||||||
1983 | Drills | 23 | 3/5 | 4/8 | -1/0 | 0/10 | 6/23 | ||||||||||||||||||||
1984 | Position | 60 | 1/4 | 1/5 | 1/9 | 2/9 | 0/10 | 0/2 | 0/2 | 1/3 | 0/6 | 0/4 | 0/6 | 6/60 | |||||||||||||
1984 | Drills | 25 | 0/1 | 2/5 | 3/10 | 1/9 | 6/25 | ||||||||||||||||||||
1985 | Position | 54 | 1/4 | 3/5 | 1/9 | 1/14 | 2/3 | 0/8 | 0/1 | 1/7 | 0/3 | 9/54 | |||||||||||||||
1985 | Drills | 23 | 0/9 | 0/10 | 1/2 | 0/2 | 1/23 | ||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
1986 | Position | 56 | 0/5 | 2/4 | 1/13 | 3/9 | 0/6 | 0/6 | 0/1 | 0/6 | 0/6 | 6/56 | |||||||||||||||
1986 | Drills | 24 | 0/15 | 0/9 | 0/24 | ||||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1987 | Position | 58 | 0/1 | 1/5 | 0/9 | 5/18 | 0/4 | 1/6 | 0/1 | 0/11 | 1/3 | 8/58 | |||||||||||||||
1987 | Drills | 24 | 0/10 | 0/6 | 0/2 | 0/4 | 0/2 | 0/24 | |||||||||||||||||||
1987 | Declines | 0 | -3/0 | -2/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -20/0 | ||||||||||||
1988 | Position | 60 | 1/2 | 0/1 | 0/8 | 0/15 | 0/6 | 1/13 | 0/5 | 0/6 | 0/4 | 2/60 | |||||||||||||||
1988 | Drills | 24 | 2/15 | 1/9 | 3/24 | ||||||||||||||||||||||
1988 | Declines | 0 | -4/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -6/0 | -1/0 | -1/0 | -3/0 | -39/0 | |||
1989 | Position | 58 | 0/5 | 0/7 | 0/16 | 0/9 | 1/7 | 0/4 | 0/3 | 0/5 | 0/2 | 1/58 | |||||||||||||||
1989 | Drills | 23 | 1/16 | 0/7 | 1/23 | ||||||||||||||||||||||
1989 | Declines | 0 | -9/0 | -3/0 | -1/0 | -2/0 | -3/0 | -4/0 | -2/0 | -5/0 | -2/0 | -2/0 | -1/0 | -6/0 | -2/0 | -1/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -59/0 | |||
1990 | Position | 60 | 0/3 | 2/9 | 0/12 | 1/13 | 0/4 | 0/7 | 0/3 | 0/6 | 0/3 | 3/60 | |||||||||||||||
1990 | Drills | 24 | 1/9 | 1/15 | 2/24 | ||||||||||||||||||||||
1990 | Declines | 0 | -11/0 | -5/0 | -1/0 | -4/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -5/0 | -4/0 | -4/0 | -1/0 | -4/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -2/0 | -5/0 | -78/0 | |||
1991 | Position | 59 | 0/3 | 0/3 | 1/10 | 0/13 | 0/5 | 1/11 | 0/4 | 0/6 | 0/4 | 2/59 | |||||||||||||||
1991 | Drills | 23 | 0/14 | 0/9 | 0/23 | ||||||||||||||||||||||
1991 | Declines | 0 | -20/0 | -7/0 | -3/0 | -5/0 | -2/0 | -2/0 | -3/0 | -5/0 | -4/0 | -5/0 | -7/0 | -7/0 | -2/0 | -6/0 | -1/0 | -9/0 | -7/0 | -4/0 | -6/0 | -8/0 | -4/0 | -7/0 | -124/0 | ||
1992 | Position | 33 | 0/3 | 0/2 | 2/10 | 1/4 | 0/2 | 0/5 | 0/7 | 3/33 | |||||||||||||||||
1992 | Drills | 24 | 0/11 | 2/13 | 2/24 | ||||||||||||||||||||||
1992 | Declines | 0 | -22/0 | -6/0 | -4/0 | -4/0 | -2/0 | -2/0 | -7/0 | -6/0 | -7/0 | -5/0 | -2/0 | -3/0 | -5/0 | -2/0 | -3/0 | -11/0 | -3/0 | -7/0 | -9/0 | -6/0 | -5/0 | -9/0 | -130/0 | ||
1993 | Position | 21 | 1/2 | 0/6 | 1/6 | 0/2 | 0/2 | 0/3 | 2/21 | ||||||||||||||||||
1993 | Drills | 24 | 0/4 | 0/7 | 1/5 | 1/2 | 0/2 | 0/2 | 0/2 | 2/24 | |||||||||||||||||
1993 | Declines | 0 | -28/0 | -7/0 | -5/0 | -3/0 | -4/0 | -4/0 | -6/0 | -4/0 | -9/0 | -4/0 | -6/0 | -9/0 | -3/0 | -10/0 | -9/0 | -7/0 | -11/0 | -9/0 | -7/0 | -10/0 | -155/0 | ||||
1994 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1994 | Drills | 24 | 0/4 | 0/2 | 0/1 | 0/4 | 0/1 | 0/3 | 0/3 | 0/3 | 0/3 | 0/24 | |||||||||||||||
1994 | Declines | 0 | -36/0 | -7/0 | -4/0 | -5/0 | -2/0 | -4/0 | -7/0 | -8/0 | -1/0 | -6/0 | -10/0 | -7/0 | -11/0 | -7/0 | -8/0 | -7/0 | -6/0 | -8/0 | -9/0 | -153/0 | |||||
Total | -129/118 | -27/136 | 19/31 | 16/135 | 14/166 | 21/172 | 1/99 | -7/13 | -37/0 | -29/0 | -33/0 | -18/0 | -24/8 | -28/0 | -38/0 | -12/0 | -9/12 | -31/124 | -33/16 | -31/21 | -54/0 | -24/82 | -1/150 | -40/69 | -534/1352 |
Career Transactions
Date | Transaction |
02-28-1995 | Benny Lang has retired from football. |
09-13-1993 | The Phoenix Dawgs have waived Benny Lang. |
09-13-1993 | The Phoenix Dawgs have moved Joe Simon and Frank Poole to the active roster. The Phoenix Dawgs have moved Seth Walker and Benny Lang to the inactive roster. |
09-09-1990 | Benny Lang of the Denver Dawgs is injured with a mild concussion and is expected to be out for approximately 5 days. |
12-18-1988 | Benny Lang of the Denver Dawgs is injured with a mild concussion and is expected to be out for approximately 5 days. |
08-10-1987 | The Denver Dawgs have moved Benny Lang to the active roster. The Denver Dawgs have moved Matt Hasselbach to the inactive roster. |
08-10-1987 | The Denver Dawgs have moved Larry Hasselbach to the active roster. The Denver Dawgs have moved Benny Lang to the inactive roster. |
09-02-1985 | The Denver Dawgs have moved Benny Lang to the active roster. |
08-19-1985 | The Denver Dawgs have moved Dan Degrate to the active roster. The Denver Dawgs have moved Benny Lang to the inactive roster. |
10-04-1982 | Trade #58867 has been completed between the Denver Dawgs and the Miami Sharks. The Miami Sharks receive Joe Hampton (QB), Jack Youngblood (DE), Draft Pick - 1983 Round 4 (LAN), Draft Pick - 1983 Round 1 (DEN) from the Denver Dawgs in exchange for Benny Lang (QB). |
08-04-1980 | The Minnesota Hornets have changed Ben Lang's name to Benny Lang. |
08-04-1980 | The Minnesota Hornets have moved Ben Lang to the active roster. |