Jim Thorpe Football League 04-28-2013 |
|
#93|Minion "Speedy" Vincent | Linebacker Retired (1990, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976 | College | 58 | 1/6 | 0/4 | 0/9 | 1/7 | 0/4 | 1/8 | 0/10 | 1/1 | 1/7 | 0/2 | 5/58 | ||||||||||||||
1977 | College | 76 | 1/3 | 0/5 | 2/3 | 0/9 | 1/9 | 0/2 | 3/11 | 0/2 | 3/21 | 0/1 | 4/9 | 0/1 | 14/76 | ||||||||||||
1978 | College | 73 | 2/4 | 3/10 | 2/12 | 0/4 | 0/4 | 2/12 | 0/2 | 2/13 | 0/2 | 2/6 | 0/4 | 13/73 | |||||||||||||
1979 | College | 74 | 1/1 | 0/3 | 0/1 | 0/8 | 1/3 | 3/6 | 4/18 | 1/3 | 1/16 | 4/6 | 2/5 | 2/4 | 19/74 | ||||||||||||
1980 | Position | 49 | 0/1 | 1/6 | 2/5 | 2/7 | 4/11 | 2/16 | 0/3 | 11/49 | |||||||||||||||||
1980 | Drills | 25 | -1/0 | 5/9 | 3/14 | 0/2 | 7/25 | ||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 48 | 0/5 | 1/5 | 2/4 | 0/2 | 0/12 | 2/15 | 1/5 | 6/48 | |||||||||||||||||
1981 | Drills | 22 | 0/1 | 0/1 | 0/3 | 0/2 | 0/6 | 1/9 | 1/22 | ||||||||||||||||||
1982 | Position | 57 | 0/1 | 1/3 | 0/9 | 0/1 | 1/17 | 1/20 | 0/6 | 3/57 | |||||||||||||||||
1982 | Drills | 24 | 2/10 | 0/4 | -1/0 | 0/10 | 1/24 | ||||||||||||||||||||
1983 | Position | 60 | 0/1 | 2/8 | 1/12 | 1/8 | 1/9 | 1/20 | 0/2 | 6/60 | |||||||||||||||||
1983 | Drills | 23 | 2/5 | 2/9 | -1/0 | 0/9 | 3/23 | ||||||||||||||||||||
1984 | Position | 61 | 0/5 | 2/8 | 0/8 | 0/6 | 0/12 | 0/14 | 0/8 | 2/61 | |||||||||||||||||
1984 | Drills | 23 | 0/8 | 0/3 | 0/12 | 0/23 | |||||||||||||||||||||
1984 | Declines | 0 | -2/0 | -1/0 | -1/0 | -4/0 | |||||||||||||||||||||
1985 | Position | 59 | 0/2 | 1/8 | 1/11 | 1/6 | 0/9 | 0/15 | 0/8 | 3/59 | |||||||||||||||||
1985 | Drills | 23 | 0/9 | 0/6 | 0/8 | 0/23 | |||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -1/0 | -2/0 | -5/0 | ||||||||||||||||||||
1986 | Position | 58 | 0/7 | 0/6 | 0/11 | 0/5 | 0/13 | 0/14 | 0/2 | 0/58 | |||||||||||||||||
1986 | Drills | 24 | 0/10 | 0/5 | 1/9 | 1/24 | |||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||
1987 | Position | 58 | 0/2 | 0/6 | 0/15 | 0/7 | 0/11 | 0/15 | 0/2 | 0/58 | |||||||||||||||||
1987 | Drills | 23 | 1/11 | 0/6 | 0/6 | 1/23 | |||||||||||||||||||||
1987 | Declines | 0 | -5/0 | -6/0 | -1/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -45/0 | |||||
1988 | Position | 17 | 0/2 | 0/1 | 0/1 | 0/2 | 0/10 | 0/1 | 0/17 | ||||||||||||||||||
1988 | Drills | 23 | 0/9 | 1/9 | 1/5 | 2/23 | |||||||||||||||||||||
1988 | Declines | 0 | -7/0 | -5/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -5/0 | -2/0 | -5/0 | -3/0 | -6/0 | -2/0 | -1/0 | -5/0 | -5/0 | -1/0 | -3/0 | -62/0 | ||||||
1989 | Position | 10 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/1 | 0/10 | ||||||||||||||||||
1989 | Drills | 24 | 0/5 | 0/1 | 0/3 | 0/3 | 0/2 | 0/1 | 0/4 | 0/4 | 0/1 | 0/24 | |||||||||||||||
1989 | Declines | 0 | -11/0 | -4/0 | -2/0 | -3/0 | -3/0 | -4/0 | -4/0 | -3/0 | -5/0 | -5/0 | -3/0 | -1/0 | -2/0 | -4/0 | -4/0 | -6/0 | -5/0 | -2/0 | -2/0 | -3/0 | -76/0 | ||||
1990 | Position | 10 | 0/2 | 0/2 | 0/1 | 0/3 | 0/2 | 0/10 | |||||||||||||||||||
1990 | Drills | 23 | 0/3 | 0/2 | 2/3 | 0/2 | 0/5 | 0/2 | 0/5 | 0/1 | 2/23 | ||||||||||||||||
1990 | Declines | 0 | -18/0 | -9/0 | -4/0 | -2/0 | -4/0 | -2/0 | -8/0 | -7/0 | -8/0 | -5/0 | -5/0 | -2/0 | -4/0 | -1/0 | -3/0 | -6/0 | -5/0 | -5/0 | -7/0 | -7/0 | -4/0 | -4/0 | -120/0 | ||
Total | -38/22 | -19/113 | 4/10 | 4/100 | -2/0 | -3/0 | -10/0 | -7/0 | -15/0 | -16/0 | -10/102 | -5/62 | 1/195 | -9/0 | -14/0 | -6/0 | -8/0 | -22/8 | -3/270 | -5/23 | -19/0 | -2/96 | -7/13 | -10/11 | -221/1025 |
Career Transactions
Date | Transaction |
02-28-1991 | Minion "Speedy" Vincent has retired from football. |
09-03-1989 | The Oakland Pixar have waived Minion "Speedy" Vincent. |
08-21-1988 | The Oakland Pixar have moved Norm Thielemann to the active roster. The Oakland Pixar have moved Minion "Speedy" Vincent to the inactive roster. |
11-29-1981 | Minion "Speedy" Vincent of the Michigan Monster Minions is injured with an elbow inflammation and is expected to be out for approximately 10 days. |
08-24-1980 | The Michigan Monster Minions have changed Ricky Clayton's name to Minion "Speedy" Vincent. |
08-04-1980 | The Michigan Monster Minions have moved Steve Muelhaupt, Ricky Clayton, Gene Van Eeghen, Kenny Fullwood, and Vince Martin to the active roster. The Michigan Monster Minions have moved Minion "Ping-Pong" Terry, Rick Walker, Minion "Round-About" Ronny, Milt Varajon, and Minion "Shrinking" Kevin to the inactive roster. |