Jim Thorpe Football League 04-28-2013 |
|
#93|Richard Long | Defensive End Anaheim War Machines (1993, Age 36) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 54 | 0/1 | 0/3 | 0/3 | 2/14 | 1/11 | 0/4 | 0/3 | 2/13 | 0/2 | 5/54 | |||||||||||||||
1976 | College | 69 | 0/1 | 0/4 | 0/3 | 1/6 | 4/15 | 1/8 | 1/10 | 1/4 | 3/16 | 0/2 | 11/69 | ||||||||||||||
1977 | College | 69 | 1/3 | 0/4 | 1/6 | 1/9 | 1/11 | 1/2 | 2/10 | 0/2 | 4/19 | 0/3 | 11/69 | ||||||||||||||
1978 | College | 67 | 0/2 | 1/4 | 2/3 | 1/11 | 1/13 | 3/13 | 0/1 | 3/7 | 1/2 | 2/9 | 1/2 | 15/67 | |||||||||||||
1979 | Position | 58 | 2/2 | 1/9 | 0/14 | 3/15 | 1/2 | 2/16 | 9/58 | ||||||||||||||||||
1979 | Drills | 19 | 0/1 | 2/4 | 0/1 | 0/2 | 1/1 | 0/2 | 2/3 | 0/1 | 1/3 | 1/1 | 7/19 | ||||||||||||||
1980 | Position | 61 | 1/5 | 1/10 | 3/9 | 3/14 | 1/6 | 1/17 | 10/61 | ||||||||||||||||||
1980 | Drills | 18 | 0/3 | 2/4 | 0/1 | 0/2 | 0/1 | 1/3 | 1/1 | 0/3 | 4/18 | ||||||||||||||||
1981 | Position | 60 | 0/2 | 0/7 | 1/15 | 2/14 | 2/14 | 0/8 | 5/60 | ||||||||||||||||||
1981 | Drills | 18 | 1/1 | 1/3 | 0/2 | 1/2 | 0/2 | 0/3 | 0/3 | 0/2 | 3/18 | ||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 61 | 0/3 | 2/9 | 2/12 | 1/12 | 0/4 | 0/21 | 5/61 | ||||||||||||||||||
1982 | Drills | 19 | 0/2 | 0/2 | 1/1 | 1/5 | 0/1 | 0/4 | 0/1 | 0/2 | 0/1 | 2/19 | |||||||||||||||
1983 | Position | 60 | 0/2 | 1/8 | 2/17 | 1/11 | 0/10 | 0/12 | 4/60 | ||||||||||||||||||
1983 | Drills | 19 | 0/2 | 0/1 | 2/2 | 1/5 | 0/1 | 0/1 | 0/1 | 0/3 | 0/3 | 3/19 | |||||||||||||||
1984 | Position | 61 | 0/2 | 0/6 | 0/21 | 0/12 | 0/5 | 0/15 | 0/61 | ||||||||||||||||||
1984 | Drills | 20 | 0/4 | 0/1 | 2/2 | 0/3 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 2/20 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1985 | Position | 59 | 0/3 | 0/5 | 1/15 | 1/15 | 0/7 | 0/14 | 2/59 | ||||||||||||||||||
1985 | Drills | 19 | 0/1 | 0/2 | 0/2 | 0/2 | 0/4 | 0/4 | 0/4 | 0/19 | |||||||||||||||||
1985 | Declines | 0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1986 | Position | 61 | 0/5 | 0/7 | 0/19 | 0/9 | 0/9 | 0/12 | 0/61 | ||||||||||||||||||
1986 | Drills | 20 | 0/3 | 0/2 | 0/1 | 0/3 | 0/4 | 0/3 | 0/4 | 0/20 | |||||||||||||||||
1986 | Declines | 0 | -2/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -6/0 | -18/0 | ||||||||||||||||
1987 | Position | 60 | 0/6 | 0/3 | 1/17 | 1/16 | 0/4 | 0/14 | 2/60 | ||||||||||||||||||
1987 | Drills | 19 | 0/1 | 0/2 | 0/2 | 0/3 | 1/4 | 0/1 | 0/3 | 0/2 | 0/1 | 1/19 | |||||||||||||||
1987 | Declines | 0 | -2/0 | -4/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -4/0 | -3/0 | -3/0 | -2/0 | -2/0 | -3/0 | -4/0 | -1/0 | -1/0 | -5/0 | -44/0 | |||||
1988 | Position | 61 | 0/2 | 0/5 | 0/16 | 0/11 | 1/8 | 0/19 | 1/61 | ||||||||||||||||||
1988 | Drills | 20 | 1/2 | 1/1 | 0/1 | 1/4 | 0/2 | 0/2 | 0/4 | 0/2 | 0/2 | 3/20 | |||||||||||||||
1988 | Declines | 0 | -8/0 | -6/0 | -1/0 | -2/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -3/0 | -1/0 | -1/0 | -4/0 | -2/0 | -1/0 | -5/0 | -3/0 | -2/0 | -7/0 | -59/0 | |||||
1989 | Position | 53 | 0/1 | 3/10 | 1/15 | 0/10 | 0/6 | 0/11 | 4/53 | ||||||||||||||||||
1989 | Drills | 17 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/4 | 0/17 | |||||||||||||||
1989 | Declines | 0 | -14/0 | -4/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -6/0 | -7/0 | -3/0 | -2/0 | -3/0 | -3/0 | -2/0 | -4/0 | -1/0 | -5/0 | -3/0 | -4/0 | -1/0 | -6/0 | -79/0 | |||
1990 | Position | 60 | 0/3 | 0/6 | 0/17 | 0/14 | 1/8 | 0/12 | 1/60 | ||||||||||||||||||
1990 | Drills | 19 | 0/1 | 0/3 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/2 | 0/5 | 0/19 | |||||||||||||||
1990 | Declines | 0 | -22/0 | -5/0 | -5/0 | -3/0 | -4/0 | -2/0 | -4/0 | -4/0 | -5/0 | -4/0 | -2/0 | -8/0 | -6/0 | -7/0 | -1/0 | -8/0 | -7/0 | -7/0 | -5/0 | -4/0 | -4/0 | -7/0 | -124/0 | ||
1991 | Position | 60 | 0/2 | 0/3 | 0/17 | 0/16 | 0/11 | 0/11 | 0/60 | ||||||||||||||||||
1991 | Drills | 21 | 0/1 | 0/1 | 0/3 | 0/3 | 0/1 | 0/4 | 1/4 | 0/2 | 1/2 | 2/21 | |||||||||||||||
1991 | Declines | 0 | -27/0 | -8/0 | -3/0 | -4/0 | -3/0 | -2/0 | -4/0 | -3/0 | -4/0 | -5/0 | -4/0 | -9/0 | -4/0 | -8/0 | -3/0 | -1/0 | -8/0 | -6/0 | -10/0 | -3/0 | -7/0 | -3/0 | -9/0 | -138/0 | |
1992 | Position | 54 | 0/2 | 0/4 | 0/9 | 0/13 | 0/11 | 1/15 | 1/54 | ||||||||||||||||||
1992 | Drills | 18 | 0/3 | 0/3 | 1/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/1 | 1/18 | |||||||||||||||
1992 | Declines | 0 | -32/0 | -7/0 | -4/0 | -6/0 | -6/0 | -8/0 | -6/0 | -5/0 | -9/0 | -4/0 | -4/0 | -7/0 | -5/0 | -7/0 | -3/0 | -5/0 | -10/0 | -3/0 | -9/0 | -9/0 | -6/0 | -5/0 | -5/0 | -165/0 | |
1993 | Position | 55 | 0/1 | 0/7 | 0/13 | 0/15 | 0/5 | 0/14 | 0/55 | ||||||||||||||||||
1993 | Drills | 18 | 0/2 | 0/4 | 0/1 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 0/18 | |||||||||||||||
1993 | Declines | 0 | -32/0 | -9/0 | -6/0 | -7/0 | -4/0 | -2/0 | -8/0 | -5/0 | -7/0 | -9/0 | -5/0 | -8/0 | -9/0 | -10/0 | -4/0 | -10/0 | -4/0 | -5/0 | -11/0 | -8/0 | -4/0 | -167/0 | |||
Total | -139/25 | -36/86 | 12/32 | -8/154 | -23/0 | -18/0 | -23/0 | -27/0 | -29/0 | -34/0 | -33/0 | -5/277 | -22/273 | -28/0 | -42/0 | -15/0 | -8/0 | -51/21 | -11/171 | -38/41 | -40/0 | -17/303 | -17/44 | -41/0 | -693/1427 |
Career Transactions
Date | Transaction |
02-28-1994 | Richard Long has retired from the Anaheim War Machines. |
12-12-1993 | Richard Long of the Anaheim War Machines is injured with a hand fracture and is expected to be out for approximately 51 days. |
01-03-1993 | Richard Long of the Anaheim War Machines is injured with a shoulder joint injury and is expected to be out for approximately 16 days. |
10-11-1992 | Richard Long of the Anaheim War Machines is injured with an abdominal strain and is expected to be out for approximately 18 days. |
10-08-1989 | Richard Long of the Anaheim War Machines is injured with an ankle ligament sprain and is expected to be out for approximately 24 days. |
10-27-1985 | Richard Long of the Anaheim War Machines is injured with an abdominal strain and is expected to be out for approximately 3 days. |
11-04-1979 | Richard Long of the Anaheim War Machines is injured with a mild concussion and is expected to be out for approximately 3 days. |
08-06-1979 | The Anaheim War Machines have moved Bob White, Willie Alford, Ted Phillips, Jack Wells, and Richard Long to the active roster. The Anaheim War Machines have moved Jerry Breedlove and Keith Turner to the inactive roster. |