Jim Thorpe Football League 04-28-2013 |
|
#45|Brian Kimmel | Running Back Retired (1988, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 54 | 0/1 | 2/3 | 0/4 | 1/3 | 0/1 | 2/5 | 1/3 | 0/4 | 0/1 | 3/9 | 1/3 | 0/1 | 3/9 | 0/3 | 1/4 | 14/54 | |||||||||
1976 | College | 64 | 0/3 | 1/6 | 0/1 | 1/6 | 0/2 | 4/8 | 0/1 | 1/1 | 0/2 | 5/19 | 1/3 | 3/9 | 0/1 | 0/2 | 16/64 | ||||||||||
1977 | College | 70 | 0/3 | 0/2 | 0/1 | 0/1 | 0/2 | 0/3 | 2/9 | 0/4 | 0/1 | 0/2 | 6/14 | 1/2 | 2/3 | 9/15 | 2/4 | 1/4 | 23/70 | ||||||||
1978 | Position | 40 | 1/5 | 0/3 | 3/3 | 2/4 | 1/1 | 0/2 | 0/2 | 4/8 | 1/6 | 2/6 | 14/40 | ||||||||||||||
1978 | Drills | 21 | 1/6 | 0/3 | 1/1 | 0/3 | 2/2 | 1/2 | 1/4 | 6/21 | |||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 36 | 1/4 | 0/1 | 1/2 | 2/2 | 3/4 | 4/9 | 2/7 | 1/7 | 14/36 | ||||||||||||||||
1979 | Drills | 21 | 0/1 | 1/3 | 0/1 | 0/3 | 0/1 | 0/2 | 0/3 | 1/2 | 0/1 | 2/4 | 4/21 | ||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 47 | 0/2 | 0/3 | 1/2 | 0/1 | 2/9 | 1/2 | 1/5 | 1/6 | 2/8 | 4/9 | 12/47 | ||||||||||||||
1980 | Drills | 21 | 2/7 | 0/7 | 1/7 | 3/21 | |||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 48 | 1/2 | 4/8 | 2/4 | 0/2 | 1/3 | 0/1 | 2/15 | 2/7 | 1/6 | 13/48 | |||||||||||||||
1981 | Drills | 21 | 2/8 | 2/8 | -1/0 | 2/5 | 5/21 | ||||||||||||||||||||
1982 | Position | 43 | 1/3 | 0/3 | 1/5 | 0/2 | 0/1 | 1/2 | 1/1 | 3/10 | 1/10 | 0/6 | 8/43 | ||||||||||||||
1982 | Drills | 21 | 5/11 | 0/3 | 0/7 | 5/21 | |||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 37 | 1/4 | 1/1 | 1/3 | 1/2 | 0/3 | 0/10 | 0/5 | 0/9 | 4/37 | ||||||||||||||||
1983 | Drills | 20 | 1/7 | 0/5 | 0/8 | 1/20 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | ||||||||||||||||||
1984 | Position | 32 | 0/2 | 0/3 | 0/1 | 1/2 | 0/2 | 0/5 | 0/5 | 0/5 | 0/7 | 1/32 | |||||||||||||||
1984 | Drills | 21 | 2/6 | 0/5 | -1/0 | 0/10 | 1/21 | ||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -2/0 | -20/0 | ||||||||||||
1985 | Position | 26 | 0/2 | 3/7 | 0/1 | 0/5 | 0/1 | 0/4 | 0/1 | 0/5 | 3/26 | ||||||||||||||||
1985 | Drills | 21 | 0/9 | 0/7 | 0/5 | 0/21 | |||||||||||||||||||||
1985 | Declines | 0 | -2/0 | -4/0 | -4/0 | -3/0 | -2/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -3/0 | -4/0 | -1/0 | -2/0 | -40/0 | ||||||||
1986 | Position | 34 | 1/8 | 0/1 | 0/4 | 0/3 | 0/14 | 0/2 | 0/2 | 1/34 | |||||||||||||||||
1986 | Drills | 21 | 1/6 | 1/4 | -1/0 | 0/11 | 1/21 | ||||||||||||||||||||
1986 | Declines | 0 | -10/0 | -3/0 | -4/0 | -3/0 | -10/0 | -3/0 | -1/0 | -3/0 | -5/0 | -5/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -7/0 | -3/0 | -6/0 | -4/0 | -6/0 | -2/0 | -3/0 | -90/0 | ||
1987 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/11 | ||||||||||||||||||
1987 | Drills | 20 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/3 | 0/2 | 0/20 | ||||||||||||||
1987 | Declines | 0 | -7/0 | -5/0 | -9/0 | -2/0 | -5/0 | -1/0 | -5/0 | -4/0 | -3/0 | -5/0 | -3/0 | -1/0 | -1/0 | -4/0 | -4/0 | -6/0 | -4/0 | -4/0 | -6/0 | -11/0 | -2/0 | -2/0 | -94/0 | ||
1988 | Position | 11 | 0/2 | 0/1 | 0/1 | 0/3 | 0/4 | 0/11 | |||||||||||||||||||
1988 | Drills | 21 | 0/1 | 2/2 | 1/3 | 0/3 | 0/6 | 0/3 | 0/3 | 3/21 | |||||||||||||||||
1988 | Declines | 0 | -18/0 | -4/0 | -2/0 | -1/0 | -7/0 | -4/0 | -2/0 | -6/0 | -5/0 | -7/0 | -3/0 | -3/0 | -3/0 | -8/0 | -3/0 | -10/0 | -3/0 | -1/0 | -5/0 | -5/0 | -3/0 | -1/0 | -104/0 | ||
Total | -38/16 | -5/35 | 3/8 | -4/67 | 3/25 | -2/21 | -14/46 | 1/24 | -19/0 | -16/0 | -18/0 | -17/0 | -8/11 | 4/55 | -11/0 | -10/0 | -9/30 | 1/170 | -13/23 | -8/11 | -18/0 | -1/150 | -6/18 | -1/72 | -206/782 |
Career Transactions
Date | Transaction |
02-28-1989 | Brian Kimmel has retired from football. |
09-06-1987 | The Buffalo Bisons have waived Brian Kimmel. |
05-03-1987 | The Buffalo Bisons have moved Billy Brown and Marcus Chambers to the active roster. The Buffalo Bisons have moved Brian Kimmel and Doug Heck to the inactive roster. |
08-25-1985 | The Buffalo Bisons have moved Brian Kimmel to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
08-11-1985 | The Buffalo Bisons have moved Doug Heck and Ed Holmes to the active roster. The Buffalo Bisons have moved Marcus Chambers and Brian Kimmel to the inactive roster. |
08-16-1982 | The Buffalo Bisons have moved Brian Kimmel to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
08-09-1982 | The Buffalo Bisons have moved Orlando Sturgis to the active roster. The Buffalo Bisons have moved Brian Kimmel to the inactive roster. |
08-12-1979 | The Buffalo Vinegar Strokes have automatically moved Brian Kimmel to the active roster. |