![]() |
Jim Thorpe Football League 04-28-2013 |
#54|Bob Isotope | ![]() Retired (1991, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 55 | 0/3 | 0/4 | 1/5 | 1/6 | 0/2 | 0/1 | 2/14 | 0/2 | 4/16 | 0/2 | 8/55 | ||||||||||||||
1976 | College | 71 | 0/1 | 1/4 | 2/3 | 2/7 | 1/9 | 0/4 | 2/7 | 3/15 | 0/2 | 4/17 | 0/2 | 15/71 | |||||||||||||
1977 | College | 72 | 0/1 | 1/5 | 0/1 | 0/6 | 0/10 | 2/7 | 1/4 | 3/8 | 2/10 | 0/2 | 1/15 | 0/3 | 10/72 | ||||||||||||
1978 | Position | 28 | 1/2 | 0/4 | 2/3 | 0/2 | 1/4 | 0/2 | 1/5 | 1/6 | 6/28 | ||||||||||||||||
1978 | Drills | 21 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 3/5 | 2/3 | 1/2 | 6/21 | ||||||||||||||||
1979 | Position | 34 | 1/2 | 0/3 | 3/8 | 1/2 | 0/2 | 2/5 | 2/4 | 2/8 | 11/34 | ||||||||||||||||
1979 | Drills | 21 | 1/5 | 1/1 | 0/2 | 0/2 | 1/3 | 0/2 | 0/1 | 1/4 | 1/1 | 5/21 | |||||||||||||||
1980 | Position | 58 | 0/2 | 0/6 | 0/12 | 1/9 | 2/5 | 0/7 | 0/6 | 1/11 | 4/58 | ||||||||||||||||
1980 | Drills | 20 | 1/6 | 1/3 | 0/1 | 0/2 | 0/1 | 1/1 | 0/1 | 1/5 | 4/20 | ||||||||||||||||
1981 | Position | 25 | 0/2 | 0/4 | 1/4 | 0/2 | 0/1 | 0/4 | 1/2 | 0/6 | 2/25 | ||||||||||||||||
1981 | Drills | 13 | 0/2 | 0/3 | 1/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/1 | 1/13 | ||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 60 | 0/2 | 2/5 | 2/12 | 0/6 | 0/3 | 0/10 | 1/8 | 0/14 | 5/60 | ||||||||||||||||
1982 | Drills | 21 | 0/2 | 0/1 | 0/2 | 1/3 | 0/4 | 0/7 | 1/2 | 2/21 | |||||||||||||||||
1983 | Position | 51 | 0/2 | 0/3 | 0/14 | 0/2 | 1/2 | 1/9 | 1/11 | 0/8 | 3/51 | ||||||||||||||||
1983 | Drills | 19 | 0/4 | 0/2 | 1/1 | 0/2 | 0/2 | 0/3 | 0/1 | 0/1 | 1/3 | 2/19 | |||||||||||||||
1984 | Position | 60 | 0/3 | 0/3 | 1/9 | 1/13 | 0/5 | 0/2 | 1/15 | 0/10 | 3/60 | ||||||||||||||||
1984 | Drills | 21 | 1/3 | 0/3 | 3/5 | 1/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 5/21 | |||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
1985 | Position | 60 | 0/1 | 1/6 | 1/11 | 0/6 | 0/4 | 0/4 | 0/11 | 0/17 | 2/60 | ||||||||||||||||
1985 | Drills | 21 | 0/3 | 0/1 | 1/3 | 0/2 | 0/2 | 0/3 | 0/3 | 0/3 | 0/1 | 1/21 | |||||||||||||||
1985 | Declines | 0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -8/0 | |||||||||||||||||||
1986 | Position | 59 | 0/2 | 0/4 | 0/9 | 0/6 | 0/4 | 0/6 | 0/10 | 0/18 | 0/59 | ||||||||||||||||
1986 | Drills | 22 | 0/2 | 0/3 | 1/3 | 0/2 | 0/1 | 0/3 | 0/4 | 0/2 | 0/2 | 1/22 | |||||||||||||||
1986 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -9/0 | |||||||||||||||||
1987 | Position | 59 | 0/1 | 0/9 | 0/12 | 0/1 | 0/3 | 0/3 | 0/15 | 0/15 | 0/59 | ||||||||||||||||
1987 | Drills | 21 | 0/2 | 0/2 | 0/2 | 0/2 | 0/4 | 0/2 | 0/3 | 0/4 | 0/21 | ||||||||||||||||
1987 | Declines | 0 | -5/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -3/0 | -2/0 | -30/0 | |||||||||
1988 | Position | 60 | 0/1 | 0/11 | 2/10 | 0/3 | 0/4 | 0/7 | 1/11 | 0/13 | 3/60 | ||||||||||||||||
1988 | Drills | 22 | 0/2 | 0/4 | 0/3 | 0/2 | 0/2 | 1/2 | 1/1 | 0/3 | 0/3 | 2/22 | |||||||||||||||
1988 | Declines | 0 | -4/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -6/0 | -1/0 | -3/0 | -1/0 | -7/0 | -45/0 | ||||
1989 | Position | 60 | 0/2 | 0/3 | 0/13 | 1/2 | 1/10 | 1/10 | 0/20 | 3/60 | |||||||||||||||||
1989 | Drills | 21 | 0/2 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/21 | ||||||||||||||
1989 | Declines | 0 | -14/0 | -4/0 | -1/0 | -1/0 | -3/0 | -4/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -2/0 | -7/0 | -2/0 | -4/0 | -3/0 | -4/0 | -1/0 | -5/0 | -70/0 | |||
1990 | Position | 61 | 0/3 | 0/4 | 0/19 | 1/5 | 1/5 | 0/2 | 0/10 | 0/13 | 2/61 | ||||||||||||||||
1990 | Drills | 23 | 0/3 | 0/5 | 0/2 | 0/3 | 0/2 | 0/1 | 0/1 | 0/3 | 0/1 | 0/2 | 0/23 | ||||||||||||||
1990 | Declines | 0 | -21/0 | -5/0 | -4/0 | -4/0 | -4/0 | -3/0 | -4/0 | -5/0 | -5/0 | -6/0 | -3/0 | -7/0 | -5/0 | -3/0 | -3/0 | -6/0 | -3/0 | -3/0 | -5/0 | -3/0 | -3/0 | -4/0 | -109/0 | ||
1991 | Position | 17 | 0/2 | 0/2 | 0/4 | 0/1 | 0/1 | 0/7 | 0/17 | ||||||||||||||||||
1991 | Drills | 21 | 0/2 | 0/1 | 1/3 | 0/1 | 0/4 | 0/1 | 0/1 | 0/6 | 0/2 | 1/21 | |||||||||||||||
1991 | Declines | 0 | -29/0 | -6/0 | -5/0 | -4/0 | -2/0 | -6/0 | -6/0 | -3/0 | -4/0 | -9/0 | -7/0 | -4/0 | -3/0 | -4/0 | -3/0 | -7/0 | -6/0 | -6/0 | -7/0 | -9/0 | -4/0 | -7/0 | -141/0 | ||
Total | -73/41 | -15/67 | 9/32 | -2/108 | -10/0 | -8/0 | -17/0 | -16/0 | -3/163 | -10/72 | -20/0 | -16/0 | -8/82 | -18/0 | -2/0 | -9/0 | -9/0 | -21/105 | 4/179 | -10/42 | -22/0 | -2/250 | -6/36 | -26/0 | -310/1177 |
Career Transactions
Date | Transaction |
02-28-1992 | Bob Isotope has retired from football. |
08-19-1991 | The Minnesota Psycho Hippos have waived Bob Isotope. |
01-07-1990 | Bob Isotope of the Minnesota Psycho Hippos is injured with an elbow inflammation and is expected to be out for approximately 11 days. |
11-20-1983 | Bob Isotope of the Minnesota Psycho Hippos is injured with a shoulder muscle strain and is expected to be out for approximately 21 days. |
11-30-1981 | The Edmonton Psycho Hippos have moved Kyle Pasteur and Bob Isotope to the active roster. The Edmonton Psycho Hippos have moved Joe Bear to the inactive roster. |
09-13-1981 | The Edmonton Psycho Hippos have moved Joe Bear and Larry Silicon to the active roster. The Edmonton Psycho Hippos have moved Kyle Pasteur and Bob Isotope to the inactive roster. |
08-23-1981 | Bob Isotope of the Edmonton Psycho Hippos is injured with a shoulder dislocation and is expected to be out for approximately 59 days. |
08-07-1978 | The Nashville Psycho Hippos have moved Bob Isotope and Anthony Prior to the active roster. |
08-07-1978 | The Nashville Psycho Hippos have changed Bob Cochran's name to Bob Isotope. |