Jim Thorpe Football League 04-28-2013 |
|
#77|Lawrence Burrow | Guard Arkansas Redbugs (1995, Age 38) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 54 | 0/9 | 0/1 | 2/6 | 4/10 | 0/6 | 0/1 | 2/4 | 1/8 | 0/1 | 2/8 | 11/54 | ||||||||||||||
1976 | College | 75 | 1/2 | 0/10 | 0/1 | 0/12 | 0/7 | 1/11 | 0/3 | 0/1 | 2/12 | 0/3 | 2/12 | 0/1 | 6/75 | ||||||||||||
1977 | College | 65 | 2/2 | 3/9 | 0/2 | 1/7 | 4/10 | 0/9 | 0/2 | 1/1 | 2/13 | 3/10 | 16/65 | ||||||||||||||
1978 | College | 71 | 1/1 | 4/7 | 0/1 | 1/9 | 5/14 | 1/10 | 1/1 | 1/3 | 2/11 | 0/2 | 6/10 | 2/2 | 24/71 | ||||||||||||
1979 | Position | 50 | 0/6 | 0/6 | 1/12 | 3/11 | 2/9 | 2/6 | 8/50 | ||||||||||||||||||
1979 | Drills | 20 | 0/2 | 1/1 | 1/2 | 1/2 | 1/2 | 0/3 | 1/2 | 1/2 | 1/4 | 7/20 | |||||||||||||||
1980 | Position | 61 | 4/10 | 2/13 | 1/12 | 3/6 | 2/13 | 1/7 | 13/61 | ||||||||||||||||||
1980 | Drills | 23 | 2/4 | 2/2 | 0/2 | 0/3 | 2/4 | 1/1 | 2/2 | 1/1 | 1/3 | 1/1 | 12/23 | ||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 60 | 1/7 | 0/12 | 2/12 | 3/12 | 1/11 | 0/6 | 7/60 | ||||||||||||||||||
1981 | Drills | 23 | 1/3 | 2/2 | 1/1 | 2/3 | 0/3 | 0/4 | 0/4 | 1/3 | 7/23 | ||||||||||||||||
1982 | Position | 61 | 1/9 | 0/7 | 0/16 | 0/7 | 1/12 | 0/10 | 2/61 | ||||||||||||||||||
1982 | Drills | 24 | 0/2 | 1/1 | 1/3 | 0/3 | 0/2 | 0/4 | 0/1 | 0/4 | 1/4 | 3/24 | |||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 60 | 0/10 | 0/4 | 0/13 | 0/10 | 1/12 | 0/11 | 1/60 | ||||||||||||||||||
1983 | Drills | 24 | 1/4 | 0/1 | 1/4 | 2/4 | 0/3 | 0/1 | 0/2 | 1/4 | 0/1 | 5/24 | |||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1984 | Position | 59 | 0/8 | 0/5 | 0/9 | 0/17 | 0/14 | 0/6 | 0/59 | ||||||||||||||||||
1984 | Drills | 23 | 0/1 | 0/1 | 1/4 | 0/2 | 0/2 | 0/3 | 0/4 | 0/1 | 0/2 | 0/3 | 1/23 | ||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 61 | 0/8 | 0/6 | 0/14 | 0/12 | 0/15 | 0/6 | 0/61 | ||||||||||||||||||
1985 | Drills | 24 | 0/2 | 0/1 | 1/3 | 1/3 | 0/2 | 0/1 | 2/2 | 0/1 | 0/5 | 1/4 | 5/24 | ||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | -2/0 | -4/0 | |||||||||||||||||||||
1986 | Position | 60 | 1/7 | 3/8 | 0/13 | 0/12 | 0/17 | 0/3 | 4/60 | ||||||||||||||||||
1986 | Drills | 23 | 0/3 | 0/3 | 0/3 | 1/1 | 0/2 | 0/1 | 0/4 | 0/1 | 0/2 | 0/3 | 1/23 | ||||||||||||||
1986 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1987 | Position | 58 | 0/5 | 2/3 | 3/17 | 1/12 | 0/13 | 0/8 | 6/58 | ||||||||||||||||||
1987 | Drills | 23 | 0/3 | 0/2 | 1/3 | 1/4 | 0/2 | 0/3 | 0/6 | 2/23 | |||||||||||||||||
1987 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | |||||||||||||||||
1988 | Position | 60 | 0/6 | 0/4 | 0/14 | 0/15 | 0/15 | 0/6 | 0/60 | ||||||||||||||||||
1988 | Drills | 23 | 0/1 | 0/3 | 0/2 | 0/4 | 1/6 | 0/3 | 0/3 | 0/1 | 1/23 | ||||||||||||||||
1988 | Declines | 0 | -1/0 | -1/0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -13/0 | ||||||||||||||
1989 | Position | 61 | 1/11 | 0/10 | 0/11 | 0/8 | 1/16 | 0/5 | 2/61 | ||||||||||||||||||
1989 | Drills | 22 | 0/1 | 0/2 | 2/2 | 0/3 | 0/5 | 0/3 | 0/1 | 0/2 | 0/3 | 2/22 | |||||||||||||||
1989 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -2/0 | -3/0 | -28/0 | |||||||||
1990 | Position | 60 | 1/10 | 0/8 | 0/7 | 0/18 | 0/10 | 0/7 | 1/60 | ||||||||||||||||||
1990 | Drills | 24 | 3/5 | 0/2 | 0/4 | 0/1 | 1/6 | 1/1 | 0/3 | 0/2 | 5/24 | ||||||||||||||||
1990 | Declines | 0 | -7/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -5/0 | -2/0 | -1/0 | -2/0 | -3/0 | -3/0 | -1/0 | -2/0 | -2/0 | -38/0 | |||||||
1991 | Position | 60 | 0/4 | 0/5 | 0/8 | 0/18 | 0/15 | 0/10 | 0/60 | ||||||||||||||||||
1991 | Drills | 23 | 0/11 | 0/4 | 1/8 | 1/23 | |||||||||||||||||||||
1991 | Declines | 0 | -10/0 | -5/0 | -4/0 | -3/0 | -2/0 | -1/0 | -4/0 | -4/0 | -2/0 | -6/0 | -1/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | -4/0 | -2/0 | -3/0 | -6/0 | -1/0 | -4/0 | -76/0 | |
1992 | Position | 61 | 0/5 | 0/6 | 0/7 | 0/12 | 2/15 | 0/16 | 2/61 | ||||||||||||||||||
1992 | Drills | 24 | 1/13 | 0/3 | -1/0 | 0/8 | 0/24 | ||||||||||||||||||||
1992 | Declines | 0 | -24/0 | -5/0 | -3/0 | -2/0 | -3/0 | -4/0 | -5/0 | -5/0 | -3/0 | -7/0 | -5/0 | -4/0 | -2/0 | -1/0 | -2/0 | -1/0 | -7/0 | -6/0 | -8/0 | -5/0 | -6/0 | -4/0 | -6/0 | -118/0 | |
1993 | Position | 60 | 0/5 | 0/9 | 0/14 | 0/6 | 1/13 | 0/13 | 1/60 | ||||||||||||||||||
1993 | Drills | 22 | 0/6 | 0/11 | 2/5 | 2/22 | |||||||||||||||||||||
1993 | Declines | 0 | -19/0 | -6/0 | -4/0 | -2/0 | -5/0 | -6/0 | -7/0 | -2/0 | -9/0 | -7/0 | -6/0 | -1/0 | -6/0 | -5/0 | -1/0 | -9/0 | -6/0 | -7/0 | -7/0 | -6/0 | -3/0 | -7/0 | -131/0 | ||
1994 | Position | 60 | 0/7 | 0/7 | 0/19 | 0/9 | 0/13 | 0/5 | 0/60 | ||||||||||||||||||
1994 | Drills | 23 | 0/11 | 0/5 | -1/0 | 2/7 | 1/23 | ||||||||||||||||||||
1994 | Declines | 0 | -29/0 | -7/0 | -4/0 | -3/0 | -2/0 | -7/0 | -7/0 | -6/0 | -7/0 | -5/0 | -6/0 | -7/0 | -4/0 | -11/0 | -5/0 | -7/0 | -7/0 | -11/0 | -5/0 | -9/0 | -149/0 | ||||
1995 | Position | 58 | 0/9 | 0/4 | 0/12 | 0/13 | 0/14 | 0/6 | 0/58 | ||||||||||||||||||
1995 | Drills | 23 | 1/5 | 0/11 | 0/7 | 1/23 | |||||||||||||||||||||
1995 | Declines | 0 | -40/0 | -10/0 | -3/0 | -9/0 | -6/0 | -9/0 | -6/0 | -7/0 | -8/0 | -5/0 | -8/0 | -4/0 | -11/0 | -7/0 | -3/0 | -10/0 | -8/0 | -5/0 | -6/0 | -165/0 | |||||
Total | -126/29 | -15/228 | 8/31 | 0/181 | -20/0 | -5/0 | -13/0 | -30/0 | -15/251 | -9/234 | -41/0 | -29/0 | -30/74 | -5/0 | -29/0 | -18/0 | -4/0 | -47/27 | -3/343 | -30/24 | -34/0 | -25/206 | -13/38 | -41/0 | -574/1666 |
Career Transactions
Date | Transaction |
02-28-1996 | Lawrence Burrow has retired from the Arkansas Redbugs. |
01-03-1993 | Lawrence Burrow of the Arkansas Redbugs is injured with a hamstring strain and is expected to be out for approximately 28 days. |
08-12-1990 | Trade #63789 has been completed between the Miami Stringrays and the Arkansas Redbugs. The Arkansas Redbugs receive Lawrence Burrow (G) from the Miami Stringrays in exchange for Laveranues Fraley (CB). |
09-27-1987 | Lawrence Burrow of the New York Hardcore is injured with a shoulder muscle strain and is expected to be out for approximately 12 days. |
09-09-1984 | Lawrence Burrow of the New York Hardcore is injured with a hip contusion and is expected to be out for approximately 2 days. |
09-30-1979 | Lawrence Burrow of the Chicago winters is injured with a rib fracture and is expected to be out for approximately 21 days. |
08-06-1979 | The Chicago winters have moved Dave Dean, Lawrence Burrow, and Tony Fenner to the active roster. |