Jim Thorpe Football League 04-28-2013 |
|
#24|Dennis Plutonium | Safety Minnesota Psycho Hippos (1989, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 51 | 0/1 | 0/1 | 2/2 | 0/6 | 0/2 | 0/7 | 1/3 | 1/9 | 0/3 | 2/14 | 1/2 | 0/1 | 7/51 | ||||||||||||
1976 | College | 69 | 3/7 | 1/2 | 0/6 | 0/4 | 0/8 | 2/3 | 0/12 | 1/8 | 2/7 | 1/2 | 1/2 | 1/7 | 0/1 | 12/69 | |||||||||||
1977 | College | 68 | 1/3 | 1/4 | 1/1 | 1/8 | 3/3 | 0/10 | 0/1 | 3/11 | 4/9 | 2/7 | 0/2 | 0/1 | 1/7 | 1/1 | 18/68 | ||||||||||
1978 | Position | 35 | 3/3 | 0/2 | 0/9 | 0/1 | 1/6 | 1/3 | 2/7 | 0/4 | 7/35 | ||||||||||||||||
1978 | Drills | 18 | 1/3 | 2/2 | 1/2 | 1/2 | 1/1 | 0/3 | 2/5 | 8/18 | |||||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 39 | 2/4 | 3/4 | 0/6 | 1/3 | 2/6 | 3/7 | 1/6 | 0/3 | 12/39 | ||||||||||||||||
1979 | Drills | 19 | 2/4 | 2/5 | 1/10 | 5/19 | |||||||||||||||||||||
1980 | Position | 58 | 1/6 | 1/4 | 2/17 | 1/6 | 3/7 | 1/11 | 0/7 | 9/58 | |||||||||||||||||
1980 | Drills | 18 | 1/5 | 1/6 | 2/7 | 4/18 | |||||||||||||||||||||
1981 | Position | 58 | 1/2 | 2/4 | 1/4 | 1/8 | 0/4 | 5/9 | 4/15 | 1/6 | 1/6 | 16/58 | |||||||||||||||
1981 | Drills | 18 | 2/7 | 0/4 | -2/0 | 1/7 | 1/18 | ||||||||||||||||||||
1982 | Position | 37 | 0/1 | 0/2 | 0/3 | 0/8 | 0/7 | 1/7 | 0/6 | 0/3 | 1/37 | ||||||||||||||||
1982 | Drills | 15 | 0/4 | 1/7 | 0/4 | 1/15 | |||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1983 | Position | 57 | 2/7 | 0/1 | 0/14 | 0/3 | 1/5 | 0/8 | 0/11 | 1/8 | 4/57 | ||||||||||||||||
1983 | Drills | 18 | 0/7 | 0/6 | 0/5 | 0/18 | |||||||||||||||||||||
1983 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -11/0 | ||||||||||||||||
1984 | Position | 59 | 0/4 | 1/5 | 0/1 | 0/5 | 0/2 | 0/9 | 0/17 | 0/11 | 0/5 | 1/59 | |||||||||||||||
1984 | Drills | 18 | 0/3 | 0/7 | 0/8 | 0/18 | |||||||||||||||||||||
1984 | Declines | 0 | -5/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -2/0 | -15/0 | ||||||||||||||||
1985 | Position | 50 | 0/3 | 1/8 | 0/3 | 0/8 | 0/1 | 0/6 | 0/4 | 0/16 | 0/1 | 1/50 | |||||||||||||||
1985 | Drills | 17 | 1/4 | 0/4 | -1/0 | 0/9 | 0/17 | ||||||||||||||||||||
1985 | Declines | 0 | -8/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -1/0 | -3/0 | -4/0 | -4/0 | -2/0 | -2/0 | -1/0 | -2/0 | -43/0 | ||||||
1986 | Position | 60 | 0/2 | 0/4 | 0/2 | 0/8 | 0/1 | 0/6 | 0/15 | 0/17 | 0/5 | 0/60 | |||||||||||||||
1986 | Drills | 18 | 0/4 | 0/8 | 0/6 | 0/18 | |||||||||||||||||||||
1986 | Declines | 0 | -10/0 | -5/0 | -1/0 | -5/0 | -3/0 | -2/0 | -2/0 | -3/0 | -2/0 | -2/0 | -3/0 | -3/0 | -3/0 | -6/0 | -4/0 | -2/0 | -2/0 | -3/0 | -61/0 | ||||||
1987 | Position | 59 | 0/6 | 0/5 | 0/2 | 0/5 | 0/3 | 1/11 | 0/6 | 0/14 | 0/7 | 1/59 | |||||||||||||||
1987 | Drills | 18 | 0/5 | 0/5 | 0/8 | 0/18 | |||||||||||||||||||||
1987 | Declines | 0 | -15/0 | -5/0 | -1/0 | -4/0 | -1/0 | -1/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -1/0 | -5/0 | -1/0 | -5/0 | -4/0 | -6/0 | -6/0 | -5/0 | -2/0 | -6/0 | -79/0 | |||
1988 | Position | 59 | 0/1 | 0/5 | 0/3 | 1/16 | 0/3 | 0/8 | 1/7 | 0/11 | 0/5 | 2/59 | |||||||||||||||
1988 | Drills | 19 | 0/3 | 0/7 | 0/9 | 0/19 | |||||||||||||||||||||
1988 | Declines | 0 | -22/0 | -7/0 | -3/0 | -2/0 | -1/0 | -7/0 | -4/0 | -3/0 | -7/0 | -4/0 | -4/0 | -7/0 | -3/0 | -3/0 | -1/0 | -7/0 | -6/0 | -9/0 | -7/0 | -5/0 | -2/0 | -4/0 | -118/0 | ||
1989 | Position | 19 | 0/1 | 1/1 | 0/7 | 0/1 | 0/4 | 0/3 | 0/2 | 1/19 | |||||||||||||||||
1989 | Drills | 18 | 0/8 | 0/7 | 0/3 | 0/18 | |||||||||||||||||||||
1989 | Declines | 0 | -27/0 | -7/0 | -9/0 | -6/0 | -3/0 | -6/0 | -4/0 | -3/0 | -4/0 | -8/0 | -6/0 | -1/0 | -8/0 | -3/0 | -3/0 | -6/0 | -7/0 | -4/0 | -9/0 | -6/0 | -7/0 | -5/0 | -142/0 | ||
Total | -89/4 | -16/39 | 4/5 | -2/76 | -12/0 | -7/0 | -19/0 | -14/32 | -2/0 | -12/0 | -14/136 | -14/29 | -1/117 | 14/175 | -19/0 | -10/0 | -6/0 | -10/214 | -25/5 | -29/3 | -30/0 | -15/149 | -11/8 | -21/0 | -360/992 |
Career Transactions
Date | Transaction |
02-28-1990 | Dennis Plutonium has retired from the Minnesota Psycho Hippos. |
08-27-1989 | The Minnesota Psycho Hippos have moved Rob Conoly to the active roster. The Minnesota Psycho Hippos have moved Dennis Plutonium to the inactive roster. |
10-13-1985 | The Minnesota Psycho Hippos have moved Dennis Plutonium to the active roster. The Minnesota Psycho Hippos have moved McKinley Wiley to the inactive roster. |
09-22-1985 | The Minnesota Psycho Hippos have moved Clark Weary to the active roster. The Minnesota Psycho Hippos have moved Dennis Plutonium to the inactive roster. |
09-15-1985 | Dennis Plutonium of the Minnesota Psycho Hippos is injured with an ankle ligament sprain and is expected to be out for approximately 19 days. |
10-25-1982 | The Minnesota Psycho Hippos have moved Dennis Plutonium to the active roster. The Minnesota Psycho Hippos have moved Jerome Onhome to the inactive roster. |
09-12-1982 | The Minnesota Psycho Hippos have moved Dennis Plutonium and Bobby "Joe" Jackson to the inactive roster. |
09-05-1982 | Dennis Plutonium of the Minnesota Psycho Hippos is injured with an MCL sprain and is expected to be out for approximately 36 days. |
09-10-1978 | Dennis Plutonium of the Nashville Psycho Hippos is injured with a knee contusion and is expected to be out for approximately 5 days. |
08-07-1978 | The Nashville Psycho Hippos have moved Dennis Plutonium and Tony Radioactive to the active roster. The Nashville Psycho Hippos have moved Al Caldwell to the inactive roster. |
08-07-1978 | The Nashville Psycho Hippos have changed Dennis Rhenstrom's name to Dennis Plutonium. |