Jim Thorpe Football League 04-28-2013 |
|
#12|Don Johnson | Wide Receiver San Diego Templars (1991, Age 34) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975 | College | 48 | 1/2 | 0/4 | 1/2 | 1/6 | 1/4 | 1/8 | 0/3 | 0/3 | 0/4 | 0/2 | 0/5 | 0/5 | 5/48 | ||||||||||||
1976 | College | 77 | 0/3 | 0/6 | 2/7 | 0/5 | 0/10 | 1/4 | 0/2 | 6/12 | 2/5 | 2/9 | 1/6 | 1/8 | 15/77 | ||||||||||||
1977 | College | 72 | 0/1 | 1/6 | 0/4 | 1/8 | 2/4 | 3/11 | 1/5 | 4/10 | 1/3 | 2/7 | 5/10 | 1/2 | 0/1 | 21/72 | |||||||||||
1978 | Position | 48 | 1/2 | 1/3 | 2/5 | 7/14 | 0/1 | 3/10 | 1/5 | 1/3 | 1/2 | 2/3 | 19/48 | ||||||||||||||
1978 | Drills | 25 | 1/2 | 0/1 | 0/3 | 1/2 | 0/2 | 2/2 | 1/4 | 2/5 | 1/1 | 2/3 | 10/25 | ||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 58 | 1/1 | 1/5 | 3/7 | 4/15 | 1/2 | 1/11 | 2/2 | 3/8 | 1/2 | 0/5 | 17/58 | ||||||||||||||
1979 | Drills | 25 | -6/0 | 1/4 | 7/13 | 6/8 | 8/25 | ||||||||||||||||||||
1980 | Position | 55 | 0/4 | 1/7 | 2/5 | 4/10 | 0/2 | 1/7 | 0/2 | 2/7 | 5/7 | 1/4 | 16/55 | ||||||||||||||
1980 | Drills | 24 | -1/0 | 4/11 | 1/3 | 4/10 | 8/24 | ||||||||||||||||||||
1981 | Position | 61 | 0/2 | 3/12 | 1/5 | 0/2 | 3/16 | 3/7 | 0/9 | 1/3 | 0/5 | 11/61 | |||||||||||||||
1981 | Drills | 25 | -1/0 | 1/3 | 0/11 | 2/11 | 2/25 | ||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 60 | 0/3 | 1/7 | 0/6 | 0/6 | 1/1 | 0/7 | 0/13 | 2/9 | 0/8 | 4/60 | |||||||||||||||
1982 | Drills | 25 | -1/0 | 1/10 | 0/6 | 2/9 | 2/25 | ||||||||||||||||||||
1983 | Position | 61 | 1/3 | 4/8 | 2/10 | 0/9 | 0/3 | 0/17 | 0/7 | 0/4 | 7/61 | ||||||||||||||||
1983 | Drills | 24 | 1/5 | 0/11 | 1/8 | 2/24 | |||||||||||||||||||||
1983 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
1984 | Position | 60 | 0/3 | 0/6 | 0/5 | 2/17 | 0/3 | 2/3 | 0/10 | 1/5 | 2/8 | 7/60 | |||||||||||||||
1984 | Drills | 24 | 1/11 | 0/3 | 0/10 | 1/24 | |||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
1985 | Position | 48 | 0/1 | 0/9 | 0/2 | 1/13 | 0/2 | 0/5 | 0/1 | 0/4 | 0/6 | 0/5 | 1/48 | ||||||||||||||
1985 | Drills | 20 | 0/5 | 0/7 | 0/8 | 0/20 | |||||||||||||||||||||
1985 | Declines | 0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -3/0 | -12/0 | ||||||||||||||||
1986 | Position | 60 | 0/5 | 1/5 | 0/4 | 0/19 | 2/2 | 0/10 | 0/4 | 0/5 | 0/2 | 1/4 | 4/60 | ||||||||||||||
1986 | Drills | 24 | -1/0 | 1/6 | 0/9 | 0/9 | 0/24 | ||||||||||||||||||||
1986 | Declines | 0 | -5/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -4/0 | -2/0 | -1/0 | -4/0 | -1/0 | -1/0 | -6/0 | -2/0 | -2/0 | -2/0 | -44/0 | ||||
1987 | Position | 59 | 0/2 | 0/5 | 0/9 | 0/11 | 0/3 | 0/7 | 0/3 | 0/4 | 0/7 | 0/8 | 0/59 | ||||||||||||||
1987 | Drills | 25 | 0/6 | 0/12 | 0/7 | 0/25 | |||||||||||||||||||||
1987 | Declines | 0 | -10/0 | -5/0 | -1/0 | -1/0 | -2/0 | -3/0 | -2/0 | -6/0 | -2/0 | -3/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -2/0 | -5/0 | -2/0 | -2/0 | -2/0 | -58/0 | ||||
1988 | Position | 60 | 0/1 | 1/1 | 0/9 | 0/13 | 0/1 | 0/16 | 0/2 | 0/8 | 0/6 | 0/3 | 1/60 | ||||||||||||||
1988 | Drills | 25 | 0/8 | 1/8 | 0/9 | 1/25 | |||||||||||||||||||||
1988 | Declines | 0 | -20/0 | -6/0 | -1/0 | -2/0 | -3/0 | -2/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -1/0 | -1/0 | -2/0 | -5/0 | -3/0 | -5/0 | -5/0 | -4/0 | -3/0 | -5/0 | -84/0 | |||
1989 | Position | 59 | 0/1 | 1/6 | 0/5 | 1/19 | 0/1 | 0/7 | 0/3 | 0/5 | 1/6 | 0/6 | 3/59 | ||||||||||||||
1989 | Drills | 24 | 0/4 | 0/8 | 2/12 | 2/24 | |||||||||||||||||||||
1989 | Declines | 0 | -20/0 | -8/0 | -3/0 | -6/0 | -2/0 | -6/0 | -4/0 | -3/0 | -6/0 | -5/0 | -6/0 | -6/0 | -4/0 | -3/0 | -4/0 | -1/0 | -5/0 | -3/0 | -6/0 | -4/0 | -9/0 | -3/0 | -8/0 | -125/0 | |
1990 | Position | 58 | 0/3 | 0/1 | 0/5 | 0/15 | 0/1 | 0/8 | 0/2 | 0/7 | 1/6 | 0/10 | 1/58 | ||||||||||||||
1990 | Drills | 25 | 0/5 | 0/12 | 1/8 | 1/25 | |||||||||||||||||||||
1990 | Declines | 0 | -27/0 | -10/0 | -3/0 | -6/0 | -2/0 | -2/0 | -3/0 | -4/0 | -8/0 | -7/0 | -8/0 | -5/0 | -3/0 | -5/0 | -1/0 | -11/0 | -5/0 | -6/0 | -12/0 | -6/0 | -4/0 | -5/0 | -143/0 | ||
1991 | Position | 29 | 0/2 | 0/7 | 0/3 | 0/2 | 0/4 | 0/3 | 0/2 | 0/6 | 0/29 | ||||||||||||||||
1991 | Drills | 25 | 0/10 | 0/5 | 0/10 | 0/25 | |||||||||||||||||||||
1991 | Declines | 0 | -30/0 | -8/0 | -10/0 | -4/0 | -6/0 | -5/0 | -4/0 | -4/0 | -6/0 | -5/0 | -7/0 | -9/0 | -6/0 | -8/0 | -6/0 | -4/0 | -6/0 | -5/0 | -11/0 | -6/0 | -9/0 | -2/0 | -8/0 | -169/0 | |
Total | -113/8 | -34/48 | 1/6 | -1/101 | -17/0 | -13/0 | -6/90 | 6/182 | -24/0 | -27/0 | -31/0 | -28/0 | -27/14 | -19/0 | -21/0 | -13/0 | -7/43 | -17/124 | -25/5 | -10/156 | -39/0 | -12/237 | 0/84 | -3/215 | -480/1313 |
Career Transactions
Date | Transaction |
02-28-1992 | Don Johnson has retired from the San Diego Templars. |
12-31-1989 | Don Johnson of the San Diego Templars is injured with a lower back muscle strain and is expected to be out for approximately 22 days. |
11-10-1985 | Don Johnson of the San Diego Templars is injured with a PCL sprain and is expected to be out for approximately 34 days. |
01-09-1983 | Don Johnson of the San Diego Templars is injured with a hamstring strain and is expected to be out for approximately 20 days. |
09-14-1980 | Don Johnson of the San Diego Templars is injured with a shoulder muscle strain and is expected to be out for approximately 13 days. |
11-19-1978 | The Toronto Gingeralers have moved Don Johnson, Paul Johnson, John Wietecha, Kendall Motl, and Jim Brantley to the active roster. The Toronto Gingeralers have moved Al Casanova to the inactive roster. |