![]() |
Franco Harris Football League 10-19-2122 |
#52|Ray Clements | ![]() Retired (2008, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 53 | 0/2 | 0/3 | 0/1 | 0/4 | 0/11 | 0/6 | 2/5 | 0/1 | 0/9 | 0/3 | 1/4 | 1/4 | 4/53 | ||||||||||||
1995 | College | 59 | 0/1 | 0/3 | 0/3 | 0/5 | 1/5 | 1/5 | 0/7 | 2/2 | 2/19 | 0/1 | 3/6 | 0/2 | 9/59 | ||||||||||||
1996 | College | 69 | 1/3 | 0/3 | 1/2 | 1/9 | 0/8 | 0/6 | 2/13 | 0/1 | 2/15 | 0/1 | 0/6 | 0/2 | 7/69 | ||||||||||||
1997 | College | 72 | 2/3 | 2/3 | 0/2 | 0/8 | 3/9 | 1/5 | 2/14 | 0/1 | 3/17 | 1/2 | 0/6 | 1/2 | 15/72 | ||||||||||||
1998 | Position | 25 | 0/5 | 0/4 | 0/5 | 0/4 | 0/4 | 0/3 | 0/25 | ||||||||||||||||||
1998 | Drills | 20 | 1/1 | 3/5 | 1/1 | 1/6 | -2/0 | 3/6 | 0/1 | 7/20 | |||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 45 | 0/1 | 1/3 | 0/5 | 3/10 | 0/7 | 3/14 | 1/5 | 8/45 | |||||||||||||||||
1999 | Drills | 20 | 1/6 | 0/6 | 2/8 | 3/20 | |||||||||||||||||||||
2000 | Position | 53 | 0/1 | 2/8 | 1/9 | 1/5 | 1/13 | 2/13 | 0/4 | 7/53 | |||||||||||||||||
2000 | Drills | 21 | 1/7 | 2/7 | -1/0 | 1/7 | 3/21 | ||||||||||||||||||||
2001 | Position | 56 | 0/6 | 3/8 | 0/5 | 0/5 | 0/9 | 0/20 | 0/3 | 3/56 | |||||||||||||||||
2001 | Drills | 20 | 2/12 | 1/3 | -1/0 | 0/5 | 2/20 | ||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2002 | Position | 35 | 0/4 | 0/1 | 0/5 | 0/11 | 0/12 | 0/2 | 0/35 | ||||||||||||||||||
2002 | Drills | 21 | 0/5 | 0/10 | 0/6 | 0/21 | |||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -5/0 | |||||||||||||||||||
2003 | Position | 43 | 0/1 | 1/4 | 0/8 | 1/7 | 1/10 | 0/7 | 0/6 | 3/43 | |||||||||||||||||
2003 | Drills | 21 | 1/7 | 0/6 | -1/0 | 1/8 | 1/21 | ||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | ||||||||||||||||||||
2004 | Position | 26 | 0/1 | 1/4 | 0/4 | 0/1 | 0/5 | 0/9 | 0/2 | 1/26 | |||||||||||||||||
2004 | Drills | 20 | 1/6 | 0/4 | 2/10 | 3/20 | |||||||||||||||||||||
2004 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -13/0 | ||||||||||||
2005 | Position | 10 | 0/1 | 0/2 | 0/2 | 0/4 | 0/1 | 0/10 | |||||||||||||||||||
2005 | Drills | 21 | 0/1 | 0/2 | 0/4 | 0/1 | 0/1 | 1/5 | 0/4 | 0/1 | 0/2 | 1/21 | |||||||||||||||
2005 | Declines | 0 | -5/0 | -2/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -6/0 | -1/0 | -3/0 | -1/0 | -2/0 | -3/0 | -2/0 | -1/0 | -35/0 | |||||||||
2006 | Position | 11 | 0/1 | 1/4 | 0/2 | 0/3 | 0/1 | 1/11 | |||||||||||||||||||
2006 | Drills | 20 | 1/3 | 0/2 | 0/1 | 0/3 | 0/2 | 0/2 | 0/3 | 0/4 | 1/20 | ||||||||||||||||
2006 | Declines | 0 | -8/0 | -4/0 | -1/0 | -2/0 | -2/0 | -2/0 | -4/0 | -2/0 | -3/0 | -2/0 | -3/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -2/0 | -3/0 | -48/0 | ||||||
2007 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 0/10 | ||||||||||||||||||
2007 | Drills | 20 | 0/3 | 0/2 | 0/2 | 0/1 | 0/1 | 0/2 | 0/4 | 0/2 | 0/2 | 0/1 | 0/20 | ||||||||||||||
2007 | Declines | 0 | -16/0 | -4/0 | -1/0 | -1/0 | -4/0 | -2/0 | -2/0 | -4/0 | -1/0 | -3/0 | -5/0 | -2/0 | -3/0 | -7/0 | -4/0 | -4/0 | -6/0 | -2/0 | -71/0 | ||||||
2008 | Position | 11 | 0/1 | 0/1 | 0/1 | 0/2 | 1/6 | 1/11 | |||||||||||||||||||
2008 | Drills | 20 | 0/2 | 0/1 | 0/2 | 0/3 | 0/2 | 0/4 | 0/1 | 1/1 | 0/4 | 1/20 | |||||||||||||||
2008 | Declines | 0 | -17/0 | -8/0 | -4/0 | -1/0 | -4/0 | -6/0 | -4/0 | -4/0 | -6/0 | -8/0 | -6/0 | -4/0 | -1/0 | -1/0 | -4/0 | -9/0 | -4/0 | -5/0 | -4/0 | -3/0 | -4/0 | -107/0 | |||
Total | -45/19 | -8/84 | 2/13 | 0/75 | -4/0 | -11/0 | -10/0 | -11/0 | -16/0 | -7/77 | -9/61 | -7/165 | -9/0 | -8/0 | -4/0 | -5/0 | -25/14 | 11/202 | -7/17 | -15/0 | -10/57 | -9/18 | -207/802 |
Career Transactions
Date | Transaction |
02-28-2009 | Ray Clements has retired from football. |
09-12-2005 | The Anaheim Cougars have moved Rico Byrum to the active roster. The Anaheim Cougars have moved Van Malone to the inactive roster. |
09-12-2005 | The Anaheim Cougars have waived Ray Clements. |
12-12-2004 | The Anaheim Cougars have moved Reggie Nairne to the active roster. The Anaheim Cougars have moved Ray Clements to the inactive roster. |
12-21-1998 | The Anaheim Cougars have moved Scott Morris, Mac Elshire, and Ray Clements to the active roster. The Anaheim Cougars have moved Alphonso Elric, Jim Spinney, and Mike Silverton to the inactive roster. |
09-14-1998 | The Anaheim Cougars have acquired Ray Clements from the waiver wire. |
09-06-1998 | The Brooklyn Giants have moved Ron Holladay to the active roster. The Brooklyn Giants have moved Stan Freeman to the inactive roster. |
09-06-1998 | The Brooklyn Giants have waived Ray Clements. |