![]() |
Franco Harris Football League 11-08-2122 |
#46|Chad Dornbrook | ![]() Retired (2009, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 44 | 3/6 | 1/4 | 0/2 | 0/4 | 1/1 | 0/6 | 2/3 | 1/7 | 0/1 | 0/3 | 3/4 | 0/3 | 11/44 | ||||||||||||
1995 | College | 68 | 0/1 | 0/6 | 0/1 | 0/6 | 0/5 | 1/4 | 1/8 | 0/6 | 1/7 | 3/11 | 1/2 | 3/10 | 0/1 | 10/68 | |||||||||||
1996 | College | 73 | 1/4 | 2/7 | 1/1 | 1/5 | 0/5 | 0/5 | 0/10 | 0/5 | 2/15 | 0/3 | 0/2 | 1/8 | 1/3 | 9/73 | |||||||||||
1997 | College | 73 | 2/2 | 2/6 | 0/4 | 1/1 | 1/9 | 1/4 | 1/10 | 2/6 | 1/9 | 0/4 | 2/4 | 5/13 | 0/1 | 18/73 | |||||||||||
1998 | Position | 39 | 1/1 | 0/4 | 0/4 | 2/7 | 0/4 | 2/7 | 1/6 | 3/6 | 9/39 | ||||||||||||||||
1998 | Drills | 23 | 1/8 | 1/7 | -1/0 | 2/3 | 1/4 | 0/1 | 4/23 | ||||||||||||||||||
1999 | Position | 46 | 0/3 | 2/5 | 1/7 | 1/3 | 2/8 | 1/5 | 1/8 | 2/7 | 10/46 | ||||||||||||||||
1999 | Drills | 23 | 5/14 | 0/9 | 5/23 | ||||||||||||||||||||||
2000 | Position | 40 | 1/1 | 0/1 | 0/2 | 1/8 | 0/4 | 0/5 | 2/7 | 0/8 | 0/4 | 4/40 | |||||||||||||||
2000 | Drills | 23 | 2/11 | 1/12 | 3/23 | ||||||||||||||||||||||
2001 | Position | 37 | 0/1 | 1/2 | 1/8 | 0/1 | 1/5 | 0/4 | 0/10 | 0/6 | 3/37 | ||||||||||||||||
2001 | Drills | 23 | 0/12 | 1/11 | 1/23 | ||||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 31 | 0/2 | 0/2 | 0/1 | 1/8 | 0/2 | 1/6 | 0/3 | 0/2 | 0/5 | 2/31 | |||||||||||||||
2002 | Drills | 22 | 2/8 | 2/14 | 4/22 | ||||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
2003 | Position | 31 | 0/3 | 2/5 | 0/6 | 0/3 | 0/2 | 0/4 | 0/6 | 0/2 | 2/31 | ||||||||||||||||
2003 | Drills | 25 | 0/9 | 0/16 | 0/25 | ||||||||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2004 | Position | 11 | 0/1 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 0/11 | ||||||||||||||||||
2004 | Drills | 23 | 0/11 | 1/12 | 1/23 | ||||||||||||||||||||||
2004 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
2005 | Position | 11 | 0/1 | 2/3 | 0/1 | 0/1 | 0/3 | 0/2 | 2/11 | ||||||||||||||||||
2005 | Drills | 24 | 1/3 | 0/4 | 1/2 | 0/3 | 0/3 | 0/1 | 0/1 | 0/5 | 0/1 | 0/1 | 2/24 | ||||||||||||||
2005 | Declines | 0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -10/0 | |||||||||||||||||||
2006 | Position | 10 | 0/3 | 1/1 | 0/1 | 0/2 | 0/2 | 0/1 | 1/10 | ||||||||||||||||||
2006 | Drills | 23 | 0/4 | 1/2 | 0/4 | 1/3 | 0/1 | 0/4 | 0/3 | 0/1 | 0/1 | 2/23 | |||||||||||||||
2006 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -3/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -33/0 | ||||||||
2007 | Position | 11 | 0/1 | 0/1 | 0/3 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | |||||||||||||||||
2007 | Drills | 23 | 0/4 | 0/6 | 0/1 | 0/2 | 0/2 | 0/3 | 0/4 | 0/1 | 0/23 | ||||||||||||||||
2007 | Declines | 0 | -7/0 | -3/0 | -1/0 | -2/0 | -2/0 | -2/0 | -2/0 | -1/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -6/0 | -4/0 | -3/0 | -1/0 | -3/0 | -47/0 | |||||
2008 | Position | 10 | 0/1 | 0/1 | 0/1 | 0/1 | 0/1 | 0/2 | 0/1 | 0/2 | 0/10 | ||||||||||||||||
2008 | Drills | 23 | 1/3 | 0/3 | 2/3 | 0/3 | 0/2 | 0/2 | 0/2 | 0/4 | 0/1 | 3/23 | |||||||||||||||
2008 | Declines | 0 | -15/0 | -4/0 | -2/0 | -1/0 | -2/0 | -2/0 | -2/0 | -3/0 | -4/0 | -2/0 | -3/0 | -1/0 | -3/0 | -4/0 | -4/0 | -4/0 | -4/0 | -8/0 | -2/0 | -1/0 | -3/0 | -74/0 | |||
2009 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/5 | 0/2 | 0/11 | |||||||||||||||||||
2009 | Drills | 23 | 0/2 | 0/2 | 0/1 | 0/3 | 0/3 | 1/5 | 0/4 | 0/3 | 1/23 | ||||||||||||||||
2009 | Declines | 0 | -21/0 | -7/0 | -3/0 | -1/0 | -3/0 | -4/0 | -7/0 | -5/0 | -6/0 | -9/0 | -6/0 | -3/0 | -3/0 | -3/0 | -5/0 | -4/0 | -3/0 | -5/0 | -7/0 | -7/0 | -5/0 | -5/0 | -122/0 | ||
Total | -35/102 | -4/132 | 4/12 | 0/50 | -6/0 | -5/0 | -11/0 | -10/17 | -2/0 | -9/0 | -4/77 | -10/31 | -6/82 | 2/61 | -10/0 | -7/0 | -9/0 | -6/97 | -6/34 | -11/26 | -24/0 | 2/87 | -8/15 | -14/1 | -189/824 |
Career Transactions
Date | Transaction |
02-28-2010 | Chad Dornbrook has retired from football. |
08-22-2005 | The Las Vegas Outlaws have waived Chad Dornbrook. |
08-09-2004 | The Las Vegas Outlaws have moved Ike Stieve to the active roster. The Las Vegas Outlaws have moved Chad Dornbrook to the inactive roster. |
09-27-1998 | Chad Dornbrook of the Denver Wapiti is injured with a leg contusion and is expected to be out for approximately 8 days. |
08-10-1998 | The Denver Wapiti have moved O.J. Brannon, Chad Dornbrook, Tom Bolcar, Hosea Collins, Harold Kelly, Jon Molden, and Jim Blackmore to the active roster. The Denver Wapiti have moved Rickey Zachary, Bruce "The Hulk" Banner, Sean "Banshee" Cassiday, and Willie Stringert to the inactive roster. |