![]() |
Franco Harris Football League 11-09-2122 |
#94|Bob Titmas | ![]() Retired (2007, Age 31) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 58 | 0/2 | 0/4 | 0/1 | 0/9 | 1/9 | 1/16 | 0/3 | 3/13 | 0/1 | 5/58 | |||||||||||||||
1995 | College | 58 | 0/1 | 0/5 | 1/2 | 0/6 | 0/3 | 1/13 | 4/15 | 0/12 | 0/1 | 6/58 | |||||||||||||||
1996 | College | 73 | 0/1 | 1/7 | 0/2 | 2/9 | 1/6 | 0/15 | 0/1 | 3/14 | 0/2 | 1/14 | 0/2 | 8/73 | |||||||||||||
1997 | College | 74 | 0/1 | 3/8 | 0/1 | 1/10 | 1/10 | 3/13 | 0/2 | 1/10 | 0/3 | 2/14 | 0/2 | 11/74 | |||||||||||||
1998 | Position | 20 | 1/2 | 0/2 | 0/3 | 1/6 | 1/4 | 0/3 | 3/20 | ||||||||||||||||||
1998 | Drills | 22 | 1/2 | 0/1 | 1/1 | 1/4 | 1/2 | 0/1 | 0/2 | 0/3 | 0/5 | 0/1 | 4/22 | ||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 11 | 0/1 | 0/1 | 0/2 | 1/3 | 0/2 | 0/2 | 1/11 | ||||||||||||||||||
1999 | Drills | 22 | 0/2 | 1/3 | 0/1 | 1/4 | 1/2 | 2/3 | 1/1 | 0/1 | 0/3 | 0/2 | 6/22 | ||||||||||||||
2000 | Position | 10 | 0/1 | 0/5 | 0/4 | 0/10 | |||||||||||||||||||||
2000 | Drills | 22 | 0/2 | 0/3 | 0/1 | 1/4 | 0/4 | 0/5 | 0/1 | 1/1 | 0/1 | 2/22 | |||||||||||||||
2001 | Position | 11 | 0/1 | 0/3 | 0/1 | 1/2 | 0/4 | 1/11 | |||||||||||||||||||
2001 | Drills | 22 | 0/2 | 1/5 | 1/3 | 1/3 | 0/1 | 0/1 | 1/2 | 0/4 | 0/1 | 4/22 | |||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2002 | Position | 10 | 0/1 | 0/1 | 1/5 | 0/1 | 0/2 | 1/10 | |||||||||||||||||||
2002 | Drills | 22 | 0/5 | 0/2 | 1/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/2 | 0/2 | 1/22 | |||||||||||||||
2003 | Position | 11 | 1/1 | 0/2 | 0/4 | 0/1 | 0/3 | 1/11 | |||||||||||||||||||
2003 | Drills | 23 | 0/2 | 1/3 | 1/2 | 0/3 | 1/6 | 0/2 | 0/4 | 0/1 | 3/23 | ||||||||||||||||
2003 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2004 | Position | 10 | 0/1 | 0/3 | 0/5 | 0/1 | 0/10 | ||||||||||||||||||||
2004 | Drills | 23 | 0/1 | 0/5 | 1/2 | 1/4 | 0/2 | 0/1 | 0/1 | 0/1 | 0/2 | 0/4 | 2/23 | ||||||||||||||
2004 | Declines | 0 | -3/0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -11/0 | ||||||||||||||||
2005 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/4 | 0/2 | 0/11 | |||||||||||||||||||
2005 | Drills | 22 | 0/2 | 1/6 | 0/3 | 0/1 | 0/2 | 0/2 | 0/3 | 0/3 | 1/22 | ||||||||||||||||
2005 | Declines | 0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -9/0 | ||||||||||||||||||
2006 | Position | 10 | 0/1 | 0/3 | 0/5 | 0/1 | 0/10 | ||||||||||||||||||||
2006 | Drills | 22 | 0/1 | 2/3 | 0/3 | 0/3 | 0/4 | 0/2 | 0/3 | 0/1 | 0/2 | 2/22 | |||||||||||||||
2006 | Declines | 0 | -5/0 | -3/0 | -2/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -1/0 | -6/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -39/0 | ||||||
2007 | Position | 11 | 0/1 | 0/2 | 0/2 | 0/3 | 0/2 | 0/1 | 0/11 | ||||||||||||||||||
2007 | Drills | 23 | 0/2 | 0/3 | 0/1 | 0/5 | 0/5 | 0/2 | 0/3 | 0/1 | 0/1 | 0/23 | |||||||||||||||
2007 | Declines | 0 | -5/0 | -1/0 | -1/0 | -3/0 | -5/0 | -3/0 | -3/0 | -4/0 | -2/0 | -5/0 | -1/0 | -1/0 | -4/0 | -2/0 | -3/0 | -3/0 | -3/0 | -2/0 | -3/0 | -54/0 | |||||
Total | -14/26 | 7/66 | 6/23 | 6/69 | -4/0 | -1/0 | -3/0 | -5/0 | -10/0 | -4/0 | -4/44 | 4/112 | -3/0 | -6/0 | -4/0 | -2/0 | -10/15 | 10/102 | -4/31 | -8/0 | 2/92 | -3/21 | -6/0 | -56/601 |
Career Transactions