![]() |
Franco Harris Football League 10-25-2122 |
#87|Bob Jonasen | ![]() Retired (2008, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | College | 52 | 1/3 | 1/4 | 0/3 | 0/2 | 4/8 | 1/3 | 0/2 | 0/5 | 0/1 | 1/5 | 1/11 | 1/4 | 0/1 | 10/52 | |||||||||||
1995 | College | 61 | 0/3 | 0/2 | 0/3 | 0/4 | 1/3 | 0/11 | 0/2 | 0/5 | 0/1 | 1/2 | 2/7 | 1/10 | 2/8 | 7/61 | |||||||||||
1996 | College | 65 | 0/1 | 0/2 | 1/2 | 1/15 | 0/3 | 3/13 | 1/2 | 1/2 | 1/5 | 0/1 | 1/3 | 5/8 | 1/7 | 0/1 | 15/65 | ||||||||||
1997 | Position | 34 | 0/3 | 0/2 | 3/5 | 0/5 | 1/2 | 1/3 | 0/4 | 0/5 | 1/4 | 0/1 | 6/34 | ||||||||||||||
1997 | Drills | 18 | 0/1 | 3/6 | 0/1 | 1/5 | 0/1 | 1/2 | 0/1 | 0/1 | 5/18 | ||||||||||||||||
1997 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1998 | Position | 42 | 0/1 | 0/2 | 1/1 | 2/8 | 1/2 | 1/9 | 1/1 | 0/8 | 1/5 | 3/5 | 10/42 | ||||||||||||||
1998 | Drills | 18 | 4/7 | 4/10 | 1/1 | 9/18 | |||||||||||||||||||||
1998 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1999 | Position | 29 | 1/2 | 0/3 | 2/3 | 2/3 | 1/3 | 1/5 | 0/5 | 1/1 | 0/4 | 8/29 | |||||||||||||||
1999 | Drills | 17 | 1/6 | 1/11 | 2/17 | ||||||||||||||||||||||
2000 | Position | 18 | 0/2 | 0/1 | 0/2 | 0/2 | 0/2 | 0/3 | 0/1 | 0/4 | 0/1 | 0/18 | |||||||||||||||
2000 | Drills | 18 | 0/2 | 1/2 | -1/0 | 1/3 | 0/5 | 2/6 | 3/18 | ||||||||||||||||||
2001 | Position | 25 | 0/2 | 0/1 | 0/5 | 0/4 | 0/5 | 1/4 | 0/4 | 1/25 | |||||||||||||||||
2001 | Drills | 18 | 0/6 | 0/5 | 0/7 | 0/18 | |||||||||||||||||||||
2001 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
2002 | Position | 54 | 0/2 | 0/3 | 0/7 | 0/12 | 0/3 | 0/4 | 0/2 | 0/8 | 0/9 | 0/4 | 0/54 | ||||||||||||||
2002 | Drills | 18 | 1/4 | 0/5 | 1/9 | 2/18 | |||||||||||||||||||||
2002 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
2003 | Position | 29 | 0/4 | 0/4 | 0/8 | 0/3 | 0/4 | 0/1 | 0/3 | 0/2 | 0/29 | ||||||||||||||||
2003 | Drills | 18 | 0/2 | 0/8 | 1/8 | 1/18 | |||||||||||||||||||||
2004 | Position | 32 | 0/1 | 1/4 | 0/3 | 0/8 | 0/2 | 0/4 | 0/1 | 0/3 | 0/4 | 0/2 | 1/32 | ||||||||||||||
2004 | Drills | 18 | 0/5 | 0/7 | 0/6 | 0/18 | |||||||||||||||||||||
2004 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -7/0 | ||||||||||||||||||
2005 | Position | 56 | 1/4 | 0/3 | 1/6 | 0/14 | 0/2 | 0/10 | 0/2 | 0/9 | 0/3 | 0/3 | 2/56 | ||||||||||||||
2005 | Drills | 18 | -1/0 | 1/8 | 0/5 | 1/5 | 1/18 | ||||||||||||||||||||
2005 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | |||||||||||||||||
2006 | Position | 56 | 1/6 | 0/3 | 1/18 | 0/1 | 0/9 | 0/2 | 0/6 | 0/7 | 0/4 | 2/56 | |||||||||||||||
2006 | Drills | 17 | 0/4 | 0/5 | 1/8 | 1/17 | |||||||||||||||||||||
2006 | Declines | 0 | -4/0 | -3/0 | -3/0 | -2/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -3/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -1/0 | -1/0 | -34/0 | ||||||
2007 | Position | 50 | 0/3 | 2/9 | 0/5 | 0/5 | 0/1 | 0/7 | 0/1 | 0/8 | 0/5 | 1/6 | 3/50 | ||||||||||||||
2007 | Drills | 18 | 0/6 | 0/7 | 0/5 | 0/18 | |||||||||||||||||||||
2007 | Declines | 0 | -10/0 | -3/0 | -2/0 | -2/0 | -3/0 | -1/0 | -3/0 | -3/0 | -2/0 | -1/0 | -4/0 | -2/0 | -4/0 | -2/0 | -2/0 | -2/0 | -3/0 | -2/0 | -1/0 | -3/0 | -55/0 | ||||
2008 | Position | 11 | 0/4 | 0/1 | 0/1 | 0/1 | 0/2 | 0/2 | 0/11 | ||||||||||||||||||
2008 | Drills | 18 | 0/1 | 0/1 | 0/1 | 0/3 | 0/1 | 1/5 | 1/4 | 0/2 | 2/18 | ||||||||||||||||
2008 | Declines | 0 | -14/0 | -3/0 | -1/0 | -2/0 | -1/0 | -4/0 | -4/0 | -1/0 | -3/0 | -5/0 | -3/0 | -3/0 | -3/0 | -1/0 | -1/0 | -4/0 | -3/0 | -3/0 | -6/0 | -3/0 | -1/0 | -5/0 | -74/0 | ||
Total | -27/24 | 3/60 | 1/5 | 0/67 | -3/0 | -4/0 | 0/45 | 5/121 | -8/0 | -5/0 | -6/0 | -8/0 | -8/10 | -10/0 | -10/0 | -2/0 | 1/27 | -5/79 | -7/8 | 1/66 | -12/0 | 3/145 | 3/68 | 4/103 | -94/828 |
Career Transactions