![]() |
Jim Thorpe Football League 04-28-2013 |
#65|Don Gerela | ![]() Retired (1982, Age 26) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 28 | 0/1 | 0/2 | 0/6 | 0/3 | 0/10 | 0/2 | 0/2 | 0/2 | 0/28 | ||||||||||||||||
1975 | College | 48 | 0/1 | 0/7 | 1/6 | 4/14 | 0/2 | 0/11 | 0/3 | 1/2 | 0/2 | 6/48 | |||||||||||||||
1976 | College | 49 | 2/2 | 1/3 | 0/3 | 1/6 | 1/1 | 1/9 | 3/15 | 0/1 | 0/5 | 0/4 | 9/49 | ||||||||||||||
1977 | College | 58 | 1/2 | 3/9 | 0/1 | 0/1 | 1/7 | 4/9 | 3/17 | 2/11 | 0/1 | 14/58 | |||||||||||||||
1978 | Position | 19 | 0/1 | 0/6 | 0/4 | 1/5 | 0/3 | 1/19 | |||||||||||||||||||
1978 | Drills | 17 | 1/1 | 1/2 | 1/1 | 0/5 | 1/3 | 0/1 | 0/2 | 0/1 | 0/1 | 4/17 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1979 | Position | 10 | 0/1 | 1/2 | 0/1 | 1/2 | 0/4 | 2/10 | |||||||||||||||||||
1979 | Drills | 17 | 2/2 | 2/2 | 0/3 | 0/3 | 0/3 | 0/1 | 1/1 | 1/2 | 6/17 | ||||||||||||||||
1980 | Position | 11 | 0/2 | 0/2 | 1/2 | 1/2 | 0/3 | 2/11 | |||||||||||||||||||
1980 | Drills | 18 | 0/1 | 0/1 | 0/2 | 1/5 | 2/2 | 0/2 | 0/2 | 0/1 | 0/2 | 3/18 | |||||||||||||||
1981 | Position | 10 | 0/1 | 0/1 | 1/3 | 1/3 | 0/2 | 2/10 | |||||||||||||||||||
1981 | Drills | 17 | 0/2 | 1/2 | 1/3 | 0/2 | 0/1 | 0/2 | 1/1 | 1/4 | 4/17 | ||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 11 | 0/1 | 0/1 | 0/2 | 0/1 | 0/4 | 0/2 | 0/11 | ||||||||||||||||||
1982 | Drills | 18 | 0/1 | 0/2 | 1/2 | 0/1 | 0/1 | 1/8 | 1/2 | 0/1 | 3/18 | ||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -3/0 | |||||||||||||||||||||
Total | 6/12 | 8/25 | 2/9 | 4/45 | -1/0 | 2/26 | 15/58 | -1/0 | -1/5 | 10/83 | 2/13 | 3/42 | 0/13 | 49/331 |
Career Transactions
Date | Transaction |
09-04-1978 | The Hartford Whalers have waived Don Gerela. |
09-04-1978 | The Hartford Whalers have moved Fred Navies and Ed DeGraffenreid to the active roster. The Hartford Whalers have moved Don Gerela and John Heffernan to the inactive roster. |
08-07-1978 | The Hartford Whalers have moved Don Gerela to the active roster. |