Jim Thorpe Football League 04-28-2013 |
|
#64|Ralph Kaumeyer | Tackle Retired (1989, Age 33) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 54 | 0/2 | 0/5 | 0/1 | 0/3 | 0/9 | 0/3 | 0/3 | 2/7 | 0/7 | 0/2 | 2/11 | 1/1 | 5/54 | ||||||||||||
1975 | College | 68 | 1/3 | 0/6 | 0/3 | 0/5 | 1/8 | 1/6 | 1/4 | 1/4 | 1/9 | 0/2 | 3/16 | 0/2 | 9/68 | ||||||||||||
1976 | College | 70 | 1/3 | 1/5 | 0/1 | 1/9 | 2/11 | 0/1 | 0/5 | 0/5 | 3/12 | 0/1 | 1/16 | 0/1 | 9/70 | ||||||||||||
1977 | College | 71 | 0/1 | 0/5 | 0/3 | 0/6 | 1/10 | 2/4 | 1/2 | 1/5 | 4/16 | 1/3 | 6/14 | 0/2 | 16/71 | ||||||||||||
1978 | Position | 29 | 1/2 | 1/5 | 0/1 | 2/5 | 2/6 | 2/10 | 8/29 | ||||||||||||||||||
1978 | Drills | 21 | 1/1 | 2/4 | 1/1 | 0/1 | 1/5 | 2/4 | 1/1 | 0/1 | 1/3 | 9/21 | |||||||||||||||
1979 | Position | 38 | 0/4 | 0/4 | 2/7 | 0/1 | 0/2 | 0/1 | 5/10 | 1/9 | 8/38 | ||||||||||||||||
1979 | Drills | 21 | 1/4 | 1/2 | 0/1 | 0/1 | 0/1 | 3/4 | 1/2 | 2/3 | 2/3 | 10/21 | |||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1980 | Position | 60 | 1/1 | 2/10 | 0/9 | 2/6 | 1/3 | 0/6 | 1/12 | 3/13 | 10/60 | ||||||||||||||||
1980 | Drills | 20 | 1/2 | 1/2 | 1/2 | 0/2 | 2/2 | 0/1 | 2/4 | 0/3 | 1/2 | 8/20 | |||||||||||||||
1981 | Position | 57 | 0/5 | 1/6 | 3/11 | 1/10 | 0/2 | 0/6 | 2/10 | 0/7 | 7/57 | ||||||||||||||||
1981 | Drills | 21 | 1/2 | 0/2 | 0/1 | 2/5 | 1/2 | 1/2 | 2/5 | 0/1 | 0/1 | 7/21 | |||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1982 | Position | 55 | 0/1 | 0/9 | 1/9 | 0/4 | 0/2 | 0/3 | 0/13 | 0/14 | 1/55 | ||||||||||||||||
1982 | Drills | 21 | 0/1 | 0/4 | 0/1 | 1/1 | 0/1 | 0/3 | 0/2 | 0/1 | 0/2 | 0/5 | 1/21 | ||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1983 | Position | 55 | 0/5 | 2/4 | 1/8 | 0/5 | 0/3 | 0/5 | 0/7 | 0/18 | 3/55 | ||||||||||||||||
1983 | Drills | 21 | 0/2 | 0/1 | 0/1 | 2/3 | 0/2 | 0/1 | 0/1 | 1/4 | 0/2 | 1/4 | 4/21 | ||||||||||||||
1983 | Declines | 0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -8/0 | ||||||||||||||||||
1984 | Position | 57 | 0/1 | 2/5 | 0/10 | 0/8 | 0/2 | 0/7 | 0/8 | 0/16 | 2/57 | ||||||||||||||||
1984 | Drills | 20 | 0/1 | 0/3 | 1/1 | 1/2 | 0/2 | 0/2 | 0/2 | 0/3 | 0/2 | 0/2 | 2/20 | ||||||||||||||
1984 | Declines | 0 | -4/0 | -3/0 | -1/0 | -2/0 | -1/0 | -11/0 | |||||||||||||||||||
1985 | Position | 58 | 0/1 | 0/1 | 0/13 | 1/7 | 0/2 | 0/4 | 0/10 | 0/20 | 1/58 | ||||||||||||||||
1985 | Drills | 21 | 0/4 | 0/3 | 2/2 | 0/3 | 0/2 | 0/2 | 0/3 | 0/2 | 2/21 | ||||||||||||||||
1985 | Declines | 0 | -6/0 | -3/0 | -1/0 | -2/0 | -1/0 | -2/0 | -2/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -1/0 | -1/0 | -2/0 | -2/0 | -3/0 | -4/0 | -40/0 | |||||
1986 | Position | 57 | 0/2 | 1/6 | 0/11 | 0/4 | 0/2 | 0/5 | 0/9 | 0/18 | 1/57 | ||||||||||||||||
1986 | Drills | 21 | 0/2 | 0/1 | 1/3 | 0/1 | 0/4 | 0/1 | 0/2 | 0/5 | 0/2 | 1/21 | |||||||||||||||
1986 | Declines | 0 | -8/0 | -4/0 | -1/0 | -2/0 | -1/0 | -3/0 | -2/0 | -4/0 | -2/0 | -1/0 | -1/0 | -5/0 | -2/0 | -3/0 | -5/0 | -3/0 | -2/0 | -2/0 | -51/0 | ||||||
1987 | Position | 60 | 0/2 | 1/4 | 1/14 | 0/4 | 0/4 | 0/1 | 0/7 | 0/24 | 2/60 | ||||||||||||||||
1987 | Drills | 22 | 0/1 | 0/1 | 2/6 | 1/2 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/2 | 3/22 | ||||||||||||||
1987 | Declines | 0 | -16/0 | -3/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -5/0 | -4/0 | -4/0 | -3/0 | -1/0 | -2/0 | -5/0 | -3/0 | -3/0 | -3/0 | -3/0 | -3/0 | -4/0 | -72/0 | ||||
1988 | Position | 48 | 0/6 | 0/1 | 0/3 | 0/7 | 0/3 | 0/2 | 0/5 | 1/21 | 1/48 | ||||||||||||||||
1988 | Drills | 20 | 0/2 | 0/1 | 0/1 | 0/2 | 0/1 | 0/7 | 0/2 | 0/2 | 0/2 | 0/20 | |||||||||||||||
1988 | Declines | 0 | -23/0 | -5/0 | -3/0 | -5/0 | -3/0 | -5/0 | -4/0 | -4/0 | -3/0 | -5/0 | -8/0 | -4/0 | -2/0 | -1/0 | -8/0 | -3/0 | -12/0 | -5/0 | -7/0 | -4/0 | -7/0 | -121/0 | |||
1989 | Position | 20 | 0/2 | 0/6 | 0/2 | 0/1 | 0/1 | 0/2 | 0/6 | 0/20 | |||||||||||||||||
1989 | Drills | 21 | 0/4 | 0/4 | 1/3 | 0/1 | 0/3 | 0/1 | 0/3 | 0/2 | 1/21 | ||||||||||||||||
1989 | Declines | 0 | -27/0 | -7/0 | -4/0 | -5/0 | -1/0 | -1/0 | -6/0 | -6/0 | -9/0 | -4/0 | -7/0 | -6/0 | -4/0 | -4/0 | -9/0 | -6/0 | -8/0 | -7/0 | -13/0 | -4/0 | -9/0 | -147/0 | |||
Total | -82/33 | -17/78 | 7/29 | 8/98 | -13/0 | -4/0 | -11/0 | 0/144 | -13/73 | -21/0 | -22/0 | -16/68 | -18/0 | -9/0 | -10/0 | -23/84 | 10/170 | -24/34 | -22/0 | -7/260 | -11/36 | -26/0 | -324/1107 |
Career Transactions
Date | Transaction |
02-28-1990 | Ralph Kaumeyer has retired from football. |
08-27-1989 | The Portland Puddles have moved John Howell to the active roster. The Portland Puddles have moved Garry Stecker to the inactive roster. |
08-27-1989 | The Portland Puddles have waived Ralph Kaumeyer. |
08-27-1989 | The Portland Puddles have moved Ray Lee and John Alberghini to the active roster. The Portland Puddles have moved Chuck Potts and Ralph Kaumeyer to the inactive roster. |
09-18-1988 | The Portland Puddles have moved Ralph Kaumeyer to the active roster. The Portland Puddles have moved John Meier to the inactive roster. |
09-05-1988 | The Portland Puddles have moved Floyd Morriss to the active roster. The Portland Puddles have moved Ralph Kaumeyer to the inactive roster. |
08-28-1988 | Ralph Kaumeyer of the Portland Puddles is injured with a shoulder muscle strain and is expected to be out for approximately 19 days. |
09-01-1980 | The Hartford Whalers have moved Ralph Kaumeyer, Dan Daukas, Ainsley Fest, and Jacky Heater to the active roster. |
09-01-1980 | The Hartford Whalers have moved Ralph Kaumeyer, Dan Daukas, Mike Carpenter, and Gene Sheehy to the inactive roster. |
08-07-1978 | The Hartford Whalers have moved Ralph Kaumeyer to the active roster. The Hartford Whalers have moved Gene Nash to the inactive roster. |