Jim Thorpe Football League 04-28-2013 |
|
#38|Ronnie Nave | Cornerback Portland Puddles (1994, Age 39) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 57 | 0/6 | 1/1 | 0/5 | 0/4 | 2/7 | 2/9 | 2/5 | 0/6 | 2/9 | 3/5 | 12/57 | ||||||||||||||
1975 | College | 74 | 3/5 | 1/4 | 1/2 | 3/6 | 3/5 | 1/10 | 6/17 | 1/9 | 2/2 | 0/2 | 1/8 | 3/4 | 25/74 | ||||||||||||
1976 | College | 73 | 2/3 | 3/6 | 1/1 | 2/9 | 3/4 | 3/12 | 4/11 | 0/6 | 2/8 | 4/10 | 1/3 | 25/73 | |||||||||||||
1977 | College | 74 | 0/2 | 4/4 | 0/2 | 2/10 | 2/3 | 6/15 | 3/11 | 2/6 | 1/3 | 3/7 | 1/8 | 1/3 | 25/74 | ||||||||||||
1978 | Position | 51 | 0/2 | 1/4 | 1/2 | 5/14 | 5/12 | 0/6 | 3/6 | 2/5 | 17/51 | ||||||||||||||||
1978 | Drills | 24 | 0/4 | 1/3 | 0/2 | 1/2 | 1/5 | 0/1 | 1/3 | 1/3 | 0/1 | 5/24 | |||||||||||||||
1978 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1979 | Position | 48 | 1/4 | 0/2 | 0/7 | 2/8 | 4/14 | 0/6 | 1/3 | 0/4 | 8/48 | ||||||||||||||||
1979 | Drills | 18 | 0/1 | 0/1 | 1/1 | 0/4 | 1/3 | 0/2 | 1/3 | 0/1 | 1/2 | 4/18 | |||||||||||||||
1979 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1980 | Position | 56 | 1/5 | 1/5 | 0/10 | 2/9 | 0/7 | 0/5 | 1/15 | 5/56 | |||||||||||||||||
1980 | Drills | 23 | 3/14 | 0/9 | 3/23 | ||||||||||||||||||||||
1980 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1981 | Position | 52 | 1/2 | 1/3 | 1/4 | 2/10 | 2/17 | 0/5 | 0/5 | 0/6 | 7/52 | ||||||||||||||||
1981 | Drills | 20 | 0/11 | 1/9 | 1/20 | ||||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 60 | 0/3 | 5/8 | 0/8 | 1/14 | 1/10 | 0/3 | 0/2 | 0/12 | 7/60 | ||||||||||||||||
1982 | Drills | 22 | 1/13 | 0/9 | 1/22 | ||||||||||||||||||||||
1983 | Position | 46 | 0/6 | 1/5 | 0/8 | 0/11 | 0/7 | 1/2 | 0/7 | 2/46 | |||||||||||||||||
1983 | Drills | 19 | 0/5 | 0/14 | 0/19 | ||||||||||||||||||||||
1984 | Position | 58 | 0/4 | 1/3 | 1/13 | 0/7 | 1/9 | 1/10 | 0/3 | 0/9 | 4/58 | ||||||||||||||||
1984 | Drills | 22 | 0/13 | 0/9 | 0/22 | ||||||||||||||||||||||
1984 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1985 | Position | 60 | 0/3 | 0/4 | 2/16 | 0/14 | 0/8 | 0/9 | 0/6 | 2/60 | |||||||||||||||||
1985 | Drills | 23 | 0/12 | 0/11 | 0/23 | ||||||||||||||||||||||
1985 | Declines | 0 | -1/0 | -1/0 | |||||||||||||||||||||||
1986 | Position | 60 | 0/3 | 1/4 | 1/7 | 1/19 | 0/11 | 0/7 | 0/5 | 0/4 | 3/60 | ||||||||||||||||
1986 | Drills | 24 | 0/17 | 0/7 | 0/24 | ||||||||||||||||||||||
1986 | Declines | 0 | -1/0 | -2/0 | -1/0 | -1/0 | -1/0 | -6/0 | |||||||||||||||||||
1987 | Position | 60 | 0/4 | 1/6 | 0/2 | 0/17 | 0/12 | 0/4 | 0/7 | 0/8 | 1/60 | ||||||||||||||||
1987 | Drills | 24 | 0/12 | 1/12 | 1/24 | ||||||||||||||||||||||
1987 | Declines | 0 | -2/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -9/0 | ||||||||||||||||
1988 | Position | 56 | 0/6 | 1/6 | 0/6 | 0/11 | 0/10 | 0/5 | 0/2 | 0/10 | 1/56 | ||||||||||||||||
1988 | Drills | 24 | 0/12 | 0/12 | 0/24 | ||||||||||||||||||||||
1988 | Declines | 0 | -3/0 | -4/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -2/0 | -5/0 | -3/0 | -2/0 | -1/0 | -1/0 | -31/0 | ||||||||
1989 | Position | 51 | 0/4 | 0/7 | 0/6 | 1/15 | 0/7 | 0/1 | 0/6 | 0/5 | 1/51 | ||||||||||||||||
1989 | Drills | 19 | 0/12 | 1/7 | 1/19 | ||||||||||||||||||||||
1989 | Declines | 0 | -5/0 | -4/0 | -1/0 | -3/0 | -1/0 | -3/0 | -1/0 | -1/0 | -2/0 | -2/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -5/0 | -3/0 | -1/0 | -4/0 | -43/0 | |||||
1990 | Position | 56 | 0/3 | 0/4 | 1/14 | 1/13 | 0/9 | 0/4 | 0/9 | 2/56 | |||||||||||||||||
1990 | Drills | 24 | 0/14 | 1/10 | 1/24 | ||||||||||||||||||||||
1990 | Declines | 0 | -10/0 | -5/0 | -1/0 | -3/0 | -2/0 | -2/0 | -2/0 | -1/0 | -2/0 | -1/0 | -4/0 | -5/0 | -2/0 | -2/0 | -5/0 | -2/0 | -6/0 | -2/0 | -1/0 | -2/0 | -4/0 | -64/0 | |||
1991 | Position | 55 | 0/2 | 1/5 | 0/2 | 2/15 | 1/11 | 0/8 | 0/8 | 0/4 | 4/55 | ||||||||||||||||
1991 | Drills | 23 | 0/15 | 2/8 | 2/23 | ||||||||||||||||||||||
1991 | Declines | 0 | -11/0 | -7/0 | -2/0 | -2/0 | -5/0 | -2/0 | -4/0 | -2/0 | -3/0 | -6/0 | -6/0 | -5/0 | -3/0 | -5/0 | -1/0 | -1/0 | -8/0 | -3/0 | -6/0 | -6/0 | -4/0 | -3/0 | -6/0 | -101/0 | |
1992 | Position | 44 | 0/1 | 1/3 | 1/6 | 0/13 | 0/7 | 0/4 | 0/3 | 0/7 | 2/44 | ||||||||||||||||
1992 | Drills | 20 | 0/14 | 1/6 | 1/20 | ||||||||||||||||||||||
1992 | Declines | 0 | -17/0 | -6/0 | -5/0 | -4/0 | -6/0 | -4/0 | -5/0 | -4/0 | -4/0 | -10/0 | -1/0 | -6/0 | -5/0 | -5/0 | -7/0 | -6/0 | -12/0 | -6/0 | -3/0 | -3/0 | -7/0 | -126/0 | |||
1993 | Position | 28 | 0/1 | 0/1 | 0/3 | 0/6 | 0/4 | 0/6 | 0/7 | 0/28 | |||||||||||||||||
1993 | Drills | 23 | 0/14 | 1/9 | 1/23 | ||||||||||||||||||||||
1993 | Declines | 0 | -25/0 | -9/0 | -3/0 | -5/0 | -7/0 | -8/0 | -3/0 | -4/0 | -7/0 | -6/0 | -8/0 | -6/0 | -5/0 | -5/0 | -3/0 | -8/0 | -8/0 | -6/0 | -11/0 | -8/0 | -4/0 | -7/0 | -156/0 | ||
1994 | Position | 24 | 0/3 | 0/3 | 0/1 | 0/5 | 0/5 | 0/2 | 0/1 | 0/4 | 0/24 | ||||||||||||||||
1994 | Drills | 23 | 0/10 | 1/13 | 1/23 | ||||||||||||||||||||||
1994 | Declines | 0 | -35/0 | -7/0 | -7/0 | -4/0 | -4/0 | -6/0 | -3/0 | -8/0 | -4/0 | -6/0 | -6/0 | -7/0 | -11/0 | -6/0 | -3/0 | -12/0 | -6/0 | -6/0 | -6/0 | -10/0 | -5/0 | -17/0 | -179/0 | ||
Total | -100/203 | -22/208 | 4/9 | 9/108 | -20/0 | -24/0 | -28/0 | -4/101 | -9/0 | -23/0 | 2/246 | -29/0 | -3/232 | -26/0 | -32/0 | -22/0 | -15/0 | -42/126 | -21/9 | -34/97 | -36/0 | -17/161 | -9/18 | -46/0 | -547/1518 |
Career Transactions
Date | Transaction |
02-28-1995 | Ronnie Nave has retired from the Portland Puddles. |
11-29-1992 | Ronnie Nave of the Portland Puddles is injured with an ankle ligament sprain and is expected to be out for approximately 25 days. |
10-15-1989 | Ronnie Nave of the Portland Puddles is injured with a knee derangement and is expected to be out for approximately 26 days. |
09-03-1989 | The Portland Puddles have placed Ronnie Nave on the trade block. |
12-25-1983 | Ronnie Nave of the Hartford Whalers is injured with a shoulder muscle strain and is expected to be out for approximately 18 days. |
09-11-1983 | Ronnie Nave of the Hartford Whalers is injured with an MCL sprain and is expected to be out for approximately 43 days. |
11-22-1981 | Ronnie Nave of the Hartford Whalers is injured with a knee derangement and is expected to be out for approximately 24 days. |
09-01-1980 | The Hartford Whalers have moved Pete Geddes, Ronnie Nave, Ellis Kazadi, and Kerry Booth to the active roster. |
09-01-1980 | The Hartford Whalers have moved Pete Geddes, Chad Williams, Kerry Booth, Ellis Kazadi, and Ronnie Nave to the inactive roster. |
11-25-1979 | Ronnie Nave of the Hartford Whalers is injured with a shoulder dislocation and is expected to be out for approximately 59 days. |
08-07-1978 | The Hartford Whalers have moved Ronnie Nave and John Heffernan to the active roster. |