Jim Thorpe Football League 04-28-2013 |
|
#35|Billy Brown | Running Back Retired (1988, Age 32) |
---|
OFFENSE | DEFENSE | SPEC TEAMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Throw Power | Catching | Pass Cover | Kick Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Throw Acc | Pass Blocking | Run Cover | Kick Acc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrying | Run Blocking | Tackling | Kick Return | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pursuit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL | MENTAL | DEXTERITY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | Stamina | Execution | Agility | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strength | Health | Aggressiveness | Hands | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumping | Attitude | Break Tackle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROLES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Year | Type | ICs | Hlth | Sta | Att | Exe | ThrP | ThrA | Crry | Ctch | PBlk | RBlk | PCov | RCov | Tkl | Purs | KP | KA | KR | Spd | Str | Jmp | Agr | Agl | Hnd | BrkT | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974 | College | 51 | 1/3 | 1/5 | 0/1 | 2/5 | 0/1 | 1/7 | 1/1 | 0/3 | 0/4 | 1/6 | 4/7 | 1/3 | 0/5 | 12/51 | |||||||||||
1975 | College | 75 | 0/1 | 0/4 | 1/3 | 1/3 | 0/1 | 2/8 | 0/4 | 0/5 | 1/4 | 9/15 | 0/2 | 0/2 | 3/15 | 1/3 | 0/5 | 18/75 | |||||||||
1976 | College | 67 | 1/4 | 0/3 | 1/5 | 1/4 | 2/5 | 5/8 | 1/1 | 0/4 | 1/3 | 5/11 | 1/3 | 0/1 | 3/7 | 0/3 | 3/5 | 24/67 | |||||||||
1977 | College | 72 | 1/2 | 2/7 | 1/1 | 0/2 | 0/2 | 2/4 | 2/5 | 0/1 | 0/4 | 0/2 | 7/13 | 0/2 | 2/3 | 3/9 | 0/2 | 5/13 | 25/72 | ||||||||
1978 | Position | 40 | 1/1 | 2/3 | 0/2 | 1/5 | 3/4 | 0/1 | 1/7 | 4/9 | 4/8 | 16/40 | |||||||||||||||
1978 | Drills | 23 | 3/4 | 4/4 | 0/2 | 0/2 | 1/2 | 1/1 | 1/1 | 0/2 | 3/5 | 13/23 | |||||||||||||||
1979 | Position | 46 | 0/1 | 1/2 | 0/3 | 4/7 | 1/3 | 1/2 | 4/12 | 1/8 | 5/8 | 17/46 | |||||||||||||||
1979 | Drills | 23 | 0/1 | 0/2 | 1/2 | 0/3 | 2/5 | 0/1 | 1/1 | 0/2 | 1/2 | 1/4 | 6/23 | ||||||||||||||
1980 | Position | 56 | 1/2 | 4/5 | 1/3 | 1/1 | 7/11 | 1/3 | 2/4 | 2/11 | 1/10 | 2/6 | 22/56 | ||||||||||||||
1980 | Drills | 23 | 3/12 | 1/10 | 1/1 | 5/23 | |||||||||||||||||||||
1981 | Position | 58 | 1/2 | 2/6 | 0/2 | 1/1 | 1/14 | 0/4 | 2/3 | 0/13 | 0/6 | 0/7 | 7/58 | ||||||||||||||
1981 | Drills | 23 | 2/15 | 2/8 | 4/23 | ||||||||||||||||||||||
1981 | Declines | 0 | -1/0 | -1/0 | -2/0 | ||||||||||||||||||||||
1982 | Position | 55 | 2/9 | 1/4 | 1/1 | 1/3 | 0/2 | 0/1 | 0/15 | 1/12 | 2/8 | 8/55 | |||||||||||||||
1982 | Drills | 22 | 1/10 | 3/12 | 4/22 | ||||||||||||||||||||||
1982 | Declines | 0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -1/0 | -2/0 | -2/0 | -10/0 | ||||||||||||||||
1983 | Position | 45 | 1/3 | 1/5 | 0/2 | 0/1 | 2/8 | 0/1 | 0/2 | 0/10 | 0/9 | 0/4 | 4/45 | ||||||||||||||
1983 | Drills | 19 | 0/9 | 1/10 | 1/19 | ||||||||||||||||||||||
1983 | Declines | 0 | -2/0 | -1/0 | -3/0 | -1/0 | -1/0 | -1/0 | -1/0 | -4/0 | -1/0 | -3/0 | -4/0 | -1/0 | -23/0 | ||||||||||||
1984 | Position | 53 | 0/4 | 0/3 | 2/4 | 1/10 | 0/4 | 0/3 | 0/6 | 1/10 | 0/9 | 4/53 | |||||||||||||||
1984 | Drills | 23 | 1/6 | 1/17 | 2/23 | ||||||||||||||||||||||
1984 | Declines | 0 | -4/0 | -2/0 | -3/0 | -1/0 | -5/0 | -1/0 | -2/0 | -3/0 | -2/0 | -4/0 | -4/0 | -3/0 | -3/0 | -2/0 | -6/0 | -1/0 | -1/0 | -2/0 | -49/0 | ||||||
1985 | Position | 53 | 1/1 | 1/5 | 2/3 | 0/9 | 0/2 | 0/3 | 0/17 | 0/7 | 2/6 | 6/53 | |||||||||||||||
1985 | Drills | 22 | 0/15 | 0/7 | 0/22 | ||||||||||||||||||||||
1985 | Declines | 0 | -11/0 | -4/0 | -3/0 | -4/0 | -3/0 | -2/0 | -3/0 | -5/0 | -6/0 | -3/0 | -8/0 | -7/0 | -2/0 | -5/0 | -5/0 | -8/0 | -5/0 | -5/0 | -89/0 | ||||||
1986 | Position | 44 | 0/2 | 1/2 | 0/4 | 0/2 | 0/4 | 0/1 | 0/4 | 0/14 | 0/7 | 0/4 | 1/44 | ||||||||||||||
1986 | Drills | 20 | 0/11 | 0/9 | 0/20 | ||||||||||||||||||||||
1986 | Declines | 0 | -10/0 | -6/0 | -2/0 | -3/0 | -7/0 | -4/0 | -4/0 | -2/0 | -5/0 | -2/0 | -5/0 | -5/0 | -1/0 | -10/0 | -6/0 | -6/0 | -4/0 | -6/0 | -5/0 | -3/0 | -96/0 | ||||
1987 | Position | 30 | 1/4 | 0/1 | 0/6 | 0/2 | 0/2 | 0/10 | 0/2 | 1/3 | 2/30 | ||||||||||||||||
1987 | Drills | 22 | 1/10 | 1/12 | 2/22 | ||||||||||||||||||||||
1987 | Declines | 0 | -15/0 | -6/0 | -3/0 | -3/0 | -3/0 | -8/0 | -3/0 | -4/0 | -3/0 | -6/0 | -6/0 | -7/0 | -2/0 | -5/0 | -4/0 | -7/0 | -6/0 | -4/0 | -5/0 | -3/0 | -3/0 | -4/0 | -110/0 | ||
1988 | Position | 12 | 0/1 | 0/1 | 0/3 | 0/2 | 0/3 | 0/2 | 0/12 | ||||||||||||||||||
1988 | Drills | 23 | 0/5 | 0/2 | 0/2 | 0/1 | 0/1 | 1/2 | 0/2 | 0/5 | 0/3 | 1/23 | |||||||||||||||
1988 | Declines | 0 | -24/0 | -9/0 | -3/0 | -4/0 | -1/0 | -7/0 | -5/0 | -5/0 | -6/0 | -7/0 | -7/0 | -5/0 | -4/0 | -6/0 | -1/0 | -12/0 | -5/0 | -5/0 | -8/0 | -8/0 | -7/0 | -9/0 | -148/0 | ||
Total | -53/108 | -9/122 | 2/6 | 5/60 | -3/40 | 4/28 | -8/108 | -7/35 | -19/0 | -14/0 | -22/0 | -27/0 | -10/24 | -25/0 | -19/0 | -16/0 | 0/38 | -16/167 | -16/10 | -19/11 | -28/0 | -7/127 | -19/23 | 3/93 | -323/1000 |
Career Transactions
Date | Transaction |
02-28-1989 | Billy Brown has retired from football. |
08-21-1988 | The Buffalo Bisons have waived Billy Brown. |
08-08-1988 | The Buffalo Bisons have moved Garo Henson to the active roster. The Buffalo Bisons have moved Willie Renner and Billy Brown to the inactive roster. |
05-03-1987 | The Buffalo Bisons have moved Billy Brown and Marcus Chambers to the active roster. The Buffalo Bisons have moved Brian Kimmel and Doug Heck to the inactive roster. |
12-22-1986 | The Buffalo Bisons have moved Terrence Waskiewicz to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
12-21-1986 | Billy Brown of the Buffalo Bisons is injured with a shoulder dislocation and is expected to be out for the rest of the season. |
08-31-1986 | The Buffalo Bisons have moved Billy Brown to the active roster. The Buffalo Bisons have moved Marcus Chambers to the inactive roster. |
08-11-1986 | The Buffalo Bisons have moved Marcus Chambers to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
08-10-1986 | Billy Brown of the Buffalo Bisons is injured with a patella tendon injury and is expected to be out for approximately 24 days. |
09-01-1985 | The Buffalo Bisons have moved Billy Brown to the active roster. The Buffalo Bisons have moved Chris Carty to the inactive roster. |
08-25-1985 | The Buffalo Bisons have moved Brian Kimmel to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
09-02-1984 | The Buffalo Bisons have moved Billy Brown to the active roster. The Buffalo Bisons have moved Mike Henning to the inactive roster. |
08-13-1984 | The Buffalo Bisons have moved Mike Henning to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
10-16-1983 | The Buffalo Bisons have moved Billy Brown to the active roster. The Buffalo Bisons have moved Jake Browning to the inactive roster. |
09-19-1983 | The Buffalo Bisons have moved Chris Carty to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
09-18-1983 | Billy Brown of the Buffalo Bisons is injured with a neck nerve injury and is expected to be out for approximately 28 days. |
08-30-1982 | The Buffalo Bisons have moved Billy Brown to the active roster. The Buffalo Bisons have moved Miles Gaskin to the inactive roster. |
08-16-1982 | The Buffalo Bisons have moved Brian Kimmel to the active roster. The Buffalo Bisons have moved Billy Brown to the inactive roster. |
01-13-1980 | The Buffalo Vinegar Strokes have changed George Lyman's name to Billy Brown. |
08-12-1979 | The Buffalo Vinegar Strokes have automatically moved George Lyman to the active roster. |